August 2024
Licence | Route | Start Point | End Point | Effective | Notes | Operator |
PH1020951.046 | 7 | Exeter Bus Station | Totnes Coronation Road | 18-Aug-2024 | route and timetable change (Traveline had a new timetable in place from 10 August after roadworks had completed) | STAGECOACH DEV |
PH1020951.040 | 38 | Ivybridge | Bovey Tracey | 19-Aug-2024 | Route variation due to RTO for Station Road in Bovey Tracey. Work starts on Mon 19th Aug and due to end on Fri 4th October 2024. | STAGECOACH DEV |
PH1020951.429 | 91 | Dartmouth Park & Ride | Dartmouth Pontoon | 18-Aug-2024 | One Bus 20min frequency – Mar 29th to April 14th, May 17th to May 19th , June 3rd to July 21st, Sept 2nd to Sept 15th. Two Bus 10min frequency most of day, with 20min frequency lunchtime, May 25th to June 2nd, July 22nd to Sept 1st, Oct 25th to Oct 27th Additional evening frequency for Music Festival May 17th to May 19th Inc, and Regatta Aug 31st . | STAGECOACH DEV |
PH1020951.159 | 92 | Totnes Royal Seven Stars | Dartmouth | 18-Aug-2024 | Return to normal route following roadworks - put back until 20 September | STAGECOACH DEV |
PH1020951.273 | 100 | Royal Parade | The George Park and Ride | 14-Aug-2024 | Shuttle for Plymouth Fireworks | STAGECOACH DEV |
PH1020951.274 | 300 | Royal Parade | Coypool Park and Ride | 14-Aug-2024 | Shuttle for Plymouth Firework Event | STAGECOACH DEV |
PH0005305.081 | 366 | Kenn, Ley Arms | Exeter, Sidwell Street | 26-Aug-2024 | route and stopping place change (V1) Monday to Saturday One return journey |
DARTLINE |
PH0005305.059 | 369 | Morchard Bishop, Greenway | Exeter, Sidwell Street | 26-Aug-2024 | route and stopping place change (V2) | DARTLINE |
PH0005305.064 | 677 | Zeal Monachorum Church | Exeter Bus Station | 26-Aug-2024 | Route and stopping places change (V1) | DARTLINE |
PH0005305.065 | 679 | Beech Hill | Exeter Bus Station | 26-Aug-2024 | route and stopping place change (V2) | DARTLINE |
PH0005305.084 | M | Exeter, Paris Street | Exeter, Paris Street | 26-Aug-2024 | route and stopping place change (V1) | DARTLINE |
PH0000135.340 | PA2 | Home Park | Plympton | 17-Aug-2024 | Timetable Change. The service is specifically for home matches for Plymouth Argyle FC, and times will vary in relation to match kick off times. | PLY CITYBUS |
PH0000135.341 | PA3 | George P&R | Home Park | 17-Aug-2024 | Timetable Change. The service is specifically for home matches for Plymouth Argyle FC, and times will vary in relation to match kick off times. | PLY CITYBUS |
PH0000135.342 | PA4 | Coypool P&R | Home Park | 17-Aug-2024 | Timetable Change. The service is specifically for home matches for Plymouth Argyle FC, and times will vary in relation to match kick off times. | PLY CITYBUS |
PH0000135.343 | PA5 | Home Park | Elburton | 17-Aug-2024 | Timetable Change. The service is specifically for home matches for Plymouth Argyle FC, and times will vary in relation to match kick off times. | PLY CITYBUS |
PH1020951.193 | S 1 | Bideford Quay | North Devon Showground | 07-Aug-2024 | Bideford Quay to North Devon Show Ground | STAGECOACH DEV |
PH1020951.195 | S 2 | Barnstaple Bus Station | North Devon Show Ground | 07-Aug-2024 | Barnstaple Bus Station to North Devon Showground | STAGECOACH DEV |
PH1020951.194 | S 3 | South Molton | North Devon Showground | 07-Aug-2024 | 2024 timetable change. | STAGECOACH DEV |
No comments:
Post a Comment
Have something interesting to say? Please share it here!
(Moderation is currently switched on so please allow a short while before your comment appears on the site. This is only to cut down on spam - not to cut out people who disagree with me!)