You may have noticed that the new Planned Service Changes page has already been updated a couple of times since I set it up over the weekend. To save space (and more importantly my time!) I will keep the page updated with full details and just give a quick summary of the routes that have changed in the usual blog posts. Anything really interesting will get more attention if it needs it!
The following routes have been updated over the last couple of days – see the planned service change page for more details, or click through to the route page for full route history with timetables and maps where available
Licence | Route | Start Point | End Point | Effective | Operator |
PH1020951.249 | 1 1A X1 | Plymouth / Sherford | Tavistock - George P&R | 03-Nov-2024 | SC DEVON |
PH1020951.236 | 2P (2, 2A) | Saltash | Mount Batten | 04-Nov-2024 | SC DEVON |
PH1020951.038 | 4 | Pennsylvania North Park Road | Cranbrook | 04-Nov-2024 | SC DEVON |
PH0004983.625 | 29 | St Austell | Mevagissey | 03-Nov-2024 | F KERNOW |
PH1020951.100 | 30 | Brixham/Paignton | Cuthebert Mayne School | 03-Nov-2024 | SC DEVON |
PH0004727.022 | 31 | Ilfracombe, St James Place Gardens | Woolacombe Sands | 04-Oct-2024 | TAWTOR |
PH1020951.316 | 89 | Tavistock | The Tors / Embden Grange | 03-Nov-2024 | SC DEVON |
PH0000135.256 | 95 181 | Wadebridge | Bude | 03-Nov-2024 | PLY CBUS |
PH0000135.206 | 189 | Biscovey | Callywith College | 03-Nov-2024 | PLY CBUS |
PH0004983.636 | 200A | Penwith College | St Ives Mallakoff | 04-Nov-2024 | F KERNOW |
PH1066351.025 | 303 | Mortehoe Post Office | Barnstaple Bus Station | 13-Oct-2024 | FILERS |
PH1066351.019 | 309 310 | Lynton/ Lynmouth | Barnstaple Bus Station | 13-Oct-2024 | FILERS |
PH1020951.405 | 343 | Tiverton Bus Station | Cotteylands | 03-Nov-2024 | SC DEVON |
PH2023951.003 | 358 | Fore street, Otterton | Sidewell street, Exeter | 04-Nov-2024 | GRNSLAD |
PH1020951.364 | DY 1 | Chaddlewood , Plympton | Devonport Dockyard | 03-Nov-2024 | SC DEVON |
PH1020951.198 | GOLD | Plymouth City Centre | Paignton Bus Station | 03-Nov-2024 | SC DEVON |
PH1020951.443 | MBA | Exminster | Matford Brook Academy | 14-Oct-2024 | SC DEVON |
PH0004983.174 | T1 T2 T3 | Truro | Penzance or St Ives | 07-Oct-2024 | F KERNOW |
No comments:
Post a Comment
Have something interesting to say? Please share it here!
(Moderation is currently switched on so please allow a short while before your comment appears on the site. This is only to cut down on spam - not to cut out people who disagree with me!)