looking back on yet another week of odds and ends, with even more registration changes still coming through for September. Only one of these was for October, and even that one has now passed!
Alansway Coaches Ltd Country Bus
Licence | Route | Start Point | End Point | Effective | Notes |
PH1017984.127 | 81 | Teignmouth, Sea View Diner | Morrisons Broadmeadow | 09-Sep-2024 | change to timetable (V1) |
Dealtop Ltd Dartline
Licence | Route | Start Point | End Point | Effective | Notes |
PH0005305.089 | 78S | Exeter, St David's Railway Station | Sandy Park Stadium | 07-Sep-2024 | Change to route and timetable (V1) |
PH0005305.077 | TG002 | St Davids Railway Station Exeter, Isambard Parade, Exeter | Torquay Grammar School | 03-Sep-2024 | Timetable and route variation |
Plymouth Citybus Ltd / Go Cornwall
Licence | Route | Start Point | End Point | Effective | Notes |
PH0000135.365 | 2 2A | Penzance | Helston | 02-Sep-2024 | New ServiceMonday to Friday |
PH0000135.261 | 9 | Mousehole | Penzance schools | 16-Sep-2024 | Revise time of morning trip |
PH0000135.362 | 11 | Plymouth | Padstow | 09-Sep-2024 | Timetable Change to provide additional journey from Wadebridge School at 1510 |
PH0000135.149 | 42C | Royal Parade, Plymouth | Church Park Road ,Woolwell | 15-Sep-2024 | To revise runninng times for road works |
PH0000135.250 | 85 | Truro | Newquay | 23-Sep-2024 | Revise certain morning journeys to ensure buses arrive at schools on time while A30 works continue |
PH0000135.192 | 175 | Callywith College | Launceston | 16-Sep-2024 | Revise route of service 175 to service Stourscombe |
Stagecoach Devon Ltd
Licence | Route | Start Point | End Point | Effective | Notes |
PH1020951.383 | 301 | Combe Martin | Barnstaple | 22-Sep-2024 | Adjusted departure time of 14:45 from Barnstaple Rail Station to 14:35 (Barnstaple Bus station At 14:50) towards Combe Martin to provide more reliable arrival time at Ilfracombe Academy for the end of the school day. |
PH1020951.438 | 301 | Tavistock | Whitchurch Down | 09-Oct-2024 | Whitchurch Down - Tavistock Pixon Lane. Goosey Fair shuttle 9th October only |
PH1020951.357 | YF1 | Marsh Barton Station | Exeter Sidwell Street | 21-Sep-2024 | Cancellation of Shuttle service for Yonder Festival |
Timetables
Operator | Route Description | Start | End | Library |
Go Cornwall | 2 Helston - Penzance 2A Mullion School - Helston - Penzance |
02/09/2024 | T003297 | |
Go Cornwall | 9 Mousehole - Humphry Davy School | 15/09/2024 | T003290 | |
Go Cornwall | 11 Plymouth - Saltash - Liskeard - Bodmin - Wadebridge -
Padstow 11A Saltash Community School - Trerulefoot 11S Wadebridge School - Padstow |
09/09/2024 | T003271 | |
Plymouth Citybus | 42 Plymouth City Centre - Derriford Hospital - Southway 42A Plymouth City Centre - Derriford Hospital - Tamerton Foliot 42B Plymouth City Centre - Derriford Hospital - Tamerton Foliot 42C Plymouth City Centre - Derriford Hospital - Woolwell |
16/09/2024 | T003304 | |
Dartline | 78S Exeter St Davids Stn - Sandy Park Stadium | 07/09/2024 | T003308 | |
Country Bus | 81 Teignmouth Town Centre - Morrisons | 09/09/2024 | T003289 | |
Go Cornwall | 85 Newquay - Zelah - Truro | 22/09/2024 | T003310 | |
Go Cornwall | 175 Launceston - Callywith College | 15/09/2024 | T003270 | |
Stagecoach South West | 301 Barnstaple - Ilfracombe - Combe Martin | 22/09/2024 | T003335 | |
Stagecoach South West | 301 Whitchurch - Tavistock | 09/10/2024 | 09/10/2024 | T003283 |
There are a lot of timetable changes coming up for November, so it will be good to see September changes out of the way at least!
Does anyone know when Wallace Arnold pulled out of Plymouth?
ReplyDelete