Although I didnt get the time to post over the last couple of days the service registration changes for September continue to flow in.
First South West Ltd
Licence | Route | Start Point | End Point | Effective | Notes |
PH0004983.504 | 24 24X | Fowey | Mevagissey | 01-Sep-2024 | Route and timetable variation. |
PH0004983.625 | 29 | St Austell | Mevagissey | 01-Sep-2024 | Route and timetable variation No significant changes. |
PH0004983.406 | 900 (950) | Wadebridge | Fraddon | 01-Sep-2024 | Route and timetable variation - Fraddon added, some journeys omit St Columb Major. |
PH0004983.618 | 950 | Fraddon | Truro | 01-Sep-2024 | Route and timetable variation |
PH0004983.367 | L1 L2 | Helston | Truro | 01-Sep-2024 | Route and timetable variation |
PH0004983.170 | LAND | Penzance | Sennen Cove | 01-Sep-2024 | The service will continue with the Low Season timetable until the end of September and then only operate between Penzance and Lands End / Sennen through the winter. |
PH0004983.627 | LAND | Lands End | St Ives | 01-Sep-2024 | The service will continue with the Low Season timetable until the end of September and then only operate between Penzance and Lands End / Sennen through the winter. |
PH0004983.628 | LAND | Penzance | St Ives | 01-Sep-2024 | The service will continue with the Low Season timetable until the end of September and then only operate between Penzance and Lands End / Sennen through the winter. |
PH0004983.174 | T2 (T1, T3) | Truro | Penzance or St Ives | 01-Sep-2024 | Amend route and tiemtable add T3 Some minor timing changes to better match timings at school and some journeys routed with Gwithian otherwise no significant changes. |
PH0004983.196 | T1 (T2) | St Austell | Truro | 01-Sep-2024 | Some minor timing changes to better match timings at school and some journeys routed with Gwithian otherwise no significant changes. |
PH0004983.187 | U1 U1A U1E | Falmouth | Truro | 01-Sep-2024 | The route into Newquay will revert to operating via Newquay Railway Station otherwise no significant changes. |
PH0004983.501 | U1 U1A U1E | Newquay | Truro | 01-Sep-2024 | The route into Newquay will revert to operating via Newquay Railway Station otherwise no significant changes. |
PH0004983.576 | U1X (U1X) | Falmouth | Truro | 01-Sep-2024 | DATA REFRESH - no idea what that means! |
Plymouth Citybus Ltd
Licence | Route | Start Point | End Point | Effective | Notes |
PH0000135.094 | 5A 806 | Elburton | City Centre | 01-Sep-2024 | Revise timetable during Schooday afternoons for Plymstock School |
PH0000135.285 | 106 | Roborough | Tor Bridge High School | 01-Sep-2024 | Revise timetable to improve reliability |
PH0000135.076 | 50 51 107 | Derriford | Derriford | 01-Sep-2024 | Revise timetable on service 107 |
Stagecoach Devon Ltd
Licence | Route | Start Point | End Point | Effective | Notes |
PH1020951.381 | 4P (4C, 4B, 4A, 4) | Plymouth City Centre | Elburton | 01-Sep-2024 | To alter the route to go back via Billacombe Road and out of Saltram Meadow estate but turning at Broxton Drive, until at least the end of the contract. |
PH1020951.184 | 6 | Bude | Okehampton | 01-Sep-2024 | Change 15:10 departure from Bude to 15:25 to align with Budehaven School new finish time, Including School out and Saturdays for consistency. Adjustments to other departure times to maintain same bus connections in Okehampton and for operational reasons. |
PH1020951.369 | 53 | Kingsteignton | Torbay Hospital | 01-Sep-2024 | Minor timetable changes to improve reliability and
punctuality. The majority of journeys will now serve Torbay Hospital before terminating at The Willows, providing a more suitable location for buses to wait and avoiding congestion at Torbay Hospital. In Kingsteignton, the terminus is moved from Ware Cross to Vicarage Hill, where there is a bus stop layby for any time to be waited. |
PH1020951.051 | 157 257 357 | Exmouth | Sidmouth/Budleigh Salterton | 01-Sep-2024 | There are a number of minor changes to Monday to Friday
journeys to ensure that school and college journeys continue to be
provided. Due to the weight restriction on the Moorfield Road bridge, it is necessary to make changes to journeys that serve Exmouth Community College, which will set down and pick up on Gipsy Lane. The spacing between journeys on Services 157 and 357 is improved where possible. Some peak time journeys Monday to Friday will be operated by double decker vehicles and these journeys will not serve East Budleigh. |
Over the coming couple of weeks timetables etc will be added to the main route pages as linked on the licence numbers above
Hopefully the vast bulk of September changes are now in and I can catch up a bit and get some others posts in…
Are Stagecoach putting new ticket machines on there buses?
ReplyDeleteLooks like the scanias are still somehow back out in force on the 34’s - I thought they were going to be canned off now with the Oxford E400’s in service now?
ReplyDeleteIts the holidays, reduced number of buses needed so could be the perfect time to get the e200s and deckers painted etc before september then withdraw when sorted....
Delete