There have been more notices come through today but I will hold these back until the next post to give me chance to p[process them!
Instead, thanks tpo First Kernow we can bring a full list of all the Cornish services that are changing from the 1st September:
Service |
Operated by | Summary of changes |
2/2A | Stagecoach South West | No significant changes |
5 | Go Cornwall Bus | No significant changes |
6 | Stagecoach South West | Minor change to PM journey from Budehaven School to accommodate revised school times. |
8 | Go Cornwall Bus | Journeys serving Cape Cornwall School are revised to operate via Newlyn and Lamorna Turn. |
9 | Go Cornwall Bus | Minor timing changes to accommodate revised session times at Humphry Davy School. |
10 | Go Cornwall Bus | Minor route and timing changes to include Pelynt on journeys to Looe School. |
11 | Go Cornwall Bus | No significant changes other than to address reliability at peak times. |
12/12A | Go Cornwall Bus | No significant changes other than to address reliability at peak times and accommodate revised timings at Budehaven School. |
16/16A | Go Cornwall Bus | Minor timing changes to accommodate revised session times at Humphry Davy School. |
17/17A | Go Cornwall Bus | Minor timing changes to accommodate revised session times at Humphry Davy School and provide a more suitable AM arrival at St Ives School. |
17E | Go Cornwall Bus | No significant changes. |
21 | Go Cornwall Bus | No significant changes other than to include Whitemoor on journeys to/from |
Poltair School. | ||
22 | Go Cornwall Bus | Significant timing changes at school times to accommodate revised session times at Brannel School. |
23 | Travel Cornwall | No significant changes. |
24 | First | No significant changes. |
24E | Go Cornwall Bus | No significant changes. |
25 | Go Cornwall Bus | The timetable generally revised by 5 minutes later to remove the potential of buses arriving at Middleway Level Crossing when the crossing is in operation. Some more significant timing changes at school times to accommodate revised session times at Brannel School and provide a new link to Penrice School from St Stephen. |
26 | Go Cornwall Bus | No significant changes however, disruption is expected to continue through the winter as a consequence of the A391 Link Road Works. |
27E | Go Cornwall Bus | No significant changes. |
28 | Go Cornwall Bus | No significant changes. |
29 | First | No significant changes. |
30 | Go Cornwall Bus | No significant changes. |
31 | Travel Cornwall | No significant changes. |
33 | OTS | No significant changes. |
34 | Go Cornwall Bus | No significant changes. |
35/35A | OTS | No significant changes. |
36 | Go Cornwall Bus | No significant changes. |
37/37A | Go Cornwall Bus | No significant changes. |
38 | Go Cornwall Bus | No significant changes. |
39A | Go Cornwall Bus | No significant changes. |
40/40A | Go Cornwall Bus | No significant changes to timings, the service will continue to Barncoose Hospital with most journeys continuing as service 46 to Illogan and Camborne. |
42 | OTS | No significant changes. |
46 | Go Cornwall Bus | No significant changes to timings, the service will continue to Barncoose Hospital with most journeys then continuing as service 40 to Redruth, St Day and Truro. |
49 | Go Cornwall Bus | Change of route in Redruth to address ongoing reliability issues with the service. The service will no longer continue beyond Redruth Station to Barncoose Hospital. |
50 | Go Cornwall Bus | No significant changes. |
51 | Travel Cornwall | No significant changes. |
56 | Go Cornwall Bus | No significant changes to Monday to Fridays. Saturday timetable returns to winter operation (reduced provision between Trevarian and Padstow) |
58 | Go Cornwall Bus | A revised timetable will be introduced. |
59/59A | Go Cornwall Bus | A revised timetable will be introduced following consultation with RAF St Mawgan. |
60 | OTS | No significant changes. |
64/64A | OTS | No significant changes. |
65/65A | OTS | No significant changes. |
66/466 | Travel Cornwall | No significant changes. |
67 | OTS | No significant changes. |
69 | OTS | No significant changes. |
69A | OTS | No significant changes. |
70/70A/70B | Go Cornwall Bus | Changes to which journeys operate as service 70B via Crafthole following consultation with the Rame Peninsula Passenger Transport user Group. 70B journeys will also operate on Saturdays. Revised Sunday timetable - service to operate 2 hourly during winter period |
71 | Go Cornwall Bus | No significant changes. |
73 | Go Cornwall Bus | The timetable will revert back to the winter level of service with no significant changes. |
74 | Go Cornwall Bus | No significant changes. |
75 | Go Cornwall Bus | The 77S school journeys to Looe Community Academy will additionally serve Lanreath. |
77 | Go Cornwall Bus | No significant changes. |
78/78A | Go Cornwall Bus | No significant changes. |
79/79A | Go Cornwall Bus | No significant changes. |
84 | Go Cornwall Bus | Changes to timetable due to changes to other services. |
85 | Go Cornwall Bus | The whole timetable is revised to revert back to the standard route between Chybucca and Zelah removing the need to follow the long diversion currently used. This is dependant on the A30 project restoring access through Marazanvose. |
Revised routing in Newquay to serve The Gannel due to forthcoming roadworks on Trevemper Road | ||
85 | Stagecoach South West | No significant changes. |
88 | Go Cornwall Bus | A revised timetable will be introduced to reflect improved journey times following opening of the A30 improvements. Revised routing in Newquay due to forthcoming roadworks on Trevemper Road |
90 | Go Cornwall Bus | The service will now run between Newquay Airport and St Columb Major and Truro with connections at St Columb major for Wadebridge. |
93/94 | Go Cornwall Bus | A revised timetable will be introduced to reflect improved journey times following opening of the A30 improvements. |
95 | Go Cornwall Bus | Minor change to PM journey from Budehaven School to accommodate revised school times. |
96 | Go Cornwall Bus | A revised timetable will be introduced to accommodate revised school times at Sir James Smith Community School. |
97 | Go Cornwall Bus | No significant changes. |
100 | First | A revised timetable will be introduced. |
112 | Go Cornwall Bus | A revised route and timetable will be introduced. |
128/219 | Go Cornwall Bus | A revised timetable will be introduced. |
160 | First | A revised timetable will be introduced. |
171 | Go Cornwall Bus | Route revised to start from Downderry and will no longer serve Lostwithiel. A revised timetable will be introduced. |
172 | Go Cornwall Bus | Route revised to run direct from Torpoint to Liskeard. A revised timetable will be introduced. |
174 | Go Cornwall Bus | Route revised to start from Callington. A revised timetable will be introduced. |
175 | Go Cornwall Bus | A revised timetable will be introduced. |
176 | Go Cornwall Bus | A revised timetable will be introduced. |
177 | Go Cornwall Bus | A revised timetable will be introduced. |
178 | Go Cornwall Bus | Route revised to start from Bude. A revised timetable will be introduced. |
179 | Go Cornwall Bus | Route revised to start from Tavistock. A revised timetable will be introduced. |
180 | Go Cornwall Bus | A revised timetable will be introduced. |
181 | Go Cornwall Bus | A revised timetable will be introduced. |
182 | Go Cornwall Bus | Route will no longer serve Boscastle and Tintagel, covered by other services to Callywith College. A revised timetable will be introduced. |
185 | Go Cornwall Bus | A revised timetable will be introduced. |
187 | Go Cornwall Bus | A revised timetable will be introduced. |
188 | Go Cornwall Bus | A revised timetable will be introduced. |
189 | Go Cornwall Bus | A revised timetable will be introduced. |
190 | Go Cornwall Bus | A revised timetable will be introduced. |
200 | First | A revised timetable will be introduced. |
201 | Go Cornwall Bus | A revised timetable will be introduced. |
217 | Go Cornwall Bus | No significant changes. |
218/219 | Go Cornwall Bus | No significant changes. |
220 | First | A revised timetable will be introduced. |
220 | Go Cornwall Bus | No significant changes. |
223 | Go Cornwall Bus | No significant changes. |
271 | First | A revised timetable will be introduced. |
272 | First | A revised timetable will be introduced. |
273 | First | A revised timetable will be introduced. |
274 | First | A revised timetable will be introduced. |
300 | First | A revised timetable will be introduced. |
304 | Hopleys Coaches | No significant changes. |
315 | Hopleys Coaches | No significant changes. |
371/372/373 | Go Cornwall Bus | No significant changes. |
390 | First | A revised timetable will be introduced. |
400 | First | A revised timetable will be introduced. |
405 | Travel Cornwall | No significant changes. |
425/426 | Travel Cornwall | No significant changes. |
428 | Travel Cornwall | No significant changes. |
470 | First | A revised timetable will be introduced. |
481/482 | Travel Cornwall | No significant changes. |
484/485 | Travel Cornwall | No significant changes. |
493 | Travel Cornwall | No significant changes. |
494 | Travel Cornwall | No significant changes. |
495 | Travel Cornwall | No significant changes. |
496 | Travel Cornwall | No significant changes. |
497 | Travel Cornwall | No significant changes. |
499 | Travel Cornwall | Withdrawn |
500 | First | A revised timetable will be introduced. |
660 | First | A revised timetable will be introduced. |
15 | Go Cornwall Bus | No significant changes. |
850 | First | A revised timetable will be introduced. |
890 | First | A revised timetable will be introduced. |
900 | First | A revised timetable will be introduced. |
950 | First | A revised timetable will be introduced. |
Atlantic Coaster | First | The service will continue with the Low Season timetable until the end of September and then withdrawn for the winter. |
Lands End Coaster | First | The service will continue with the Low Season timetable until the end of September and then only operate between Penzance and Lands End / Sennen through the winter. |
L1 | First | No significant changes. |
L2 | First | No significant changes. |
MUL104 | First | This service conveying pupils from outside the catchment area for Mullion School will be withdrawn due revenue not covering the costs of operation. |
Mousehole | First | No significant changes. |
Sunseeker S2 | First | This service will be withdrawn for the winter months, however some journeys on the T2 will operate via Gwithian. |
Tinner T1 | First | Some minor timing changes to better match timings at school otherwise no significant changes. |
T1 | Go Cornwall Bus | No significant changes. |
T2 | First | Some minor timing changes to better match timings at school and some journeys routed with Gwithian otherwise no significant changes. |
T3 | First | No significant changes. |
U1 Coast to Coast | First | The route into Newquay will revert to operating via Newquay Railway Station otherwise no significant changes. |
U1A Coast to Coast | First | The route into Newquay will revert to operating via Newquay Railway Station otherwise no significant changes. |
U1E Coast to Coast | First | The route into Newquay will revert to operating via Newquay Railway Station otherwise no significant changes. |
U2 Copper | First | No significant changes. |
U3 | First | No significant changes. |
U4/U4X | First | No significant changes. |
Meanwhile also in Cornwall
A bus company at the centre of a dispute with unions over pay for its drivers has spelt out the disruption local residents and festivalgoers attending Boardmasters this week will face when a second strike takes place. The National Union of Rail, Maritime and Transport Workers trade union (RMT) announced two days of industrial action planned for Friday and Monday (August 9 and 12) along with two days of industrial action withholding overtime on Saturday and Sunday (August 10 and 11).
The industrial action coincides with the Boardmasters music festival at Watergate Bay, outside Newquay, which is Cornwall's largest music event and attracts nearly 60,000 revellers. The planned industrial action over better pay and conditions for drivers and other staff at First Bus' Cornwall by Kernow, Buses of Somerset and Adventures by Bus, is the second of its kind following previous strikes and reduced services two weeks ago when pay talks failed.
As far as First Kernow is concerned the publicised changes are incomplete. The 17/17A are being cut quite significantly, while the U4 has a reduction in early morning and evening journeys. Meanwhile the current TfC book and Traveline both show the mid-season timetables on the Atlantic Coaster and Lands End Coaster from 1st September, rather than the stated low season timetable, so it's anyone's guess what will actually operate.
ReplyDelete