Another mixed bag of service registrations over the last week:
First South West Ltd
Licence | Route | Start Point | End Point | Effective | Notes |
PH0004983.625 | 29 | St Austell | Mevagissey | 21-Jul-2024 | Route and timetable variation |
PH0004983.635 | 895 | Padstow, Main Rd Car Park | Padstow, Harbour | 20-Jul-2024 | Monday - Sunday |
PH0004983.626 | ATLA | Padstow | Quimtrell Downs | 21-Jul-2024 | Route and timetable variation |
PH0004983.633 | ED03 | St Austell | Eden Project | 12-Jun-2024 | Monday - Sunday |
PH0004983.634 | N1 | Newquay | St Columb Major | 06-Jul-2024 | Saturdays |
Not sure what the ED03 or N1 is yet?
Plymouth Citybus Ltd
Licence | Route | Start Point | End Point | Effective | Notes |
PH0000135.364 | 17M | Madron | Penzance | 20-May-2024 | New Service due to road closure in Madron |
PH0000135.126 | 61 | Royal Parade | Royal Parade | 25-May-2024 | Provide additional journeys following a concert at Central Park, Plymouth. This is a one off event on Saturday 25th May 2024. The core timetable is unchanged. |
PH0000135.250 | 85 | Truro | Newquay | 20-May-2024 | Revised timetable until completion of A30 roadworks |
PH0000135.363 | TR2 | Neptune Park | City Centre | 20-May-2024 | Monday - Friday? WAS A ONE OFF EVENT? |
These are all catch up notices – the TR2 passed me by completely – anyone know what that was?
Stagecoach Devon Ltd
Licence | Route | Start Point | End Point | Effective | Notes |
PH1020951.070 | 9 9A | Exeter Bus Station | Sidbury/Honiton/Seaton | 07-Jul-2024 | Route and timetable variation |
PH1020951.362 | 44 44A | Exeter | Axminster | 02-Jun-2024 | Route and timetable variation |
PH1020951.424 | 54 | Plymouth Royal Parade | Bovisand | 25-May-2024 | A new service from Plymouth Royal Parade to Bovisand, to operate for duration of season, on the following dates during 2024 and on similar dates in other years for the duration of the contract. Sat 25th May to Sun 2nd June 2024 Sat 20th July to Sun 1st Sept 2024. Now to operate from Bus Stop A10 on Royal Parade |
PH1020951.429 | 91 | Dartmouth Park & Ride | Dartmouth Pontoon | 22-May-2024 | One Bus 20min frequency Mar 29th to April 14th, May 17th to May 19th , June 3rd to July 21st, Sept 2nd to Sept 15th. Two Bus 10min frequency most of day, with 20min frequency lunchtime, May 25th to June 2nd, July 22nd to Sept 1st, Oct 25th to Oct 27th Additional evening frequency for Music Festival May 17th to May 19th Inc, and Regatta Aug 21st to Aug 24th Inclusive. |
The Week Ahead
There are quite a few new timetables coming into operation from this weekend:
First South West Ltd
Licence | Route | Start Point | End Point | Effective | Notes |
PH0004983.618 | 950 950A | Fraddon | Truro | 03-Jun-2024 | Route and timetable variation |
NC Eastwood Royal Buses
Licence | Route | Start Point | End Point | Effective | Notes |
PH1086607.014 | 55 | St Ives, Royal Square | Polmanter | 01-Jun-2024 | New timetable on Traveline |
Plymouth Citybus Ltd
Licence | Route | Start Point | End Point | Effective | Notes |
PH0000135.100 | 21 21A | Plympton | Barne Barton | 02-Jun-2024 | In partnership with Plymouth City Council, a new timetable will be introduced to maintain a frequency of up to 10 minutes from the City Centre, towards both Devonport and Plympton; up until 1900 on Monday to Friday, on school days. |
PH0000135.353 | 28 | Royal Parade | George Junction | 02-Jun-2024 | Following feedback from passengers, an earlier Saturday morning journey has been added to the timetable to enable an arrival in Royal Parade for 08:30. |
PH0000135.053 | 34 | City Centre | Estover | 02-Jun-2024 | Following feedback from passengers, an 08:15 service will run from George Junction as a standard journey, school days and school holidays. |
PH0000135.008 | 42 42A 42B | Royal Parade | Tamerton Foliot | 02-Jun-2024 | Minor change to departure times from Derriford Hospital towards City Centre, to address congestion through Mutley Plain. |
PH0000135.149 | 42C | Royal Parade | Woolwell | 02-Jun-2024 | Minor change to departure times from Derriford Hospital towards City Centre, to address congestion through Mutley Plain. |
PH0000135.076 | 50 51 107 | Derriford | Derriford | 02-Jun-2024 | Revised timetable on weekday afternoons to improve departure times from Derriford Hospital at passengers’ requests. |
PH0000135.355 | TT1 | City Centre | Milehouse | 04-Jun-2024 | New Service for one day only. |
PH0000135.359 | TT2 | Coypool | Milehouse | 04-Jun-2024 | Service for Take That Concert at Plymouth Home Park Stadium |
PH0000135.360 | TT3 | George Junction | Milehouse | 04-Jun-2024 | Take That Concert at Plymouth Home Park Stadium |
Timetables
Timetables where available for the services listed above – click through on the Library number:
Operator | Route Description | Start | End | Library | Comments |
Stagecoach South West | 9 Exeter - Sidmouth - Honiton 9A Exeter - Sidmouth - Seaton |
07/07/2024 | T003103 | ||
Plymouth Citybus | 21 Barne Barton - Devonport - Plymouth City Centre -
Plympton 21A Barne Barton - Devonport - Plymouth City Centre -Plympton |
02/06/2024 | T003065 | ||
Plymouth Citybus | 28 Plymouth City Centre - Deer Pk - Eggbuckland - Derriford Hosp - The George P&R | 02/06/2024 | T003072 | ||
First Kernow | 29 Mevagissey - St Austell | 21/07/2024 | T003106 | ||
Plymouth Citybus | 34 Plymouth City Centre - Devonort - Milehouse - Derriford Hospital | 02/06/2024 | T003073 | ||
Plymouth Citybus | 42 Plymouth City Centre - Derriford Hospital - Southway 42A Plymouth City Centre - Derriford Hospital - Tamerton Foliot 42B Plymouth City Centre - Derriford Hospital - Tamerton Foliot 42C Plymouth City Centre - Derriford Hospital - Woolwell |
02/06/2024 | T003074 | ||
Stagecoach South West | 44 Honiton - Ottery St Mary - Exeter 44A Axminster - Honiton - Ottery St Mary - Exeter |
02/06/2024 | T003107 | ||
Plymouth Citybus | 50 Derriford Hospital - Estover - Plymouth City Centre
- St Budeaux - Derriford Hospital 51 Derriford Hospital - St Budeaux - Plymouth City Centre - Estover - Derriford Hospital |
02/06/2024 | T003075 | ||
Stagecoach South West | 54 Bovisand - Plymstock - Plymouth City Centre | 25/05/2024 | 23/08/2024 | T003002 | |
Royal Buses | 55 Polmanter - St Ives Royal Square | 01/06/2024 | 06/07/2024 | T003069 | |
Go Cornwall | 85 Newquay - Zelah - Truro | 12/05/2024 | T003111 | ||
Plymouth Citybus | 107 Torbridge School - Southway - Milehouse | 02/06/2024 | T003077 | ||
First Kernow | ATL Quintrell Downs - Newquay - Padstow | 21/07/2024 | T003116 | ||
Plymouth Citybus | TT1 Plymouth City Centre - Milehouse | 04/06/2024 | 04/06/2024 | T003100 | One off event only |
Plymouth Citybus | TT2 Coypool P&R - Milehouse | 04/06/2024 | 04/06/2024 | T003101 | One off event only |
Plymouth Citybus | TT3 The George P&R - Milehouse | 04/06/2024 | 04/06/2024 | T003102 | One off event only |
TR2 must have been a special shuttle for theatre royal. You could just about see a bus on theatre royal Facebook page from that date . Looked like one of a 69 plate 566 to 576 batch one
ReplyDeleteWas a private staff event, registered so they didn't need to use tacho vehicles.
Deletegoing off the "free wifi" part is missing on the front of that city it was 573 that did the TR2 for there private party event
DeleteN1 has now appeared on BusTimes although evidently too soon for First Kernow. It will be an hourly night bus service on Saturday nights/Sunday mornings between Newquay/St Columb Major/Fraddon/Newquay. Is this the first all-night bus route in Cornwall?
ReplyDeleteED03 is the service running from St Austell Bus/Train Station to the Eden Project for the Eden Sessions live shows. Not sure what the "03" is for as there doesn't appear to be any other routes running other than the car park shuttle?
ReplyDelete