The next part of the Plymouth Citybus fleet update looks at the rest of the older Enviro 200s
136 | WA08LDF | Dennis Dart Enviro 200 | Alexander Enviro 200 | B38F | Jul 2008 | PLYMOUTH Citybus ৲ | Withdrawn |
137 | WA08LDJ | Dennis Dart Enviro 200 | Alexander Enviro 200 | B38F | Jul 2008 | PLYMOUTH Citybus ৲ | |
138 | WA08LDK | Dennis Dart Enviro 200 | Alexander Enviro 200 | B38F | Jul 2008 | PLYMOUTH Citybus ৲ | |
139 | WA08LDL | Dennis Dart Enviro 200 | Alexander Enviro 200 | B38F | Jul 2008 | PLYMOUTH Citybus ৲ | |
140 | WA08LDN | Dennis Dart Enviro 200 | Alexander Enviro 200 | B38F | Jul 2008 | PLYMOUTH Citybus ৲ | |
141 | WA08LDU | Dennis Dart Enviro 200 | Alexander Enviro 200 | B38F | Jul 2008 | PLYMOUTH Citybus ৲ | Withdrawn |
142 | WA08LDV | Dennis Dart Enviro 200 | Alexander Enviro 200 | B38F | Jul 2008 | PLYMOUTH Citybus ৲ | |
143 | WA08LDX | Dennis Dart Enviro 200 | Alexander Enviro 200 | B38F | Jul 2008 | PLYMOUTH Citybus ৲ | |
144 | WA08LDZ | Dennis Dart Enviro 200 | Alexander Enviro 200 | B38F | Jul 2008 | PLYMOUTH Citybus ৲ | |
145 | WA08LEF | Dennis Dart Enviro 200 | Alexander Enviro 200 | B38F | Jul 2008 | PLYMOUTH Citybus ৲ | |
146 | WA08LEJ | Dennis Dart Enviro 200 | Alexander Enviro 200 | B38F | Jul 2008 | PLYMOUTH Citybus ৲ | |
147 | WJ65HMA | Alexander Dennis E20D | Alexander Dennis Enviro 200 | B37F | Jan 2016 | Go CORNWALL bus | |
148 | WJ65HMC | Alexander Dennis E20D | Alexander Dennis Enviro 200 | B37F | Jan 2016 | PLYMOUTH Citybus ৲ | |
149 | WJ65HMD | Alexander Dennis E20D | Alexander Dennis Enviro 200 | B37F | Jan 2016 | Go CORNWALL bus | |
150 | WJ65HME | Alexander Dennis E20D | Alexander Dennis Enviro 200 | B37F | Jan 2016 | PLYMOUTH Citybus \\\ | |
151 | WJ65HMF | Alexander Dennis E20D | Alexander Dennis Enviro 200 | B37F | Jan 2016 | Go CORNWALL bus | |
152 | WJ65HMG | Alexander Dennis E20D | Alexander Dennis Enviro 200 | B37F | Jan 2016 | PLYMOUTH Citybus ৲ | |
153 | WJ65HMH | Alexander Dennis E20D | Alexander Dennis Enviro 200 | B37F | Jan 2016 | Go CORNWALL bus | |
154 | WJ65HMK | Alexander Dennis E20D | Alexander Dennis Enviro 200 | B37F | Feb 2016 | Go CORNWALL bus | |
155 | WJ65HMO | Alexander Dennis E20D | Alexander Dennis Enviro 200 | B37F | Feb 2016 | Go CORNWALL bus | |
156 | WJ65HMU | Alexander Dennis E20D | Alexander Dennis Enviro 200 | B37F | Feb 2016 | Go CORNWALL bus | |
157 | WJ65HMV | Alexander Dennis E20D | Alexander Dennis Enviro 200 | B37F | Feb 2016 | Go CORNWALL bus | |
158 | WJ65HMX | Alexander Dennis E20D | Alexander Dennis Enviro 200 | B37F | Feb 2016 | Go CORNWALL bus | |
159 | WJ65HMY | Alexander Dennis E20D | Alexander Dennis Enviro 200 | B37F | Feb 2016 | Go CORNWALL bus | |
160 | YX09FLR | Alexander Dennis E20D | Alexander Dennis Enviro 200 | B26F | Jul 2009 | PLYMOUTH Citybus ৲ | Withdrawn |
161 | YX09FLV | Alexander Dennis E20D | Alexander Dennis Enviro 200 | B26F | Jul 2009 | PLYMOUTH Citybus ৲ | Withdrawn |
162 | YX56HVF | Alexander Dennis E20D | Alexander Dennis Enviro 200 | B38F | Jan 2017 | PLYMOUTH Citybus ৲ | Withdrawn |
163 | YX56HVG | Alexander Dennis E20D | Alexander Dennis Enviro 200 | B38F | Jan 2017 | PLYMOUTH Citybus ৲ | |
164 | YX56HVH | Alexander Dennis E20D | Alexander Dennis Enviro 200 | B38F | Jan 2017 | PLYMOUTH Citybus ৲ | |
165 | YX56HVJ | Alexander Dennis E20D | Alexander Dennis Enviro 200 | B38F | Jan 2017 | PLYMOUTH Citybus ৲ | |
166 | YX57BXB | Alexander Dennis E20D | Alexander Dennis Enviro 200 | B37F | Oct 2007 | PLYMOUTH Citybus ৲ | Withdrawn |
167 | LX07BXO | Dennis Dart E200 | Alexander Enviro 200 | B31F | Mar 2007 | PLYMOUTH Citybus \\\ | Withdrawn |
168 | LX07BXP | Dennis Dart E200 | Alexander Enviro 200 | B31F | Mar 2007 | PLYMOUTH Citybus \\\ | |
169 | LX07BXR | Dennis Dart E200 | Alexander Enviro 200 | B29D | Mar 2007 | ÆŸ GO Ahead London | Withdrawn |
170 | LX07BYB | Dennis Dart E200 | Alexander Enviro 200 | B--D | Mar 2007 | CHATTER BUS | |
171 | SN57DWL | Dennis Dart E200 | Alexander Enviro 200 | B32D | Oct 2007 | ÆŸ GO Ahead London BLUE TRIANGLE | FOR SPARES |
As always let me know if I have missed anything above or have anything wrong!
138
146
152
161 – now withdrawn
163
167
All pictures were taken in service in March this year.
In other news – another two double deckers have arrived at Milehouse, Oxford 302 and 306 details below
This gives us:
No. | Reg | Chassis | Body | Seats | New | Livery | Notes |
[302] | OE11YMY | Alexander Dennis Trident E40H | Alexander Enviro 400 | H47/30F | Jun 2011 | OX City Purple | Not yet in service |
[305] | OE11YNK | Alexander Dennis Trident E40H | Alexander Enviro 400 | H47/30F | Apr 2011 | OX City Maroon | Not yet in service |
[306] | OE11YMZ | Alexander Dennis Trident E40H | Alexander Enviro 400 | H47/30F | Jun 2011 | OX City Maroon | Not yet in service |
[313] | OE11YNJ | Alexander Dennis Trident E40H | Alexander Enviro 400 | H47/30F | Jun 2011 | OX City Red | Not yet in service |
[317] | OE11YNL | Alexander Dennis Trident E40H | Alexander Enviro 400 | H47/30F | Jun 2011 | OX City Red | Not yet in service |
141 and 161 are still tracking today according to bustimes? Also has 150 been perm withdrawn following the fatal RTC?
ReplyDeleteBustimes doesnt seem too reliable as of late. A few people seem keep changing stuff constantly that isnt correct. Im not sure on 141s status but suspect its possible that 141s ticket machine maybe currently on a decker given it was on a few school and college services today .Then again with so many GNW E200 and OBC E400 buses yet to enter service the time you factor in breakdowns anythings possible!
DeleteBustimes is full of people who simply don't know. I know a lot of people wait for JBs updates, which are very helpful, but people are contesting his updates now which is causing these issues. Of course everything can change, but nobody else has any other proof that what JB says is wrong.
Delete161 is still in public service today.. dont think it will be long until it goes though
ReplyDeleteStill in service as of 3rd May.
Deletei saw 161 today (it's due for withdraw soon). i haven't seen 141 but it is tracking (?). Some people are saying 136 hasn't been withdrawn too, but until i see it back on the road i'd say it is. 150 has vanished into thin air - nobody has seen it since it's terrible accident in January.
ReplyDeleteSorry guys, just very confused, are they getting rid of the 2015 e200s?
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteAs a complete outsider. Does such a comment deem appropriate ?
Delete150 is still with DVSA after the rtc, it will probably stay with them until and court proceedings
ReplyDeleteMakes sense, compounded. I guess it's up near Exeter atm then.
DeleteOE11 YMZ 5029 out in service today in purple according to bustimes, anyone been on it?
ReplyDeleteConsidering the state of some of the fleet at the moment, and the fact that most of the Orbits are ready to see service, i'm really surprised to not see more of them in service regardless of paintjobs or not. It also is slightly confusing how the two repainted ones have yet to receive vynls for the tramlines yet too, as surely that's the fastest part of the process? Is there such a major shortage that vynls don't matter
ReplyDelete5029 has been running GCB routes today….
ReplyDeleteThe state of the fleet is quite bad, , its gotten to the point where buses are catching fire in service as one e200 was destroyed on the a38 today
ReplyDeletePlease don't spread false news. It wasn't in service and wasn't "destroyed", the rear of the vehicle has been severely damaged.
DeleteAnything can catch fire these days. As a coach driver, seeing vehicles on fire is the norm.....cars, vans, buses, coaches, hgvs...."the state" has nothing to do with it...anything can cause these fires....electrical, fuel, overheating....a decent vehicle can catch fire same as a tatty looking one.
DeleteTo be clear, it was not in service. It was on road test.
DeleteAbsolutely Anon 11/05 12:06 - this particular case was an engine repair/replace test run, turns out it didn't hold up - just glad it wasn't in passenger service and that nobody was injured. Quick thinking by the engineer too.
DeleteAfter many arguments on 136s status, as of today, you can probably say it's not coming back after the fire during a test run this afternoon.
ReplyDeleteThat was 136, yikes. Was trying to work out what bus it was.
DeleteThat’s pretty bad though!