This weekend sees a lot of new timetables for Cornwall along with a fair few for Devon. As always click through on the licence numbers for the route pages with history and timetables and maps etc.
First South West Ltd First Kernow / Buses of Somerset
Licence | Route | Start Point | End Point | Effective | Notes |
PH0004983.173 | 17 17A | St Ives | St Just | 31-Mar-2024 | Timetable variation: 17 Service extended to St Just and Pendeen replacing Tin Coaster 17a New service replacing service 19 in Madron |
PH0004983.619 | 19 | Penzance | Madron | 31-Mar-2024 | Withdrawn and replaced by 17/17a [registration ends 8 April but Traveline and FK say 31 March] |
PH0004983.504 | 24 24X | St Austell | Fowey | 31-Mar-2024 | FK: New route only operating between St Austell and Fowey. Tywardreath and Castle Dore will no longer be served (see service 25). |
PH0004983.625 | 29 | St Austell | Mevagissey | 31-Mar-2024 | New Service replacing service 24 between St Austell and Mevagissey. Monday 27th May additional Monday to Saturday evening journey introduced between St Austell and Mevagissey |
PH0004983.406 | 900 | Wadebridge | Fraddon | 31-Mar-2024 | Route and timetable variation - Fraddon added, some journeys omit St Columb Major. |
PH0004983.626 | ATLA | Padstow | Quimtrell Downs | 31-Mar-2024 | Service reintroduced for Summer 2024 until the 28th September. This year this service will also extended to serve Hendra Holiday Park and Quintrell Downs. During peak summer months later evening journeys will be introduced. Please check the date for travel as a different service level will be in operation through Summer |
PH0004983.630 | EXMO | Blue Anchor | Lynton | 31-Mar-2024 | The Exmoor Coaster will restart from 31st March, running all season until 28th September. Different service levels will operate during the Summer months based on Low, Mid and Peak season. |
PH0004983.631 | EXMO | Ilfracombe | Lynton | 31-Mar-2024 | The Exmoor Coaster will restart from 31st March, running all season until 28th September. Different service levels will operate during the Summer months based on Low, Mid and Peak season. |
PH0004983.170 | LAND | Penzance | Sennen Cove | 31-Mar-2024 | Service will revert to full circular operation for Summer 2024. During Peak Summer months later evening journeys will be introduced. Please check the date for travel as a different service level will be in operation through Summer. The service will revert to Winter Operation from the 29th September. |
PH0004983.627 | Land's End Coaster | Lands End | St Ives | 31-Mar-2024 | Service will revert to full circular operation for Summer 2024. During Peak Summer months later evening journeys will be introduced. Please check the date for travel as a different service level will be in operation through Summer. The service will revert to Winter Operation from the 29th September. |
PH0004983.628 | Land's End Coaster | Penzance | St Ives | 31-Mar-2024 | Service will revert to full circular operation for Summer 2024. During Peak Summer months later evening journeys will be introduced. Please check the date for travel as a different service level will be in operation through Summer. The service will revert to Winter Operation from the 29th September. |
PH0004983.172 | MOUSE | Penzance | Mousehole | 31-Mar-2024 | Route and timetable variation. Revised service and new CAT service (CAT starts in May 2024) |
PH0004983.462 | PR1 (PR1A) | Langarth | Tregurra | 31-Mar-2024 | From Monday 1 April 2024, we will be making some
changes to the Truro Park and Ride operation, which include: Updated fares, including a new group saving ticket available after 9am Monday to Saturday. The new ticket offers great value for up to 5 adults travelling together. A new Saturday timetable. There are no changes to the Monday to Friday Timetable. |
PH0004983.174 | T1 T2 T3 | Truro | Penzance or St Ives | 31-Mar-2024 | A revised timetable will be introduced to improve punctuality. Some journeys will be extended beyond Truro to St Austell partly replacing service 27. Some T2 journeys will be renumbered T3 and operate the same route as the T2 between St Ives and Truro then will continue to Newquay partly replacing service 91. Go Cornwall Bus operated journeys will remain unchanged. |
PH0004983.498 | T3 | Newquay | Truro | 31-Mar-2024 | Timetable variation and Sunday service withdrawn. New Service running between St Ives and Newquay via Camborne, Redruth, Truro |
PH0004983.598 | TIN COASTER |
Penzance | Pendeen | 31-Mar-2024 | Withdrawn and replaced by service 17 (Presume this ends 31 March rather than 8th April as per the registration) |
PH0004983.187 | U1 U1A, U1E, U3 | Falmouth | Truro | 31-Mar-2024 | U1: Revised timetable with through journeys at Truro
reintroduced. Towards Newquay in Newquay Town Centre buses will operate along
Trenance Road instead of Edgcumbe Avenue and Narrowcliff. The U1 in Goonhavern will operate along the B3285 and Scotland Road
serving Monkey Tree holiday park. U1E: New service replacing evening journeys on U1a. This service will also operate along the B3285 and Scotland Road serving Monkey Tree holiday park. |
PH0004983.179 | U2 | Falmouth | Camborne | 31-Mar-2024 | A revised timetable will be introduced |
PH0004983.171 | U4 (U4X) | Falmouth | Penzance | 31-Mar-2024 | Route and timetable variation |
PH0004983.629 | V1 | Truro, St Clements Parc | Truro, Railway Station | 31-Mar-2024 | New Service - Monday to Friday. |
Dart Pleasure Craft Ltd
Licence | Route | Start Point | End Point | Effective | Notes |
PH0007025.052 | Round Robin Bus | Paignton Bus Station | Steamer Quay | 30-Mar-2024 | New registration. Service operates 30/03/2024 to
31/10/2024 only. Timetable 30 March |
PH0007025.052 | Round Robin Bus | Paignton Bus Station | Steamer Quay | 01-Apr-2024 | Service operates 30/03/2024 to 31/10/2024 only. Timetable 1-6 April |
Office & Transport Services OTS
Licence | Route | Start Point | End Point | Effective | Notes |
PH1093399.019 | 67 | Falmouth, The Moor | Falmouth, The Moor | 02-Apr-2024 | Vary route and timetable. - "No planned changes" |
Plymouth Citybus Ltd Go Cornwall
Licence | Route | Start Point | End Point | Effective | Notes |
PH0000135.345 | 7 | Sennen Cove | Gurnards Head | 30-Mar-2024 | Service cancellation. (Winter service only) |
PH0000135.164 | 10 | Plymouth | Polperro | 31-Mar-2024 | Vary timetable during peak periods on schooldays. Revised timetable proposed to increase running times during peak periods. Some journey will operate earlier or later than the current timetable |
PH0000135.347 | 10S | Polbathic | Looe Community College | 31-Mar-2024 | New Service on schooldays only. |
PH0000135.166 | 11 | Plymouth | Padstow | 31-Mar-2024 | Vary timetable. Revised timetable proposed to increase running times during peak periods. Journeys operating between Wadebridge and Bodmin Parkway only will mainly operate via A389 Priory Road to serve Morrisons & Aldi stores. Some evening journey will operate through Latchbrook in Saltash |
PH0000135.348 | 11S | Wadebridge School | Padstow | 31-Mar-2024 | New Service. To run on schooldays only. |
PH0000135.350 | 11A | Saltash Community School | Polbathic | 31-Mar-2024 | New Service. Schooldays only. |
PH0000135.161 | 12 12A | Plymouth | Bude | 31-Mar-2024 | Vary timetable. 12 Revised timetable proposed to increase running times during peak periods. Some journey will operate earlier or later than the current timetable Some evening journey will operate through Latchbrook in Saltash to replace withdrawn Stagecoach service 2A. 12A 1510 departure from Callington CC has revised running times |
PH0000135.162 | 12 12A 12D | Plymouth | Bude | 31-Mar-2024 | Vary timetable. 12 Revised timetable proposed to increase running times during peak periods. Some journey will operate earlier or later than the current timetable Some evening journey will operate through Latchbrook in Saltash to replace withdrawn Stagecoach service 2A. 12A 1510 departure from Callington CC has revised running times |
PH0000135.225 | 16 | St Ives | Rosehill Gardens | 31-Mar-2024 | Vary timetable. School Day journeys on 16A have revised running times |
PH0000135.226 | 16A | Rosehill Gardens | St Ives | 31-Mar-2024 | Vary timetable. School Day journeys on 16A have revised running times |
PH0000135.244 | 17E | Pendeen | St Ives | 31-Mar-2024 | Previously 18. Journeys operated by GCB will be renumbered 17E The morning journey to/from Pendeen on Monday to Friday is withdrawn and will be operated by FK |
PH0000135.227 | 21 | St Austell | Newquay | 31-Mar-2024 | Revised timetable to improve punctuality in peak periods |
PH0000135.228 | 22 | St Austell | Truro | 31-Mar-2024 | Revised timetable to improve punctuality |
PH0000135.229 | 24E | Fowey | Mevagissey | 31-Mar-2024 | Revised timetable for journeys operated by GCB Renumbered 24E (from 24) |
PH0000135.230 | 25 24S | Fowey | Newquay | 31-Mar-2024 | Route revised to operate via Tywardreath and Castle Dore instead of Polmear. As a consequence, a revised timetable will be put in place across the whole service |
PH0000135.351 | 25 | Fowey | Newquay | 31-Mar-2024 | NEW REGISTRATION: Route revised to operate via Tywardreath and Castle Dore instead of Polmear. As a consequence, a revised timetable will be put in place across the whole service |
PH0000135.231 | 26 | St Austell | Bodmin | 31-Mar-2024 | Vary timetable. - "No planned changes" |
PH0000135.232 | 27E | Truro | St Austell | 31-Mar-2024 | First Kernow 27 Withdrawn and replaced by T1 and T2. Additional journeys operated by GCB renumbered 27E |
PH0000135.234 | 34 | Redruth | Lizard | 31-Mar-2024 | Revised timetable to improve punctuality |
PH0000135.235 | 34 | Redruth | Lizard | 31-Mar-2024 | Revised timetable to improve punctuality |
PH0000135.236 | 36 36A | Truro | St Keverne | 31-Mar-2024 | Revised timetable during peak & SD periods. The current 0830 from Truro will now start at Playing place. Passengers wishing to use this service will need to catch the 0835 36A from Truro and change at Playing Place. 36S: Revise timetables to improve punctuality |
PH0000135.268 | 36 | Truro | St Keverne | 31-Mar-2024 | Revised timetable during peak & SD periods. The current 0830 from Truro will now start at Playing place. Passengers wishing to use this service will need to catch the 0835 36A from Truro and change at Playing Place. 36S: Revise timetables to improve punctuality |
PH0000135.238 | 38 | Camborne | Helston | 31-Mar-2024 | Revised timetable during peak & school day periods |
PH0000135.239 | 39 | Camborne | Helston | 31-Mar-2024 | Revised timetable to improve punctuality |
PH0000135.240 | 39A | Camborne | Penzance | 31-Mar-2024 | Revised timetable to improve punctuality |
PH0000135.307 | 40 40A 36S | Truro | Redruth | 31-Mar-2024 | Revised timetable during peak & school day periods |
PH0000135.274 | 48 49 49S | Barncoose Hospital | Troon | 31-Mar-2024 | Revised timetable during peak & school day periods |
PH0000135.243 | 50 | St Mawes | Truro | 31-Mar-2024 | Revised timetable throughout the day to improve punctuality |
PH0000135.246 | 56 | Padstow | Newquay | 31-Mar-2024 | Vary timetable. - No planned changes No new timetable published |
PH0000135.247 | 58 | Newquay | Newquay | 31-Mar-2024 | Revise timetable operating a less frequent service. Now running every 90 minutes. |
PH0000135.248 | 59 59A | RAF St Mawgan | RAF St Mawgan | 31-Mar-2024 | Revised route and timetable. service will operate every 90 minutes but will provide connections to Leader Road and RAF St Mawgan following public requests |
PH0000135.150 | 70 70A 70B 70S | Cremyll | Plymouth | 31-Mar-2024 | Reintroduction of hourly Sunday service for the summer
period The Registration change for this service states 7th April start but Traveline and Citybus state 31st March |
PH0000135.218 | 71 | Saltash | Derriford | 31-Mar-2024 | Revised timetable to improve punctuality |
PH0000135.163 | 73 73A | Polperro | Liskeard | 31-Mar-2024 | This timetable has been adjusted to provide better connections to service 74. Journeys from Polperro will no longer serve Pelynt, to match journeys in the other direction |
PH0000135.165 | 74 | Callington | Liskeard | 31-Mar-2024 | Revised timetable to improve punctuality. Journey via Ashton and St Dominick will run in the opposite direction to the current service. Short journeys to and from Pensilva will follow the same route as journeys to and from Callington |
PH0000135.159 | 75 | Liskeard | Torpoint | 31-Mar-2024 | Vary timetable and service number. Revised timetable to improve punctuality (?) |
PH0000135.187 | 77 77S | Liskeard | Polperro | 31-Mar-2024 | Revised timetable to provide improved departures between Trago Mills and Liskeard with service 11 |
PH0000135.250 | 85 | Truro | Newquay | 31-Mar-2024 | This timetable was revised following the nearing completion of the A30 road scheme |
PH0000135.252 | 88 | Newquay | Redruth | 31-Mar-2024 | Revised timetable to improve punctuality. Buses in Redruth with depart from the Railway Station stop (same as arrival) and operate via Alma Place and Fore Street when heading to Newquay |
PH0000135.337 | 92 92S | Newquay | Wadebridge | 31-Mar-2024 | Minor timetable changes during peak periods |
PH0000135.255 | 93 94 93E 93S | Truro | Newquay | 31-Mar-2024 | Minor timetable changes during peak periods |
PH0000135.256 | 95 | Wadebridge | Bude | 31-Mar-2024 | Vary timetable and restore seasonal Sunday service. |
PH0000135.257 | 95 | Wadebridge | Bude | 31-Mar-2024 | Vary timetable to restore seasonal Sunday timetable. |
PH0000135.277 | 96 96S 96A 95 | Bodmin | Wadebridge | 31-Mar-2024 | Revised timetable to improve punctuality |
PH0000135.349 | 96A 96B | Delabole | Sir James Smith School | 31-Mar-2024 | New Service. Runs on schooldays only. This might just be a separation of the existing 96B from PH0000135.277 |
PH0000135.192 | 177 176 | Callywith College | Launceston | 31-Mar-2024 | Vary timetable to operate via Launceston College. |
PH0000135.202 | 177 | Holsworthy | Callywith College | 31-Mar-2024 | Vary timetable to operate via Launceston College. |
PH0000135.194 | 180 | Wadebridge | Bodmin | 31-Mar-2024 | Revised timetable to improve punctuality |
PH0000135.265 | 218 219 128 | Marhamchurch | Poughill | 31-Mar-2024 | This timetable revised to amend running times for journeys out of Budehaven School |
PH0000135.249 | 223 | Launceston Town Service | Launceston Town Service | 31-Mar-2024 | This timetable was revised to improve punctuality. Departures from Launceston Tesco are generally 5 minutes later than current |
PH0000135.329 | 425 | Launceston | Launceston | 31-Mar-2024 | Vary timetable. - No planned changes |
Saltash & District Age Concern – Saltash Red Bus
Licence | Route | Start Point | End Point | Effective | Notes |
CB0002420/B1870 | 451 | Merrymeet, Mission Church | Saltash Fore street | 01-Apr-2024 | This route will operate on a Wednesday instead of Monday, amended timetable to include Landrake |
CB0002420/B1873 | 454 | Cargreen, Fore street | Saltash Fore street | 01-Apr-2024 | new timetable |
Torbay Community Development Trust
Licence | Route | Start Point | End Point | Effective | Notes |
CB001589/B1627 | 61 | Torquay | Torquay | 01-Apr-2024 | CANCELLED REGISTRATION |
CB001589/B1737 | 65 | Torquay The Willows | Torquay Market Street | 01-Apr-2024 | CANCELLED REGISTRATION |
DJ Watts Coach Travel Ltd Torbay Buses
Included for the sake of completeness as these were covered yesterday
Licence | Route | Start Point | End Point | Effective | Notes |
PH1117103.014 | 25 | Paignton, Totnes Road, Morrisons | Paignton, Youngs Park, Youngs Park Road | 01-Apr-2024 | Route, timetable and bus stop/stopping places variation |
PH1117103.015 | 60 | Marldon, Occombe Farm | Paignton, Hyde Road | 01-Apr-2024 | CANCELLED |
PH1117103.017 | 61 | Occombe Farm, Preston Down Road, Paignton | Union Street, Stand 1, Torquay | 01-Apr-2024 | NEW: Monday, Wednesday and Friday, excluding Bank Holidays |
PH1117103.003 | 62 | Torquay Strand, Harbourside | Torquay Strand, Harbourside | 02-Apr-2024 | Vary route, stopping places and timetable. |
PH1117103.004 | 64 | Torquay, Castle Circus | Torquay, Middle Warberry Road | 01-Apr-2024 | Timetable variation |
PH1117103.016 | 65 | Marks and Spencer, Willows, Torquay | Market Street, Torquay | 01-Apr-2024 | NEW: Tuesday and Thursday, excluding Bank Holidays. |
PH1117103.005 | 108 | Paignton Bus Station | Paignton Bus Station | 01-Apr-2024 | Timetable variation |
PH1117103.006 | 109 | Paignton Bus Station | Paignton Bus Station | 01-Apr-2024 | Timetable variation |
I am fairly sure that there will be others in Cornwall this weekend that have been missed, as there are usually a few late entries that have not come through my daily downloads yet.
I dont know how well this will reproduce in the blog but this should be a full list of the new timetables in route number order. The Library link goes through to the timetable with map.Ignore the spelling mistakes etc as these come straight from the timetable headers!
Operator | Route Description | Start | End | Library |
Go Cornwall | 10 Plymouth - Saltash - Looe - Polperro | 31/03/2024 | T002824 | |
Go Cornwall | 10S St Germans - Looe Community College | 31/03/2024 | T002825 | |
Go Cornwall | 11 Plymouth - Saltash - Liskeard - Bodmin - Wadebridge - Padstow | 31/03/2024 | T002826 | |
Go Cornwall | 11A Saltash Community School - Trerulefoot | 31/03/2024 | T002828 | |
Go Cornwall | 11S Wadebridge School - Padstow | 31/03/2024 | T002829 | |
Go Cornwall | 12 Plymouth - Saltash - Callington - Launceston -
Bude 12A Plymouth - Saltash - Callington - Launeston - Hornacott |
31/03/2024 | T002830 | |
Go Cornwall | 12D Hatt - Saltash - Plymouth | 31/03/2024 | T002832 | |
Go Cornwall | 16 St Ives - Penzance - Rosehill Gardens 16A St Ives - Penzance |
31/03/2024 | T002833 | |
First Kernow | 17 Penzance - St Ives 17A Madron - Penzance - St Ives |
31/03/2024 | T002850 | |
Go Cornwall | 17E Penzance - St Just - Lower Boscaswell | 31/03/2024 | T002835 | |
Go Cornwall | 21 Newquay - Fraddon - St Austell | 31/03/2024 | T002836 | |
Go Cornwall | 22 St Austell - St Dennis - Truro | 31/03/2024 | T002838 | |
First Kernow | 24 Fowey - St Austell - Mevagissey | 31/03/2024 | T002876 | |
Go Cornwall | 25 Fowey - Par - St Austell - Newquay | 31/03/2024 | T002841 | |
Torbay Buses | 25 Morrison’s Paignton Harbour & Goodrington | 01/04/2024 | T002984 | |
Go Cornwall | 26 St Austell - Bodmin | 31/03/2024 | T002842 | |
First Kernow | 27 Truro - St Austell | 31/03/2024 | T002877 | |
First Kernow | 29 Mevagissey - St Austell | 31/03/2024 | T002875 | |
Go Cornwall | 34 Pool - Redruthn - Helston - Lizard | 31/03/2024 | T002845 | |
Go Cornwall | 36 Penair School - Truro - Helston - St Keverne | 31/03/2024 | T002846 | |
Go Cornwall | 36A Truro - Perranwell - Penryn - Frogpool | 31/03/2024 | T002847 | |
Go Cornwall | 36S Redruth - Frogpool - Perranwell - Truro - Penair School | 31/03/2024 | T002848 | |
Go Cornwall | 38 Cornwall College - Camborne - Helston | 31/03/2024 | T002849 | |
Go Cornwall | 39 Camborne - Helston 39A Camborne - Penzance |
31/03/2024 | T002861 | |
Go Cornwall | 40 Truro - Redruth | 31/03/2024 | T002862 | |
Go Cornwall | 40A Redruth - St Day - Redruth | 31/03/2024 | T002863 | |
Go Cornwall | 48 Troon - Camborne - Pool - Redruth | 31/03/2024 | T002866 | |
Go Cornwall | 49 Troon - Camborne - Pool - Redruth | 31/03/2024 | T002867 | |
Go Cornwall | 49S Black Rock - Camborne - Camborne School | 31/03/2024 | T002868 | |
Go Cornwall | 50 Truro - Tregony - St Mawes | 31/03/2024 | T002869 | |
Go Cornwall | 58 Newquay Town Service | 31/03/2024 | T002870 | |
Go Cornwall | 59 Newquay - RAF St Mawgan - Newquay 59A Newquay Town Service |
31/03/2024 | T002871 | |
Torbay Buses | 61 Livermead, Torquay Railway Station, Fleet Street, St Lukes & Torquay Town Centre | 01/04/2024 | T002985 | |
Torbay Buses | 62 Cockington, Chelston & Parkhill Road | 01/04/2024 | T002991 | |
Torbay Buses | 64 Parkhill Road, Lincombes, Ilsham & Middle Warberry | 01/04/2024 | T002986 | |
Torbay Buses | 65 Livermead, Torquay Railway Station, Fleet Street, St Luke’s, Town Centre | 01/04/2024 | T002987 | |
OTS | 67 Falmouth Town Service | 02/04/2024 | T002897 | |
Go Cornwall | 70 Plymouth - Torpoint - HMS Raleigh - Cawsand -
Cremyll 70A Plymouth - Torpoint - HMS Raleigh - Cawsand - Cremyll 70B Plymouth - Torpoint - HMS Raleigh - Cawsand - Cremyll |
31/03/2024 | T002872 | |
Go Cornwall | 71 Derriford - Saltash | 31/03/2024 | T002879 | |
Go Cornwall | 73 Polperro - Looe - Liskeard | 31/03/2024 | T002814 | |
Go Cornwall | 73A Polperro - Looe - Liskeard | 31/03/2024 | T002815 | |
Go Cornwall | 74 Callington - Pensilva - Liskeard | 31/03/2024 | T002880 | |
Go Cornwall | 75 Torpoint - HMS Raleigh - Portwrinkle - Liskeard | 31/03/2024 | T002881 | |
Go Cornwall | 77 Liskeard - Polperro | 31/03/2024 | T002882 | |
Go Cornwall | 77S Lanreath - Looe Academy | 31/03/2024 | T002883 | |
Go Cornwall | 85 Newquay - Zelah - Truro | 31/03/2024 | T002887 | |
Go Cornwall | 88 Newquay - Perranporth - Redruth - Pool | 31/03/2024 | T002888 | |
Go Cornwall | 92 Newquay - Wadebridge | 31/03/2024 | T002889 | |
Go Cornwall | 93 Newquay - Truro 93E Newquay - Quintrell Downs 93S Trispen - Truro |
31/03/2024 | T002891 | |
Go Cornwall | 94 Newquay - Truro | 31/03/2024 | T002892 | |
Go Cornwall | 95 Bude - Boscastle - Camelford - Wadebridge | 31/03/2024 | T002890 | |
Go Cornwall | 96 Bodmin - Camelford - Wadebridge - Bodmin -
Callywith College 96A Callywith College - Bodmin - Wadebridge - Camelford - Bodmin 96B Sir James Smith School - Delabole - Bodmin 96S Wadebridge Sch - Rock |
31/03/2024 | T002886 | |
Torbay Buses | 108 109 Colley End, Great Parks & Foxhole | 01/04/2024 | T002983 | |
Go Cornwall | 128 Thurdon - Marhamchurch - Bude - Poughill | 31/03/2024 | T002696 | |
Go Cornwall | 176 Bodmin - Callywith College - Launceston | 31/03/2024 | T002834 | |
Go Cornwall | 177 Holsworthy - Launceston - Callywith College | 31/03/2024 | T002893 | |
Go Cornwall | 180 Kilkhampton - Bude - Camelford - Callywith College | 31/03/2024 | T002696 | |
Go Cornwall | 218 Clovelly - Hartland - Kilkhampton - Poughill -
Bude 219 Hartland - Kilkhampton - Bude - Poughill |
31/03/2024 | T002837 | |
Go Cornwall | 223 Launceston Town Service | 31/03/2024 | T002839 | |
Go Cornwall | 425 Launceston Town Service | 31/03/2024 | T002864 | |
Saltash Red Bus | 451 Saltash - St Germans - Merrymeet | 01/04/2024 | T002990 | |
Saltash Red Bus | 454 Saltash - Hatt - Botus Fleming - Cargreen | 01/04/2024 | T002989 | |
First Kernow | 900 Truro College - St Columb Major - Padstow - Wadebridge | 31/03/2024 | T002851 | |
First Kernow | ATL Quintrell Downs - Newquay - Padstow | 31/03/2024 | 13/04/2024 | T002894 |
Buses of Somerset | EXMO Lynmouth - Minehead - BlueAnchor | 31/03/2024 | 25/05/2024 | T002852 |
First Kernow | Land’s End Penzance - Porthcurno - Lands End - St Just - St Ives - Penzance | 31/03/2024 | 13/04/2024 | T002853 |
First Kernow | Mous Penzance - Newlyn - Mousehole 9 Mousehole - Humphry Davy School |
31/03/2024 | 25/05/2024 | T002854 |
First Kernow | PR1 Langarth Park & Ride - Truro PR1a Langarth Park & Ride - RCH Treliske Hospital |
31/03/2024 | T002855 | |
Dart River Link | Round Robin Tours Totnes - Paiginton | 30/03/2024 | 30/03/2024 | T002823 |
Dart River Link | Round Robin Tours Totnes - Paiginton | 01/04/2024 | 06/04/2024 | T002823 |
Dart River Link | Round Robin Tours Totnes - Paiginton | 07/04/2024 | 04/05/2024 | T002823 |
First Kernow | T1 Penzance - St Erth - Camborne - Redruth -
Chacewater - Truro T2 St Ives - Carbis Bay - Camborne - Redruth - Chacewater - Truro T3 St Ives - Camborne - Redruth - Truro - Newquay |
31/03/2024 | T002856 | |
First Kernow | U1 Falmouth - Tremough - Truro U1A Falmouth - Truro - Newquay U1E Falmouth - Truro - Holywell Bay - Newquay U1X Falmouth - Tremough - Truro College |
31/03/2024 | T002857 | |
First Kernow | U2 Falmouth - Penryn - Tremough - Redruth | 31/03/2024 | T002859 | |
First Kernow | U3 Tremough - Falmouth - Tremough | 31/03/2024 | T002858 | |
First Kernow | U4 Tremough - Helston - Porthleven - Penzance U4X Helston - Rosudgeon - Penzance |
31/03/2024 | T002860 | |
First Kernow | V1 Truro School - Truro Station | 31/03/2024 | T002884 |
Finally
Plymothian Transit is 19 years old today! Many thanks to all readers and those who have contributed either by supplying news and photos or joining in the often lively discussions. I have ramped up posting a bit over the last month and this should continue.
Have a great Easter everyone!
Happy Easter, and Happy Birthday Plymothian Transit! I'd find the local bus scene far more difficult to follow without it, so thank you Graham.
ReplyDeleteHappy Birthday to Plymothian Transit. 19 years, a long time! It would be cool to see a "then and now" post to see what plymouth was like 19 years ago in the transport scene!
ReplyDeleteSincere congratulations Graham, and thank you for over 13 years of essential daily reading! Your hard work and dedication doesn't go un noticed and is no doubt appreciated by many
ReplyDeleteWell done,Graham. Your splendid site is essential reading for all of us who like to keep in touch with the ever-changing bus scene in Plymouth and Cornwall. Long may you continue. Best wishes from your regular band of readers.
ReplyDelete