The last week has seen a load more notices for new timetables from 3rd September:
First South West Ltd
A large batch of changes for the Somerset division this week, but one of these comes into Devon:
Licence | Route | Start Point | End Point | Effective | Notes |
PH0004983.486 | 22 22A X22 | Taunton, Castle Way | Rockwell Green/ Tonedale/ Tiverton | 03-Sep-2023 | New timetable with additional X22 journeys.A slight reduction in frequency on Saturday late afternoons. |
PH0004983.196 | 27 | Truro College Bus Park | Eden Project | 03-Sep-2023 | timetable variation |
Plymouth Citybus Ltd
The Citybus web site has been rather vague about these changes for Plymouth City services promising that there are no major changes to service levels. I have yet to check many of the timetables but by bus to work changes a bit so its worth checking your route:
Licence | Route | Start Point | End Point | Effective | Notes |
PH0000135.094 | 5 5A 806 | Elburton | City Centre | 03-Sep-2023 | Retime for reliability |
PH0000135.012 | 8 9 | City Centre | City Centre | 03-Sep-2023 | Revised for reliability. 0555 journey withdrawn due to low patronage |
PH0000135.290 | 14 | Derriford Hosptal | City Centre | 04-Sep-2023 | Revise times for reliability |
PH0000135.001 | 16 | City Centre | City Centre | 03-Sep-2023 | Revised timetable to improve reliability |
PH0000135.095 | 20A | Ivybridge | City Centre | 03-Sep-2023 | Timetable Change |
PH0000135.317 | 20 | Plymouth | Ivybridge | 03-Sep-2023 | Revise times for reliability |
PH0000135.100 | 21 21A | Barne Barton | Plympton | 03-Sep-2023 | Revised timetable for 21 & 21A |
PH0000135.006 | 23 24 | CIty Centre | City Centre | 03-Sep-2023 | Revised times for reliability |
PH0000135.148 | 33 | Royal Parade | Royal Parade | 03-Sep-2023 | Revise times for reliability |
PH0000135.053 | 34 | City Centre | Estover | 03-Sep-2023 | Revise times for reliability. additional journeys between Milehouse & Derriford |
PH0000135.042 | 35 35A | City Centre | City Centre | 03-Sep-2023 | Times revised for reliability |
PH0000135.008 | 42 42A 42B | City Centre | Tamerton Foliot | 03-Sep-2023 | No longer serves Seaton (The Ship). Timetable revised accordingly |
PH0000135.149 | 42C | City Centre | Woolwell | 03-Sep-2023 | Does not serve Seaton (The Ship). Timetable revised |
PH0000135.013 | 43 | City Centre | City Centre | 03-Sep-2023 | Retime to improve reliability |
PH0000135.010 | 44 | Whitleigh | City Centre | 03-Sep-2023 | Revised to improve corridor times, Add positional journeys to/from Milehouse |
PH0000135.183 | 48 | Plymouth | Wembury | 04-Sep-2023 | Revise times for reliability |
PH0000135.076 | 50 51 107 | Derriford | Derriford | 03-Sep-2023 | Revise times for reliability. |
PH0000135.126 | 60 61 | Royal Parade | Royal Parade | 03-Sep-2023 | Revise times for reliability |
PH0000135.179 | 84 | Milehouse | Milehouse | 03-Sep-2023 | Timetable Change |
PH0000135.178 | 85 | Milehouse | Milehouse | 03-Sep-2023 | Revise times onSunday morning |
PH0000135.128 | 101 | Tamerton Foliot | DHS Boys | 03-Sep-2023 | Revise times for reliability |
PH0000135.129 | 102 | Roborough Surgery | DHS BOYS | 03-Sep-2023 | Revise times for reliability |
PH0000135.151 | 103 | Plympton | Notre Dame School | 03-Sep-2023 | Timetable Change |
PH0000135.154 | 104 | Devonport High School | Tavistock | 03-Sep-2023 | Withdraw 105. Revise terminal points for 104: Roborough By pass to Devonport High School. Revised route and timetable |
PH0000135.132 | 112 | DEVONPORT | NOTRE DAME SCHOOL BUS | 04-Sep-2023 | Revised timetable for reliability |
PH0000135.134 | 118 | MILEHOUSE | NOTRE DAME SCHOOL | 03-Sep-2023 | Revised timetable for reliability |
PH0000135.284 | 807 | Woolwell | Coombe Dean | 03-Sep-2023 | Revise times for reliability |
Stagecoach Devon Ltd
Quite a few more for Stagecoach:
Licence | Route | Start Point | End Point | Effective | Notes |
PH1020951.409 | 4A | Exeter St Davids Station | Exeter Airport | 03-Sep-2023 | NEW REGISTRATION daily |
PH1020951.070 | 9 9A | Exeter Bus Station | Sidbury/Honiton/Seaton | 03-Sep-2023 | time table and route vary new evening journey added between Honiton and Sidmouth |
PH1020951.276 | 11A 11C | Barnstaple Bus Station | Whiddon Valley | 03-Sep-2023 | Timetable revisions to improve reliability and introduce combined 20 minute frequency between Barnstaple Bus Station and Whiddon Valley between 0935 and 1815 hrs (Mon-Sat) in line with new tender. |
PH1020951.172 | 15 15A | East the Water | Affinity Devon Outlet | 03-Sep-2023 | Addition of Sunday timetable providing 3 journeys between Bideford Quay and East-the-Water, and 3 journeys between Bideford Quay and Affinity Outlet via Pynes Lane. Application at short notice due to contract revision from tendering authority (Devon County Council). |
PH1020951.122 | 19 | Roundswell | NDD Hospital | 03-Sep-2023 | time table vary including re-establishment of consistent 30 minute frequency during Mon-Fri daytime. |
PH1020951.175 | 29 | Bishops Tawton | Barnstaple Bus station | 03-Sep-2023 | Timetable revisions to improve reliability in line with new tender. |
PH1020951.040 | 38 | Ivybridge | Bovey Tracey | 03-Sep-2023 | Change the route number from X38 to 38 The new 38 route will now start from Ivybridge, and finish in Exeter, as a split registration, with this part of the registration running from Ivybridge to Bovey Tracey, where the bus continues onto Exeter, under a separate registration. A new timetable has been formed along the lines of the X38 timetable |
PH1020951.414 | 38 | Bovey Tracey | Exeter | 03-Sep-2023 | NEW Registration: The new 38 route will now start from Ivybridge, and finish in Exeter, as a split registration, with this part of the registration running from Ivybridge to Bovey Tracey, where the bus continues onto Exeter, under a separate registration. A new timetable has been formed along the lines of the X38 timetable |
PH1020951.176 | 62A 62C | Barnstaple Bus Station | Barnstaple Bus Station | 03-Sep-2023 | Timetable revisions to improve reliability in line with new tender. |
PH1020951.120 | 75 | Bideford | Great Torrington | 03-Sep-2023 | Addition of Sunday timetable providing 4 return journeys between Bideford Quay and Great Torrington. Application at short notice due to contract revision from tendering authority (Devon County Council). |
PH1020951.163 | 155 | South Molton | Barnstaple | 03-Sep-2023 | Addition of Sunday timetable providing 4 return journeys between Barnstaple (Pottington) and South Molton. Application at short notice due to contract revision from tendering authority (Devon County Council). |
PH1020951.404 | SD3 | Kingsbridge Bus Station | South Devon College | 10-Sep-2023 | Kingsbridge Bus Station to South Devon College |
As usual please click through for timetables and histories etc although I am only about a third of the way through with the page updates.
I am aiming to get a full run down for all the changes ready for next weekend – but there are over 150 of these so far, and I am sure there are more to come through this week.
First south west have a new merc tourismo
ReplyDelete24212 BF 73 CCD