The weekly look back on what has been published on the Registered Local Bus Services site over the last week. As always click through for more details including timetables and maps. The First weekend of April gets even busier with lots more registration changes coming through over the last week. Over 140 so far for the weekend! There are more still to come through as well. We have yet to see anything for the Plymouth Citybus in Plymouth so either these are coming through later, or we are being spared this time round…
New Notices from this week
First South West Ltd
A batch of new timetables from the beginning of April, Although I am sure there are more to follow.
Licence | Route | Start Point | End Point | Effective | Notes | Timetable |
PH0004983.504 | 24 | Fowey Safe Harbour Hotel | Mevagissey/Lost Gardens of Heligan | 02-Apr-2023 | Route and timetable variation | tbc |
PH0004983.196 | 27 | Truro College Bus Park | Eden Project | 02-Apr-2023 | Route and timetable variation | tbc |
PH0004983.498 | 91 | Truro College Bus Park | Newquay, Bus Station | 02-Apr-2023 | Timetable variation with Sunday service withdrawn | tbc |
PH0004983.410 | 890 | Launceston, Westgate Street | Victoria Cornwall Services | 02-Apr-2023 | Timetable variation | tbc |
PH0004983.518 | Atlantic Coaster | Newquay Bus Station | Padstow Old Station Car Park | 02-Apr-2023 | Timetable variation - revised season operating
dates The first day of service is Sunday 28 May, and it will run daily until Saturday 5 September. The timetable is the same as last year except the 0940 from Mawgan Porth to Newquay and 1835 from Newquay to Mawgan Porth will run for the full season |
|
PH0004983.607 | Exmoor Coaster | Watchet | Lynmouth, Lyndale Car Park | 02-Apr-2023 | Revised timetable for spring and summer Will adopt a new and enhanced timetable from 2 April 2023. Additionally, the route will extend to Ilfracombe from Sunday 28 May, incorporating Exmoor Sunseeker. In high summer, buses run up to every 30 mins at busy times, with buses at least hourly between Minehead and Lynmouth, and at least every 2 hours between Lynmouth and Ilfracombe. Between Easter and October, we will react to demand locally with duplicate buses on our busiest journeys. |
tbc |
PH0004983.620 | Exmoor Coaster | Ilfracombe Harbour, Ropery Road | Lynmouth, Lyndale Coach Park | 02-Apr-2023 | Revised timetable for summer Service is re-named Exmoor Coaster Will adopt a new and enhanced timetable from 2 April 2023. Additionally, the route will extend to Ilfracombe from Sunday 28 May, incorporating Exmoor Sunseeker. In high summer, buses run up to every 30 mins at busy times, with buses at least hourly between Minehead and Lynmouth, and at least every 2 hours between Lynmouth and Ilfracombe. Between Easter and October, we will react to demand locally with duplicate buses on our busiest journeys. |
tbc |
PH0004983.608 | Falmouth Coaster | Falmouth, The Moor | Pendennis Point | 02-Apr-2023 | Timetable variation Will recommence on Sunday 2 April and run until Saturday 28 October. The timetable is the same except the last trip will run at 1500 from The Moor |
tbc |
PH0004983.611 | Falmouth Park and Ride | Falmouth, Ponsharden Park and Ride Site | Falmouth, Marine Road, National Maritime Museum | 02-Apr-2023 | cancelled | Cancelled |
PH0004983.447 | L1 | Lizard, The Green | Helston Tesco | 02-Apr-2023 | Timetable variation From Sunday 2 April, the L1 and L2 will continue to provide links between The Lizard, Helston and Truro College. Buses will run to a revised timetable with fewer buses running on The Lizard, timed to serve the needs of the college. We are withdrawing the L3 and L5. |
tbc |
PH0004983.367 | L1 L2 | Helston, Tesco | Truro College Bus Park | 02-Apr-2023 | Route and timetable variation From Sunday 2 April, the L1 and L2 will continue to provide links between The Lizard, Helston and Truro College. Buses will run to a revised timetable with fewer buses running on The Lizard, timed to serve the needs of the college. We are withdrawing the L3 and L5. |
tbc |
PH0004983.589 | L3 | Helston, Blue Anchor | Truro Bus Station | 02-Apr-2023 | cancelled From Sunday 2 April, the L1 and L2 will continue to provide links between The Lizard, Helston and Truro College. Buses will run to a revised timetable with fewer buses running on The Lizard, timed to serve the needs of the college. We are withdrawing the L3 and L5. |
Cancelled |
PH0004983.610 | L5 | Helston Tesco | St Ives, Malakoff Bus Station | 02-Apr-2023 | cancelled From Sunday 2 April, the L1 and L2 will continue to provide links between The Lizard, Helston and Truro College. Buses will run to a revised timetable with fewer buses running on The Lizard, timed to serve the needs of the college. We are withdrawing the L3 and L5. |
Cancelled |
PH0004983.170 | Land's End Coaster | Penzance Bus Station | Sennen Cove | 02-Apr-2023 | Revised operating dates for 2023 season A revised summer timetable will commence on Sunday 28 May. We will return to the winter timetable on Sunday 3 September. Between Easter and October, we will react to demand locally with duplicate buses on our busiest journeys. |
|
PH0004983.472 | Land's End Coaster | Land's End | St Ives, Malakoff Bus Station | 02-Apr-2023 | Revised operating dates for 2023 season A revised summer timetable will commence on Sunday 28 May. We will return to the winter timetable on Sunday 3 September. Between Easter and October, we will react to demand locally with duplicate buses on our busiest journeys. |
|
PH0004983.173 | Land's End Coaster (17) | Penzance Bus Station | St Ives, Malakoff Bus Station | 02-Apr-2023 | Timetable variation A revised summer timetable will commence on Sunday 28 May. We will return to the winter timetable on Sunday 3 September. Between Easter and October, we will react to demand locally with duplicate buses on our busiest journeys. |
|
PH0004983.172 | The Mousehole | Penzance Bus Station | Mousehole Harbour | 02-Apr-2023 | Route and timetable variation In preparation for the new buses and anticipated demand, the timetable is enhanced to run every 15 mins from Sunday 2 April. Buses will run every 30 mins through Alverton, and the opposite 30 mins service to run direct along Penzance Promenade. |
tbc |
PH0004983.612 | S1 | Newquay, Tresillian Barton, Dairyland | Pentire Headland | 02-Apr-2023 | cancelled Withdrawn due to low use last season. The U1/U1A through Perranporth continues to run twice hourly throughout the day |
Cancelled |
PH0004983.613 | S2 | Trevarrian, opp Travellers Rest | Pentire Headland | 02-Apr-2023 | cancelled From Sunday 2 April, a one-way loop at Gwithian removes the reverse outside the Red River Inn. An extra 3 trips run into the evening to boost capacity on Land’s End Coaster and the 17. We’re dropping the route number this year, with the route being known simply as Sunseeker. |
Cancelled |
PH0004983.614 | S3 | RAF St Mawgan | Pentire Headland | 02-Apr-2023 | cancelled | Cancelled |
PH0004983.584 | Sunseeker | St Ives Malakoff Bus Station | Gwithian, Red River Inn | 02-Apr-2023 | Route and timetable variation From Sunday 2 April, a one-way loop at Gwithian removes the reverse outside the Red River Inn. An extra 3 trips run into the evening to boost capacity on Land’s End Coaster and the 17. We’re dropping the route number this year, with the route being known simply as Sunseeker. |
tbc |
PH0004983.598 | Tin Coaster | Penzance Bus Station | Pendeen, Boscaswell Estate | 02-Apr-2023 | Timetable variation From Sunday 2 April, a revised timetable to improve intermediate running times |
tbc |
PH0004983.501 | U1 U1A | Newquay Bus Station | Truro Bus Station | 02-Apr-2023 | Timetable variation | tbc |
PH0004983.187 | U1 U1A U3 | Falmouth, The Moor | Truro Bus Station | 02-Apr-2023 | Timetable variation | tbc |
PH0004983.171 | U4 U4X | Falmouth, The Moor | Penzance Bus Station | 02-Apr-2023 | Route and timetable variation | tbc |
Plymouth Citybus Ltd (Go Cornwall)
A further amendment to the 11. Nothing for Plymouth services for April by the look of it, so far!
Licence | Route | Start Point | End Point | Effective | Notes | Timetable |
PH0000135.166 | 11 75A | Plymouth City Centre, Royal Parade | Bodmin Parkway Station | 02-Apr-2023 | Retime for reliability, Retime 0647 Liskeard - Bodmin Parkway to 0642 | tbc |
No changes due this week
Stagecoach Devon Ltd
Stagecoach join in the April fun with a large batch of new timetables. I dont think this is all of them either!
Licence | Route | Start Point | End Point | Effective | Notes | Timetable |
PH1020951.086 | 1 | Exeter Bus Station | Tiverton Bus Station | 02-Apr-2023 | Route and timetable variation | T002281 |
PH1020951.038 | 4 4A | Exeter St Davids | Cranbrook & Exeter Airport | 02-Apr-2023 | Route and timetable variation | T002293 |
PH1020951.034 | 5 | Exeter Bus Station | Crediton | 02-Apr-2023 | Timetable variation | T002294 |
PH1020951.185 | 6A | Okehampton Railway Station | Exeter Bus Station | 02-Apr-2023 | Timetable variation | T002298 |
PH1020951.070 | 9 9A | Exeter Bus Station | Sidbury/Honiton/Seaton | 02-Apr-2023 | Timetable variation | T002304 |
PH1020951.115 | 10 10A | Barnstaple Bus Station | Gorwell | 02-Apr-2023 | Journeys retimed to improve service punctuality (Mon-Sat). | T002282 |
PH1020951.276 | 11A 11C | Barnstaple Bus Station | Whiddon Valley | 02-Apr-2023 | Journeys retimed to improve service punctuality (Mon-Sat). | T002283 |
PH1020951.122 | 19 | Roundswell | North Devon District Hospital | 02-Apr-2023 | Timetable revisions to improve service reliability. Reduction of frequency to operate every 60 minutes on Saturday. Reduction of Sunday frequency between Barnstaple Bus Station and North Devon District Hospital to hourly. | T002285 |
PH1020951.136 | 21 921, 821, 815, 21C, 21A | Ilfracombe or Barnstaple | Appledore or Westward Ho! | 02-Apr-2023 | Introduce increased frequency timetable for Summer period. Mon-Fri frequency increased during daytime to operate every 30 minutes between Ilfracombe & Westward Ho!, and Barnstaple & Appledore, with a combined 15minutes frequency between Barnstaple and Bideford. Saturday daytime frequency increased to operate hourly between Ilfracombe & Westward Ho! and Ilfracombe and Appledore, with additional 'short' journeys to provide combined 15 minute frequency between Barnstaple & Bideford. Re-introduction of Open Top journeys between Barnstaple & Croyde Bay (Ruda) on Ser 21C to operate until 2nd September 2023. Two hourly service between Barnstaple and Georgeham to be resumed from 3rd September. | tbc |
PH1020951.027 | 55 | Exeter Bus Station | Tiverton Bus Station | 02-Apr-2023 | Timetable variation | T002295 |
PH1020951.036 | 57 | Exeter Bus Station | Exmouth, Savoy Cinema | 02-Apr-2023 | Timetable variation | tbc |
PH1020951.057 | 58 | Exmouth Savoy Cinema | Exeter Bus Station | 02-Apr-2023 | Timetable variation | T002296 |
PH1020951.176 | 62A 62C | Barnstaple Bus Station | Barnstaple Bus Station | 02-Apr-2023 | Journeys retimed to improve service punctuality (Mon-Sat). Service renumbered to 62A & 62C. | T002297 |
PH1020951.125 | 71 72 | Barnstaple Bus Station | Holsworthy/Shebbear | 02-Apr-2023 | Timetable amended to meet revised tender specification (Mon-Sat). | tbc |
PH1020951.120 | 75 | Barnstaple Bus Station | Great Torrington | 02-Apr-2023 | Revision of timetable to improve service reliability. Section of route between Bideford Quay and Morrisons superstore withdrawn in line with these aims. Timetable revised to serve Bideford Quay on one side only (Stop B). | T002299 |
PH1020951.316 | 89 | Tavistock Bus Station | Bishopsmead | 02-Apr-2023 | Removal of Whitchurch Post Office Timing point | T002303 |
PH1020951.241 | 90 | Dartmouth Pontoon | Townstal | 02-Apr-2023 | Removal of some Timing Points and punctuality changes to timings | tbc |
PH1020951.159 | 92 | Totnes Royal Seven Stars | Dartmouth Pontoon | 02-Apr-2023 | Punctuality changes to timings only. | tbc |
PH1020951.354 | 95 | Exeter Bus Station/Exmouth Imperial Road | Sandy Bay, Devon Cliffs | 02-Apr-2023 | Summer timetable changes | tbc |
PH1020951.374 | 96 | Lympstone, Marine Estate | Exmouth, Parade | 02-Apr-2023 | Route and timetable variation | Tbc |
PH1020951.035 | 98 98A | Exmouth or Brixington | Littleham | 02-Apr-2023 | Route and timetable variation | tbc |
PH1020951.163 | 155 | South Molton | Barnstaple | 02-Apr-2023 | Revised running times to improve reliability, Increased run time around Barnstaple Bus Station to provide more recovery time at this key stop. Some journey start times moved to provide more recovery time in South/North Molton. The Morning Schooldays journey to South Molton CC has a 10 minute earlier start time to resolve issues raised with late arrivals at the Cominuity College. Additional Late journey from South Molton to Barnstaple Pottington added Monday to Saturday to connect with last 346 service. | tbc |
PH1020951.368 | 200 | Coypool Park & Ride | Plymouth, Royal Parade | 02-Apr-2023 | Punctuality changes to timings. | tbc |
PH1020951.355 | 222 | Teignmouth | Dawlish Warren | 02-Apr-2023 | Timetable variation | tbc |
PH1020951.376 | 317 | Bideford | Okehampton | 02-Apr-2023 | Extend first journey of the day to start at Bideford Quay instead of Torrington while maintaining current Torrington departure time. | tbc |
PH1020951.377 | 346 | South Molton, Broad Street | Tiverton Bus Station | 02-Apr-2023 | Adjusted departures times on the 17:20 from Tiverton and 18:15 from South Molton to 5 minutes later each to facilitate connections with retimed 55 journeys. | tbc |
PH1020951.372 | 351 | Tiverton Bus Station | Farley Meadow | 02-Apr-2023 | Timetable variation | tbc |
PH1020951.378 | 355 | Tiverton Bus Station | Exeter Bus Station | 02-Apr-2023 | Route and timetable variation | tbc |
PH1020951.349 | 819 | Bude, Splash Centre | Atlantic Academy | 02-Apr-2023 | Reduction of timepoints across the route. | tbc |
PH1020951.099 | 985 | Exwick | St James School | 02-Apr-2023 | Timetable variation | tbc |
PH1020951.044 | A | Alphington, Smithfield Road | Exeter Bus Station | 02-Apr-2023 | Route and timetable variation The first day of service is Sunday 28 May, and it will run daily until Saturday 5 September. The timetable is the same as last year except the 0940 from Mawgan Porth to Newquay and 1835 from Newquay to Mawgan Porth will run for the full season. |
tbc |
PH1020951.074 | B | Exeter Science Park | Exminster, Dawlish & Teignmouth | 02-Apr-2023 | Route and timetable variation | tbc |
PH1020951.065 | E1 (E2) | Exwick | Pinhoe Causey Ln & Pendragon Rd | 02-Apr-2023 | Route and timetable variation | tbc |
PH1020951.370 | F | COWLEY BRIDGE West Garth Road | SUMMERWAY Bernadette Close | 02-Apr-2023 | Timetable variation | tbc |
PH1020951.198 | GOLD | Paignton Bus Station | Plymouth City Centre, Royal Parade | 02-Apr-2023 | Route and timetable variation | tbc |
PH1020951.052 | GREEN | Sowton | Matford Park & Ride | 02-Apr-2023 | Route and timetable variation | tbc |
PH1020951.029 | H | St David's Train Station | RD & E Hospital and Digby | 02-Apr-2023 | Timetable variation | tbc |
PH1020951.060 | I (J) | Digby or Whipton Barton | Countess Wear, Digby | 02-Apr-2023 | Timetable variation | tbc |
PH1020951.105 | P | Crossmead | Pennsylvania | 02-Apr-2023 | Timetable variation | tbc |
PH1020951.047 | R (S) | Rifford Road | Rifford Road | 02-Apr-2023 | Timetable variation | tbc |
PH1020951.384 | X30 | Seaton, Marine Place | Exeter City Centre, Paris Street | 02-Apr-2023 | Monday to Friday | tbc |
PH1020951.040 | X38 | Exeter Bus Station | Plymouth Royal Parade | 02-Apr-2023 | Punctuality changes to timings only. All buses to go in/out of Plymouth via Sherford. All buses to go in/out of Exeter via Matford Park & Ride Removal of Bittaford & Liverton Timing Points | tbc |
Summercourt Travel Ltd (Travel Cornwall)
Travel Cornwall have new timetables for most of their TFC services
Licence | Route | Start Point | End Point | Effective | Notes | Timetable |
PH1011427.084 | 23 | St. Austell, South Street. | Gorran Haven Car Park. | 03-Apr-2023 | Timetable variation | tbc |
PH1011427.088 | 28 | Lostwithiel, Cott Road | St Austell Bus and Rail Station | 03-Apr-2023 | Route and timetable variation | tbc |
PH1011427.101 | 31 | St Austell Bus and Rail Station | Luxulyan School | 03-Apr-2023 | Route and timetable variation | tbc |
PH1011427.090 | 51 | St. Austell Bus/ Rail Station | Veryan, Pendower Road | 03-Apr-2023 | Revised timetable. | tbc |
PH1011427.091 | 428 | East Looe (Bridge) | Summercourt, London Inn | 03-Apr-2023 | Timetable variation. | tbc |
PH1011427.103 | 428A | Pelynt Chuch | East Looe Surgery | 03-Apr-2023 | Monday to Friday during school holidays only | tbc |
PH1011427.061 | 481 482 | Polruan | Looe/Bodmin | 03-Apr-2023 | Timetable variation | tbc |
PH1011427.055 | 494 (495) | Truro, Lemon Quay | Truro, Lemon Quay | 03-Apr-2023 | Timetable variation | tbc |
Thankfully no new timetables coming into operation this week
Social Media
53040 has been performing as temporary rest room in Helston following previous stints in Callington and Exeter. Where next!!!??? pic.twitter.com/33tIy00zHu
— Marc Huws (@MarcMorganHuws) March 2, 2023
Dartmoor explorer has a hiatus from 2nd april till July then is on for what looks like Duchy college holiday befpre coming off sin september(unsure if permanent or temporary)
ReplyDeletethats right - its just not appeared on he VOSA site yet, along with a few others, like the Stagecoach 52 changes.
DeleteNo Dartmoor explorer at all then
DeleteGod more changes what can they possibly change now like the 52 service plus the 2a is changing not going sherford
ReplyDeleteIt'll be permanent if it doesn't make money this Summer - it's in the Last Chance Saloon!
ReplyDeleteApart from the revised 17 routeing in Penzance and evening frequency reduction I think that's it for First's Cornwall network.
ReplyDelete