The weekly look back on what has been published on the Registered Local Bus Services site over the last week. As always click through for more details including timetables and maps.
Lots again this last week which are a mixture of late entries for changes from 4th September and some new ones for October:
- Stagecoach: Late notices for the Plymouth area from 4th September and several changes from 2nd October especially in the Torbay area
- First Kernow: A large batch of late changes, mainly student services from 4th September
- Matthew Coe. This service appears here as the operator has lost his licence so his one service has been revoked.
Most of these changes will have their new timetables added to their route pages although due to the large number of them there are still a few left to process which should be sorted within the next day or two.
Licence | Route | Start Point | End Point | Effective | Notes | OPERATOR |
PH1020951.063 | 2 | Exeter Bus Station | Newton Abbot | 02-Oct-2022 | Revised Timetable | STAGECOACH DEVON LTD |
PH1020951.236 | 2 2A | Saltash | Mount Batten or Sherford | 04-Sep-2022 | Timetable variation | STAGECOACH DEVON LTD |
PH1020951.070 | 9 9A | Exeter Bus Station | Sidbury/Honiton/Seaton | 04-Sep-2022 | Timetable variation | STAGECOACH DEVON LTD |
PH1020951.011 | 12 | Newton Abbot | Brixham | 02-Oct-2022 | Revised timetable | STAGECOACH DEVON LTD |
PH0004983.173 | 17 | Penzance Bus Station | St Ives, Malakoff Bus Station | 04-Sep-2022 | Revised evening timetable | FIRST SOUTH WEST LIMITED |
PH1020951.022 | 17 17A | Brixham, Bank Lane | Furzeham, Copythorne Road | 02-Oct-2022 | To revise Sunday & Bank Holiday timetable | STAGECOACH DEVON LTD |
PH1020951.003 | 18 | Brixham | Kingswear | 02-Oct-2022 | Revise Sunday & Bank Holiday timetables | STAGECOACH DEVON LTD |
PH1020951.366 | 19 | Plymouth | Plympton | 04-Sep-2022 | Monday to Friday | STAGECOACH DEVON LTD |
PH1020951.208 | 22 | Dawlish Warren | South Devon College | 02-Oct-2022 | Timetable variation | STAGECOACH DEVON LTD |
PH1020951.209 | 23 | South Devon College | Paignton | 02-Oct-2022 | To revise timetable | STAGECOACH DEVON LTD |
PH0004983.196 | 27 | Truro College Bus Park | Eden Project | 04-Sep-2022 | Revised timetable for the autumn term | FIRST SOUTH WEST LIMITED |
PH1020951.006 | 31 | Torquay, Cary Parade | Barton Padacre Road | 02-Oct-2022 | To revise the timetable | STAGECOACH DEVON LTD |
PH1020951.367 | 31 | Plymouth | Pennycross | 04-Sep-2022 | Monday to Friday. New tender from Plymouth City Council | STAGECOACH DEVON LTD |
PH1020951.317 | 35A 35C | Torquay Strand | The Willows | 02-Oct-2022 | To revise timetable | STAGECOACH DEVON LTD |
PH1020951.075 | 39 271 | Exeter | Newton Abbot | 02-Oct-2022 | To revise Service 39 timetable . Summer 271 service. Saturday service will operate between 28/5/22 and 29/10/22, and between similar dates in subsequent years. Mon-Fri service will operate between 24/7/23 and 1/9/23 and between similar dates in subsequent years | STAGECOACH DEVON LTD |
PH0004983.498 | 91 | Truro College Bus Park | Newquay, Bus Station | 04-Sep-2022 | Revised timetable buses serve Truro College/Treliske on college days only | FIRST SOUTH WEST LIMITED |
PH0004983.581 | 100 200 300 | Penzance Bus Station | Truro College Bus Park | 04-Sep-2022 | Revised timetable for the new academic year. | FIRST SOUTH WEST LIMITED |
PH0005305.058 | 118 | Okehampton, Railway Station | Tavistock Bus Station | 04-Sep-2022 | Timetable variation. | DEALTOP LIMITED |
PH1020951.368 | 200 | Coypool Park & Ride | Plymouth, Royal Parade | 04-Sep-2022 | Monday to Saturday. New tender for existing service. Replaces PH1020951/235 | STAGECOACH DEVON LTD |
PH0004983.461 | 220 | Penwithick | Truro College Bus Park | 04-Sep-2022 | Variation to route and timetable | FIRST SOUTH WEST LIMITED |
PH0004983.575 | 270 (271, 273, 274, 272) | Mevagissy, Fowey, St Austell | Truro College | 04-Sep-2022 | Changes to timetable for the new academic year | FIRST SOUTH WEST LIMITED |
PH0004983.404 | 271 272 | Callington, New Road | St Austell, Trinity Street | 04-Sep-2022 | Timetable variation | FIRST SOUTH WEST LIMITED |
PH0004983.454 | 400 | Illogan Coop | Truro College | 04-Sep-2022 | Variation to route and timetable. | FIRST SOUTH WEST LIMITED |
PH0004983.368 | 500 | Truro College | St Mawes Car Park | 04-Sep-2022 | Timetable variation | FIRST SOUTH WEST LIMITED |
PH1020951.145 | 502 (502) | Exeter St Davids Station | Escot Park | 18-Aug-2022 | To amend the Friday timetable. Service operates on Thur 18th, Fri 19th and Mon 22nd August 2022 & at similar periods each year when the Beautiful Days Festival is held at Escot Park | STAGECOACH DEVON LTD |
PH0004983.577 | 660 | Brill, Hillcrest | Truro College | 04-Sep-2022 | Revised timetable for the new academic year | FIRST SOUTH WEST LIMITED |
PH0004983.188 | 850 | TRURO COLLEGE | NEWQUAY RAILWAY STATION | 04-Sep-2022 | Timetable variation | FIRST SOUTH WEST LIMITED |
PH0004983.195 | 890 | Cornwall Services | Truro College Bus Park | 04-Sep-2022 | Revised route and timetable now runs via Roche and St Dennis. | FIRST SOUTH WEST LIMITED |
PH0004983.596 | Dartmoor Explorer | Gunnislake/ Tavistock | Moretonhamstead Court Street | 04-Sep-2022 | Revised winter timetable | FIRST SOUTH WEST LIMITED |
PH1020951.020 | Fox | Paignton Bus Station | Foxhole | 02-Oct-2022 | Revised evening frequency | STAGECOACH DEVON LTD |
PH0004983.367 | L1 L2 | Helston, Blue Anchor | Truro Bus Station | 04-Sep-2022 | Timetable variation | FIRST SOUTH WEST LIMITED |
PH0004983.447 | L1 | Lizard, The Green | Helston Blue Anchor | 04-Sep-2022 | Minor timetable change for new academic term | FIRST SOUTH WEST LIMITED |
PH0004983.427 | L2 | Coverack | Helston Blue Anchor | 04-Sep-2022 | Timetable variation | FIRST SOUTH WEST LIMITED |
PH0004983.589 | L3 | Helston, Blue Anchor | Truro Bus Station | 04-Sep-2022 | Route and timetable variation | FIRST SOUTH WEST LIMITED |
PH0004983.170 | Land's End Coaster | Penzance Bus Station | Sennen Cove | 04-Sep-2022 | Route amended to include school variation Revised timetable reduced winter timetable The winter timetable is introduced – with buses running every 2 hours in each direction. Extra morning and afternoon buses run to serves Penzance schools. The peak buses will now run all year |
FIRST SOUTH WEST LIMITED |
PH0004983.472 | Land's End Coaster | Land's End | St Ives, Malakoff Bus Station | 04-Sep-2022 | Timetable variation | FIRST SOUTH WEST LIMITED |
PH2048071.001 | LV1 | Ladock Valley | Truro | 08-Sep-2022 | OPERATORS LICENCE REVOKED | MATTHEW COE |
PH0004983.172 | The Mousehole | PENZANCE Bus Station | MOUSEHOLE Harbour | 04-Sep-2022 | Minor Timetable variation | FIRST SOUTH WEST LIMITED |
PH0004983.462 | PR1 PR1A | Langarth Park & Ride | Tregurra Park & Ride | 04-Sep-2022 | Timetable amended | FIRST SOUTH WEST LIMITED |
PH0004983.187 | U1 U1A U3 | Falmouth, The Moor | Truro Bus Station | 04-Sep-2022 | Minor changes to U1/U1A early morning and evenings, and the U3 will resume for the autumn term | FIRST SOUTH WEST LIMITED |
PH0004983.501 | U1 (U1A) | Newquay Bus Station | Truro Bus Station | 04-Sep-2022 | Timetable variation | FIRST SOUTH WEST LIMITED |
PH0004983.179 | U2 | Camborne Bus Station | Falmouth, The Moor | 04-Sep-2022 | Revised timetable for the autumn academic term | FIRST SOUTH WEST LIMITED |
PH0004983.171 | U4 U4X | Falmouth, The Moor | Penzance Bus Station | 04-Sep-2022 | Amended timetable to serve earlier pick up time from Helston School | FIRST SOUTH WEST LIMITED |
PH1020951.334 | UNI | University of Exeter Streatham | High Street and University of Exeter St Lukes | 18-Sep-2022 | Timetable variation | STAGECOACH DEVON LTD |
Services changing this week
Just the one timetable change coming up this week – Stagecoach UNI service at the start of the new year at the University
Licence | Route | Start Point | End Point | Effective | Notes | OPERATOR |
PH1020951.334 | UNI | University of Exeter Streatham | High Street and University of Exeter St Lukes | 18-Sep-2022 | Timetable variation |
STAGECOACH DEVON LTD |
Rest In peace
We join the rest of the United Kingdom in mourning the death of Her Majesty The Queen.
— Plymouth Citybus (@plymouthbus) September 8, 2022
We send our deepest sympathy to the Royal Family and pay tribute to the Queen’s extraordinary life of public service. pic.twitter.com/Skts7SaaCQ
It is with great sorrow that we have learned of the death of her Her Majesty Queen Elizabeth II.
— Cornwall by Kernow (@by_Kernow) September 8, 2022
On behalf of us all at First Bus, we send our deepest sympathy to the Royal Family. pic.twitter.com/eDwmgOpECk
We are deeply saddened by the news of the death of Her Royal Highness, Her Majesty The Queen Elizabeth. She will be greatly missed by all. Our thoughts and sympathies are with the Royal Family at this sad time. https://t.co/U192n9iUBm pic.twitter.com/UovO4NGlvq
— Stagecoach South West (@StagecoachSW) September 8, 2022
We join the nation in mourning the death of Her Majesty Queen Elizabeth II. Our heartfelt thoughts are with the Royal Family, the Nation and the Commonwealth at this time. pic.twitter.com/Zg0dg7lKMT
— National Express (@nationalexpress) September 8, 2022
— megabusUK (@megabusuk) September 8, 2022
No comments:
Post a Comment
Have something interesting to say? Please share it here!
(Moderation is currently switched on so please allow a short while before your comment appears on the site. This is only to cut down on spam - not to cut out people who disagree with me!)