The weekly look back on what has been published on the Registered Local Bus Services site over the last week. As always click through for more details including timetables and maps.
Bit of an odd bag this week as there seems to be nothing of any substance:
- Taw & Torridge looks like an admin issue more than anything as the new timetable came into place on the 29th May – the new notices presumably just tidy up the old PH0004727/21 licence into PH0004721/22.
- Filers Travel 309 310 – Must be a correction to the new timetable introduced 29th May
- Stagecoach: New timetables backdated to 8th May – there was no mention of any changes to these services at the time by Stagecoach so they cant be anything major!
Licence | Route | Start Point | End Point | Effective | Notes | OPERATOR |
PH0004727.021 | 31 | Ilfracombe, St James Place Gardens | Woolacombe, Sands | 30-May-2022 | CANCELLATION: service continues under PH0004727.022 | TAW AND TORRIDGE COACHES LTD |
PH0004727.022 | 31 | Ilfracombe, St James Place Gardens | Woolacombe Sands | 30-May-2022 | Variation to timetable. Presume tidy up as PH0004727.022 runs added to this licence | TAW AND TORRIDGE COACHES LTD |
PH1066351.019 | 309 310 | Lynton/ Lynmouth, Parracombe, Blackmoor Gate | Barnstaple Bus Station | 30-May-2022 | Timetable variation - cant see any change from 29th May timetable myself | FILERS TRAVEL LIMITED |
PH1020951.052 | GREEN | Sowton | Matford Park & Ride | 08-May-2022 | Timetable variation | STAGECOACH DEVON LTD |
PH1020951.332 | K | Exeter City Centre | Exeter Science Park | 08-May-2022 | Timetable variation | STAGECOACH DEVON LTD |
PH1020951.321 | L | Exeter South Street | Pinhoe | 08-May-2022 | Timetable variation | STAGECOACH DEVON LTD |
PH1020951.105 | P | Crossmead | Pennsylvania | 08-May-2022 | Timetable variation | STAGECOACH DEVON LTD |
PH1020951.058 | RED | Exeter, Paris Street | Honiton Road Park & Ride | 08-May-2022 | Timetable variation | STAGECOACH DEVON LTD |
PH1020951.334 | UNI | University of Exeter Streatham | High Street and University of Exeter St Lukes | 08-May-2022 | Timetable variation | STAGECOACH DEVON LTD |
Due this coming week
Licence | Route | Start Point | End Point | Effective | Notes | OPERATOR |
PH1086607.010 | 2A | St Ives, Royal Square | St Ives, Trenwith Car Park | 04-Jun-2022 | New timetable published | NICHOLAS COLIN EASTWOOD |
PH0004983.490 | 30 | Taunton, Parade | Axminster Railway station | 05-Jun-2022 | The route will change in Taunton to serve the new health centre, with buses running along Lisieux Way and Blackbrook Way instead of Hamilton Road. There are minor changes to the timetable. | FIRST SOUTH WEST LIMITED |
PH0004727.021 | 31 | Ilfracombe, St James Place Gardens | Woolacombe, Sands | 30-May-2022 | CANCELLATION: service continues under PH0004727.022 | TAW AND TORRIDGE COACHES LTD |
PH0004727.022 | 31 | Ilfracombe, St James Place Gardens | Woolacombe Sands | 30-May-2022 | Variation to timetable. Presume tidy up as PH0004727.022 runs added to this licence | TAW AND TORRIDGE COACHES LTD |
PH1086607.019 | 44 | St Ives, Royal Square | St Ives, Royal Square | 05-Jun-2022 | Revised timetable and operating dates for 2022 season. Inc new timetables 5 June 2022 | NICHOLAS COLIN EASTWOOD |
PH1066351.019 | 309 310 | Lynton/ Lynmouth, Parracombe, Blackmoor Gate | Barnstaple Bus Station | 30-May-2022 | Timetable variation - cant see any change from 29th May timetable myself | FILERS TRAVEL LIMITED |
PH0005305.059 | 369 | Morchard Bishop, Greenway | Exeter, Sidwell Street | 30-May-2022 | Variation to route, timetable and stopping places | DEALTOP LIMITED |
PH0004983.599 | D1 | Eden Project Bus Station | Newquay Bus Station | 30-May-2022 | Revised timetable for summer 2022 one journey runs in each direction on weekdays. | FIRST SOUTH WEST LIMITED |
PH0004983.600 | D2 | Eden Project Bus Station | Perranporth, Perran Sands | 30-May-2022 | Variation to route, timetable and stopping places Route will be renumbered D2 (from D3) |
FIRST SOUTH WEST LIMITED |
PH0004983.604 | D3 | Eden Project Bus Station | Fowey Safe Harbour Inn | 30-May-2022 | Minor changes to the timetable. Route is renumbered D3 (from D8) | FIRST SOUTH WEST LIMITED |
PH0004983.601 | D4 | Eden Project Bus Station | Truro, outside Truro College | 30-May-2022 | Cancellation Accepted | FIRST SOUTH WEST LIMITED |
PH0004983.605 | D4 D5 | Eden Project Bus Station | Looe Tregoad Park/ Polperro Crumplehorn /Lanhydrock | 30-May-2022 | Routes are renumbered D4 and D5. (from D9 D10) Revised timetable. | FIRST SOUTH WEST LIMITED |
PH0004983.602 | D5 | Eden Project Bus Station | Lost Gardens of Heligan/ Mevagissey | 30-May-2022 | Cancellation Accepted | FIRST SOUTH WEST LIMITED |
PH0004983.603 | D6 D7 | Eden Project Bus Station | Lost Gardens of Heligan | 30-May-2022 | Cancellation Accepted | FIRST SOUTH WEST LIMITED |
PH0004983.606 | D11 | Eden Project | Padstow Old Station Car Park | 30-May-2022 | Cancellation Accepted | FIRST SOUTH WEST LIMITED |
PH0004983.486 | X22 | Taunton, Castle Way | Rockwell Green/ Tonedale/ Tiverton | 05-Jun-2022 | Minor changes to the timetable on Mondays to Fridays,
and on Saturdays buses will run up to every 20 mins. Buses to/from Tiverton and Cullompton are renumbered X22. |
FIRST SOUTH WEST LIMITED |
Its been a busy week on Twitter…
Check these two beauties out! Fresh from our paint shop, and heading out on the road later today, let us know if you spot them! #PlatinumJubilee #proudtoserve pic.twitter.com/g7QZhVcnro
— Stagecoach South West (@StagecoachSW) May 24, 2022
We’re ready to roll. Our latest adventures take us beyond Lynmouth, up to Lyndon and beyond to Ilfracombe. pic.twitter.com/jwicz00aW7
— Marc Huws (@MarcMorganHuws) May 27, 2022
Pretty in pink… pic.twitter.com/wZZpNHhKOC
— Marc Huws (@MarcMorganHuws) May 26, 2022
One of First Devons old Pointer Darts is now up for sale for £2000 https://www.for-sale.co.uk/r/Details/bus-dennis-dart/bus%20dennis%20dart_gumtree_gumtree1432277116
ReplyDelete