It is time for the usual weekly look back on what has been published on the Registered Local Bus Services site over the last week. As always click through for more details including timetables and maps.
It continues to be busy with almost all of these being changes that have already happened, some of which have already been superseded. It really is next to impossible to keep up these days.
- Stagecoach: A few special event registrations from August.
- Travel Cornwall (Summercourt) a few new timetables
- First Kernow (First South West) Lots of changes most from last weekend, but quite a few services suspended in July – some of these have been resumed since, but the registrations have yet to catch up. One of the main features is the renumbering of most if not all of the college services from the 200’s to all sorts of numbers!
- MD Buses (Linden) – another of the Exeter changes after the new Bus Station opened back in July.
Licence | Route | Start Point | End Point | Effective | Notes | OPERATOR |
PH1020951.345 | 1 | Plymouth, Royal Parade | Tavistock | 18-Aug-2021 | To operate a 2300 departure to Tavistock for the Plymouth Fireworks Championships. | STAGECOACH DEVON LTD |
PH1011427.084 | 23 | St. Austell, South Street. | Gorran Haven Car Park. | 06-Sep-2021 | timetable change | SUMMERCOURT TRAVEL LTD |
PH0004983.504 | 24 | Fowey Safe Harbour Hotel | Mevagissey/Lost Gardens of Heligan | 05-Sep-2021 | Variation to timetable | FIRST SOUTH WEST LIMITED |
PH0004983.196 | 27 | Truro College Bus Park | St Austell Bus Station | 05-Sep-2021 | Variation to route and timetable | FIRST SOUTH WEST LIMITED |
PH0004983.505 | 27 | Bodmin Asda | St Austell Bus Station | 05-Sep-2021 | Variation to route and timetable | FIRST SOUTH WEST LIMITED |
PH0004983.501 | 87 86 | Newquay Manor Road | Truro Bus Station | 12-Jul-2021 | Temporary change to timetable due to corona virus. Service D3 will not run. | FIRST SOUTH WEST LIMITED |
PH0004983.498 | 91 | Truro College Bus Park | Newquay, Bus Station | 05-Sep-2021 | Variation to route and timetable | FIRST SOUTH WEST LIMITED |
PH1020951.031 | 95 | Exeter | Sandy Bay (Devon Cliffs) | 26-Sep-2021 | Revised timetable to hourly | STAGECOACH DEVON LTD |
PH0004983.581 | 100 200 300 | Penzance Bus Station | Truro College | 09-Sep-2021 | Variation to route and timetable. Renumbered from 239 | FIRST SOUTH WEST LIMITED |
PH0004983.461 | 220 | St Dennis Pharmacy | Truro College | 07-Sep-2021 | Variation to route and timetable. 222 renumbered to 220 |
FIRST SOUTH WEST LIMITED |
PH0004983.575 | 270 - 274 | Mevagissy, Fowey, St Austell | Truro College | 07-Sep-2021 | Revised route and timetables. 270 replaces 223, 271/272 replaces 215, 273 replaces 214 274 replaces 216. |
FIRST SOUTH WEST LIMITED |
PH0004983.404 | 271 272 | Callington, New Road | St Austell, Trinity Street | 07-Sep-2021 | Variation to route and timetable. 228 renumbered to 271. Additional service 272 |
FIRST SOUTH WEST LIMITED |
PH0004983.587 | 390 | Camborne Bus Station | Penwith College | 09-Sep-2021 | 250 renumbered to 390 with no changes to the timetable | FIRST SOUTH WEST LIMITED |
PH0004983.454 | 400 | Portreath Beach Car Park | Truro College | 08-Sep-2021 | Variation to timetable. 243 renumbered to 400 |
FIRST SOUTH WEST LIMITED |
PH1011427.013 | 408 | Summercourt Bus Garage | Old Cattle Market, Trekenning Road | 22-Sep-2021 | Timetable variation | SUMMERCOURT TRAVEL LTD |
PH1011427.099 | 423 | Summercourt Bus Garage | Gorran Haven Holiday Park, Boswinger | 24-Sep-2021 | Timetable changes.. New timetable on Traveline from 5 September 2021? | SUMMERCOURT TRAVEL LTD |
PH1011427.093 | 499 | Tregony Square, Ladock | Summercourt, London Inn | 24-Sep-2021 | Timetable variation | SUMMERCOURT TRAVEL LTD |
PH0004983.368 | 500 | Truro College | St Mawes Car Park | 07-Sep-2021 | Variation to route and timetable. 227 renumbered to 500 |
FIRST SOUTH WEST LIMITED |
PH2008096.008 | 647 | Market Entrance, Co op, Hatherleigh | Sidwell Street | 30-Jul-2021 | Termination and return point changed from Exeter Bus Station to Sidwell Street. | LINDEN HOLDINGS (DEVON) LTD |
PH0004983.577 | 660 | Brill, Hillcrest | Truro College | 07-Sep-2021 | Variation to route and timetable | FIRST SOUTH WEST LIMITED |
PH1020951.349 | 819 | Bude, Splash Centre | Atlantic Academy | 06-Sep-2021 | Schooldays only, one journey in each direction | STAGECOACH DEVON LTD |
PH0004983.188 | 850 | TRURO COLLEGE | NEWQUAY RAILWAY STATION | 06-Sep-2021 | Variation to route and timetable Service number changed from 224, 225 and 226 to 850. |
FIRST SOUTH WEST LIMITED |
PH0004983.195 | 890 | Bodmin/ Summercourt | Truro College | 06-Sep-2021 | Variation to route and timetable. 211 and 223 renumbered to 890 |
FIRST SOUTH WEST LIMITED |
PH0004983.410 | 890 | Launceston, Westgate Street | Victoria Cornwall Services | 06-Sep-2021 | Variation to route and timetable. 211 renumbered to 890 |
FIRST SOUTH WEST LIMITED |
PH0004983.202 | 900 950 | St Columb Major | Truro College | 06-Sep-2021 | Variation to route and timetable. 212 and 213 renumbered to 900 and 950. |
FIRST SOUTH WEST LIMITED |
PH0004983.406 | 900 950 | Wadebridge Bus Station | Kingsley Village Shopping Centre | 06-Sep-2021 | Variation to timetable and route. | FIRST SOUTH WEST LIMITED |
PH0004983.407 | 950 | Boscastle, Car Park | Wadebridge Bus Station | 06-Sep-2021 | Variation to route and timetable. 212 renumbered to 950 |
FIRST SOUTH WEST LIMITED |
PH0004983.599 | D1 (D2) | Eden Project Bus Station | Newquay Bus Station | 12-Jul-2021 | Temporary suspension of service due to Coronavirus | FIRST SOUTH WEST LIMITED |
PH0004983.600 | D3 | Eden Project Bus Station | Perranporth, Perran Sands | 12-Jul-2021 | Temporary suspension of service due to Coronavirus | FIRST SOUTH WEST LIMITED |
PH0004983.601 | D4 | Eden Project Bus Station | Truro, outside Truro College | 12-Jul-2021 | Temporary suspension of service due to Coronavirus | FIRST SOUTH WEST LIMITED |
PH0004983.602 | D5 | Eden Project Bus Station | Lost Gardens of Heligan/ Mevagissey | 12-Jul-2021 | Temporary timetable variation due to Coronavirus | FIRST SOUTH WEST LIMITED |
PH0004983.603 | D6 (D7) | Eden Project Bus Station | Lost Gardens of Heligan | 12-Jul-2021 | Temporary suspension of service due to Coronavirus | FIRST SOUTH WEST LIMITED |
PH0004983.604 | D8 | Eden Project Bus Station | Fowey Safe Harbour Inn | 12-Jul-2021 | Temporary suspension of service due to Coronavirus | FIRST SOUTH WEST LIMITED |
PH0004983.605 | D9 (D10) | Eden Project Bus Station | Looe Tregoad Park/ Polperro Crumplehorn /Lanhydrock | 12-Jul-2021 | Temporary suspension of service due to Coronavirus | FIRST SOUTH WEST LIMITED |
PH0004983.606 | D11 | Eden Project | Padstow Old Station Car Park | 12-Jul-2021 | Temporary suspension of service due to Coronavirus | FIRST SOUTH WEST LIMITED |
PH1020951.346 | GOLD | Plymouth, Royal Parade | Ivybridge | 18-Aug-2021 | To operate a 2320 departure to Ivybridge for the Plymouth Fireworks Competition | STAGECOACH DEVON LTD |
PH0004983.367 | L1 L2 | Helston, Blue Anchor | Truro Bus Station | 07-Sep-2021 | Variation to route and timetable. 234 and 235 renumbered to L1 and L2. |
FIRST SOUTH WEST LIMITED |
PH0004983.447 | L1 | Redruth Railway station, Poldhu, Mullion, Helston | The Lizard | 05-Sep-2021 | Variation to route and timetable new timetable, running every 2 hours Mondays to Saturdays, with extra buses towards Helston on college days |
FIRST SOUTH WEST LIMITED |
PH0004983.427 | L2 | Coverack | Helston Blue Anchor | 07-Sep-2021 | Variation to route and timetable. 235 renumbered to L2 |
FIRST SOUTH WEST LIMITED |
PH0004983.589 | L3 | Helston, Blue Anchor | Truro Rail Station | 05-Sep-2021 | Variation to route and timetable new timetable, running every 2 hours Mondays to Saturdays |
FIRST SOUTH WEST LIMITED |
PH0004983.610 | L5 | Helston Tesco | St Ives, Malakoff Bus Station | 05-Sep-2021 | Variation to route and timetable new timetable, running every 2 hours Mondays to Saturdays |
FIRST SOUTH WEST LIMITED |
PH0004983.170 | Land's End Coaster | PENZANCE Bus Station | LANDS END | 09-Sep-2021 | Variation to include two new journeys on college days
only. two new journeys will run on college day mornings between Sennen Cove, Porthcurno, St Buryan, Newlyn and Penzance |
FIRST SOUTH WEST LIMITED |
PH0004983.172 | The Mousehole | PENZANCE Bus Station | MOUSEHOLE | 05-Sep-2021 | Variation to timetable and route description. M6 renamed to The Mousehole the Mousehole has a new timetable with minor changes, and buses will no longer show M6 on the front |
FIRST SOUTH WEST LIMITED |
PH0004983.612 | S1 | Newquay, Tresillian Barton, Dairyland | Pentire Headland | 12-Jul-2021 | Temporary suspension of service due to Coronavirus | FIRST SOUTH WEST LIMITED |
PH0004983.613 | S2 | Trevarrian, opp Travellers Rest | Pentire Headland | 12-Jul-2021 | Temporary suspension of service due to Coronavirus | FIRST SOUTH WEST LIMITED |
PH0004983.614 | S3 | RAF St Mawgan | Pentire Headland | 12-Jul-2021 | Temporary suspension of service due to Coronavirus | FIRST SOUTH WEST LIMITED |
PH0004983.174 | T1 T2 | Penzance, Bus Station/ ST IVES, Malakoff | Truro, Bus Station/ College | 05-Sep-2021 | Variation to timetable minor timetable changes, and the T1 serves West Cornwall Shopping Park more often |
FIRST SOUTH WEST LIMITED |
PH1020951.347 | TC1 | Bideford | Great Torrington | 28-Aug-2021 | Special event service for the Torrington Cavaliers. Saturday 28th August only. 4 journeys in each direction | STAGECOACH DEVON LTD |
PH1020951.348 | TC2 | Barnstaple | Great Torrington | 28-Aug-2021 | Special Event service for the Torrington Cavaliers. Saturday 28th August 2021only. 4 journeys in each direction. | STAGECOACH DEVON LTD |
PH0004983.187 | U1 U1A U3 | FALMOUTH Moor | TRURO Treliske Hospital/NEWQUAY Bus Station | 05-Sep-2021 | Variation to timetable, some journeys renumbered
U1A extends beyond Truro to serve Treliske Hospital, St Agnes (U1A), Perranporth and Newquay up to every 30 mins |
FIRST SOUTH WEST LIMITED |
PH0004983.576 | U1X | Falmouth, The Moor | Truro College | 07-Sep-2021 | Variation to route and timetable. 231 and 232 renumbered to U1X |
FIRST SOUTH WEST LIMITED |
PH0004983.171 | U4 | Falmouth | Penzance | 05-Sep-2021 | Variation to U4 timetable. Addition of U4X |
FIRST SOUTH WEST LIMITED |
More so now than ever – please check with the operators web sites before planning to travel – dont rely on any timetables on these pages as things are changing almost daily at the moment as operators struggle to find enough drivers to run their networks.
No comments:
Post a Comment
Have something interesting to say? Please share it here!
(Moderation is currently switched on so please allow a short while before your comment appears on the site. This is only to cut down on spam - not to cut out people who disagree with me!)