It is time for the usual weekly look back on what has been published on the Registered Local Bus Services site over the last week. As always click through for more details including timetables and maps.
It continues to be busy with a mixture of new and old registrations:
- Plymouth Citybus: Lots more new timetables from the 5/6th September for Cornwall
- Stagecoach: Mostly older timetable changes from around July with the new bus station opening and a few more catch-ups.
- First Kernow: The first few of their September changes have made it through mostly their college services so far. I expect to see more from them this coming week
Licence | Route | Start Point | End Point | Effective | Notes | OPERATOR |
PH0000135.170 | 12A (12A) | Plymouth | Downgate | 06-Sep-2021 | revised route in Callington & certain journeys extended to/from Launceston | PLYMOUTH CITYBUS LTD |
PH0000135.227 | 21 | Newquay Indian Queens, Fraddon |
St Austell | 05-Sep-2021 | Some journeys extended to Poltair School. Timetable revised | PLYMOUTH CITYBUS LTD |
PH0000135.232 | 27 27A | Bodmin | Truro | 05-Sep-2021 | Add 27S Revise Terminal Points, route & timetable accordingly | PLYMOUTH CITYBUS LTD |
PH0000135.240 | 39A 39H 39M | Penzance, Leedstown | Camborne | 06-Sep-2021 | Revised school times. Additional journey 1635 from Camborne | PLYMOUTH CITYBUS LTD |
PH1020951.075 | 39 | Exeter | Newton Abbot | 05-Sep-2021 | New bus station Exeter | STAGECOACH DEVON LTD |
PH0000135.241 | 45 | Troon, Beacon, Camborne, Tolvaddon | Troon | 05-Sep-2021 | Morning journey to Camborne School to start at Tolvaddon | PLYMOUTH CITYBUS LTD |
PH0000135.242 | 46 | Camborne, Redruth, Perranwell, Carnon Downs | Truro | 06-Sep-2021 | Revised school times &Saturday timetable | PLYMOUTH CITYBUS LTD |
PH0000135.243 | 50 | St Mawes, Portscatho, Tregony, Probus | Truro | 05-Sep-2021 | Revise journeys to improve connections with service 51 at Tregony | PLYMOUTH CITYBUS LTD |
PH0000135.245 | 54 | Bodmin Town Service | Bodmin Town Service | 06-Sep-2021 | Give separate service numbers to two routes | PLYMOUTH CITYBUS LTD |
PH0000135.250 | 85 | Newquay, Crantock, Holywell Bay, St Newlyn East, Shortlanesend | Truro | 06-Sep-2021 | Some journeys extended in Truro to Chellew Road | PLYMOUTH CITYBUS LTD |
PH0000135.252 | 88 88S | Redruth, Blackwater, Goonhavern | Newquay | 06-Sep-2021 | Standardise route of 88S in Newquay | PLYMOUTH CITYBUS LTD |
PH0000135.209 | 89 | Bodmin, Bugle & Ladock | Truro | 06-Sep-2021 | Revised route for journeys serving Callywith College | PLYMOUTH CITYBUS LTD |
PH1020951.159 | 92 | Totnes Royal Seven Stars | Dartmouth | 27-Aug-2021 | Permanent registration post covid 19. timetable dated 25 August but probably from June 21 | STAGECOACH DEVON LTD |
PH0000135.256 | 95 95B | Wadebridge Boscastle, Tintagel, Camelford, St Kew Highway | Bude | 05-Sep-2021 | Revise times for reliability and add service 95B | PLYMOUTH CITYBUS LTD |
PH0000135.257 | 95 | Wadebridge Camelford, Tintagel, Boscastle | Bude | 05-Sep-2021 | Timetable Change | PLYMOUTH CITYBUS LTD |
PH0000135.258 | 95 | Bude | Wadebridge | 05-Sep-2021 | Revise timetable to improve time keeping | PLYMOUTH CITYBUS LTD |
PH0004983.616 | 160 | St Erth Rail Station | Penwith College | 09-Sep-2021 | Monday to Fridays, one bus in each direction | FIRST SOUTH WEST LIMITED |
PH0000135.192 | 176 177 178 76 76A | Launceston, Tregadillett, Five Lanes | Bodmin | 05-Sep-2021 | 176: Evening service now ends at Lifton | PLYMOUTH CITYBUS LTD |
PH0000135.194 | 180 181 55 | Bodmin Parkway | Camelford | 06-Sep-2021 | Revise times to improve time keeping. More journeys to serve St Mabyn | PLYMOUTH CITYBUS LTD |
PH0000135.195 | 188 | Lanjeth, Trewoon, St Austell, Penwithick | Bodmin (Callywith College) | 06-Sep-2021 | Revise route through St Austell | PLYMOUTH CITYBUS LTD |
PH0000135.206 | 189 | Biscovey | Bodmin | 06-Sep-2021 | Revised route in St Austell | PLYMOUTH CITYBUS LTD |
PH0004983.428 | 211 223 | Launceston | Bodmin | 07-Sep-2021 | Cancellation of service | FIRST SOUTH WEST LIMITED |
PH0004983.405 | 213 | Polzeath | St. Columb Major | 06-Sep-2021 | Cancellation of service | FIRST SOUTH WEST LIMITED |
PH0004983.409 | 219 | PADSTOW | ST COLUMB ROAD | 06-Sep-2021 | Cancellation of service | FIRST SOUTH WEST LIMITED |
PH0004983.458 | 219 | St Columb Major | Truro College | 06-Sep-2021 | Cancellation of service | FIRST SOUTH WEST LIMITED |
PH0004983.459 | 222 | Stenalees | St Dennis | 07-Sep-2021 | Cancellation of service | FIRST SOUTH WEST LIMITED |
PH1020951.340 | 222 | Dawlish Warren | Teignmouth | 25-Sep-2021 | Cancel service for end of season. | STAGECOACH DEVON LTD |
PH0000135.249 | 223 | Launceston Town Service | Launceston Town Service | 06-Sep-2021 | Route correction Homeldgh Garden Centre | PLYMOUTH CITYBUS LTD |
PH0004983.194 | 228 | Lostwithiel | Truro College | 06-Sep-2021 | Cancellation of Service | FIRST SOUTH WEST LIMITED |
PH0004983.412 | 230 | Helston | Truro College | 07-Sep-2021 | Cancellation of service | FIRST SOUTH WEST LIMITED |
PH0004983.413 | 230 | Lizard, Green | Helston, Cottage Hospital | 07-Sep-2021 | Cancellation of service | FIRST SOUTH WEST LIMITED |
PH0004983.580 | 238 | Penzance/ Long Rock | Hayle | 09-Sep-2021 | Cancellation of service | FIRST SOUTH WEST LIMITED |
PH0004983.583 | 238 239 241 | Hayle , Viaduct/ Foundry Square | Truro College | 09-Sep-2021 | Cancellation of service | FIRST SOUTH WEST LIMITED |
PH0004983.582 | 241 | Sennen/ Polgigga | Hayle | 09-Sep-2021 | Cancellation of service | FIRST SOUTH WEST LIMITED |
PH0004983.455 | 251 | Lizard | Helston | 09-Sep-2021 | Cancellation of service | FIRST SOUTH WEST LIMITED |
PH0004983.460 | 251 | Helston | Penwith College | 09-Sep-2021 | Cancellation of service | FIRST SOUTH WEST LIMITED |
PH0004983.617 | 470 | Portreath Beach Car Park | Truro College | 09-Sep-2021 | Monday to Fridays, three times in each direction | FIRST SOUTH WEST LIMITED |
PH0000135.260 | A1 | Penzance | Lands End | 06-Sep-2021 | Revised timetable adjusted to tie in with school
times. Change in route at Paul and Sheffield |
PLYMOUTH CITYBUS LTD |
PH0006159.414 | X51 | Bridport Coach Station | Axminster Rail Station | 05-Sep-2021 | Further temporary change to timetable due to Corona
Virus Service A3 temporarily removed to be operated as a closed door service |
FIRST HAMPSHIRE & DORSET LIMITED |
Just as a recap this is most of the service changes starting from this weekend although even this big list does not include most of the First Kernow services as they have yet to appear in the local services feed
Licence | Route | Start Point | End Point | Effective | Notes | OPERATOR |
PH0000135.262 | 2 | Penzance, Marazion, Porthleven, Helston | Praa Sands | 06-Sep-2021 | Revised timetables, adjusted to tie in with school times | PLYMOUTH CITYBUS LTD |
PH1020951.236 | 2 2A | Saltash | Mount Batten or Sherford | 05-Sep-2021 | Change of timing point | STAGECOACH DEVON LTD |
PH0000135.094 | 5 5A | Elburton, Stanborough Road, Broadway, Billacombe, Prince Rock | City Centre, Devonport, St Budeaux, Saltash | 05-Sep-2021 | Replacing service 806 and adjusted to account for school timings | PLYMOUTH CITYBUS LTD |
PH0000135.012 | 8 9 | City Centre, Lipson Vale, Laira, Efford, Lispon Vale | City Centre | 05-Sep-2021 | Revised timetable. Extra journeys due to higher passenger numbers | PLYMOUTH CITYBUS LTD |
PH0000135.261 | 9 9H 9M | Mousehole | Penzance schools | 06-Sep-2021 | Revised school times. Extra journeys for social distancing withdrawn | PLYMOUTH CITYBUS LTD |
PH0000135.276 | 10 10S | Launceston, Camelford, Delabole, Port Isaac, Wadebridge, | Bodmin Parkway | 06-Sep-2021 | Revise timetable with changed school requirements. Withdraw journeys provided for social distancing | PLYMOUTH CITYBUS LTD |
PH0000135.277 | 10 10S | Launceston, Camelford, Delabole, Port Isaac, Polzeath, Rock, Wadebridge, Bodmin | Bodmin Parkway | 05-Sep-2021 | Revise timetable with changed school requirements. Withdraw journeys provided for social distancing | PLYMOUTH CITYBUS LTD |
PH0000135.166 | 11 | Plymouth, Saltash, Landrake, Tideford, Liskeard, Dobwalls | Bodmin Parkway | 05-Sep-2021 | Reroute in Saltash to avoid dangerous turning | PLYMOUTH CITYBUS LTD |
PH0000135.161 | 12 | Bude, Launceston, Callington | Plymouth | 05-Sep-2021 | Returning to pre-Covid timetable, plus extra journeys due to higher passenger numbers | PLYMOUTH CITYBUS LTD |
PH0000135.162 | 12 | Bude, Launceston, Callington | Plymouth | 05-Sep-2021 | Withdraw journeys that run between Launceston & Downgate only & restore 0825 departure from Launceston on schooldays | PLYMOUTH CITYBUS LTD |
PH0000135.170 | 12A | Plymouth | Downgate | 06-Sep-2021 | revised route in Callington & certain journeys extended to/from Launceston | PLYMOUTH CITYBUS LTD |
PH0000135.290 | 14 | Derriford Hosptal | Ham, Keyham, Mutton Cove, City College | 06-Sep-2021 | Change in route to include Powisland Drive |
PLYMOUTH CITYBUS LTD |
PH0000135.226 | 16A | St Ives Zennor, New Mills |
Penzance (Roscadghill Park) | 06-Sep-2021 | Revised route adjusted to tie in with school times and new service 3 |
PLYMOUTH CITYBUS LTD |
PH0000135.244 | 18 | Pendeen | St Ives | 06-Sep-2021 | Revise service number to 18 & times to complement First Kernow service | PLYMOUTH CITYBUS LTD |
PH0000135.227 | 21 | Newquay Indian Queens, Fraddon |
St Austell | 05-Sep-2021 | Some journeys extended to Poltair School. Timetable revised | PLYMOUTH CITYBUS LTD |
PH0000135.228 | 22 | Truro, St Dennis | St Austell | 06-Sep-2021 | Revised route in Truro to cover Upland Crescent | PLYMOUTH CITYBUS LTD |
PH0000135.229 | 24 | Fowey Par, St Blazey, St Austell |
St Bolazey Mevagissey |
06-Sep-2021 | Timetable changes to improve reliability | PLYMOUTH CITYBUS LTD |
PH0000135.230 | 25, 25A 25B | Newquay | Fowey | 06-Sep-2021 | 25: Timetable changes to improve reliability and to
cover St Mewan. Shorter journey between Fowey and St Austell 25A: Timetable changes to improve reliability and offer more direct service between Fowey and St Austell. Will also cover Luxulyan Regrettably we are having to postpone or amend the start of our new services F1 / F2, 25B and 26A that were due to come into effect from Sunday 5th September. The revised 25B is also postponed, with the 25A now running between St Austell and Luxulyan only, not extending to Fowey. Service 25 will continue as advertised. Despite these postponements, passengers will still receive a more frequent service than currently provided between St Austell and Luxulyan on the 25/25A. |
PLYMOUTH CITYBUS LTD |
PH0000135.146 | 27 27B | City Centre, Austin Crescent, Deer Park, Lower Compton | Crownhill | 05-Sep-2021 | Extra journeys due to higher passenger numbers | PLYMOUTH CITYBUS LTD |
PH0000135.231 | 26 26A 27 27A | Bodmin, Lanivet, Roche |
Bugle, Grampound, St Austell,Truro |
05-Sep-2021 | NEW Service between Bodmin and St Austell. 26 will go via Bugle, 26A via Roche. Between them, there will be a half-hourly service between Bodmin and St Austell Evening and Sunday service to cover Upland Crescent, covering same route as 27S Regrettably we are having to postpone or amend the start of our new services F1 / F2, 25B and 26A that were due to come into effect from Sunday 5th September. This means, we are postponing the launch 26A between Bodmin and St Austell. However, the 26 will start as planned, providing an hourly service between the two towns, operating via Bugle. |
PLYMOUTH CITYBUS LTD |
PH0000135.232 | 27 27A | Bodmin | Truro | 05-Sep-2021 | Add 27S Revise Terminal Points, route & timetable accordingly | PLYMOUTH CITYBUS LTD |
PH0000135.005 | 28 28A 28S | City Centre, Eggbuckland, Culver Way | Crownhill | 05-Sep-2021 | Extra journeys due to higher passenger numbers | PLYMOUTH CITYBUS LTD |
PH1011427.088 | 28 | Lostwithiel, Cott Road, Luxulyan, St Blazey | St Austell Bus/Rail Station | 06-Sep-2021 | change to timetable | SUMMERCOURT TRAVEL LTD |
PH0000135.296 | 29 | St Austell | Newquay | 06-Sep-2021 | New Service | PLYMOUTH CITYBUS LTD |
PH0000135.235 | 34 | Redruth, Helston, Mullion | Redruth | 05-Sep-2021 | Timetable Change | PLYMOUTH CITYBUS LTD |
PH0000135.236 | 36 | Truro, Stithians, Porkellis | Helston | 05-Sep-2021 | Revised timetables, adjusted to tie in with school times | PLYMOUTH CITYBUS LTD |
PH0000135.268 | 36A | Helson, Coverack | St Keverne | 06-Sep-2021 | Revised timetables, adjusted to tie in with school times | PLYMOUTH CITYBUS LTD |
PH0000135.238 | 38 | Camborne, Praze an Beeble, Nancegollan, Sithney | Helston | 06-Sep-2021 | Revised timetables, adjusted to tie in with school times | PLYMOUTH CITYBUS LTD |
PH0000135.239 | 39 | Helston, Sithney, Townshend, Leedstown | Camborne | 06-Sep-2021 | Revised timetables, adjusted to tie in with school times | PLYMOUTH CITYBUS LTD |
PH0000135.240 | 39A 39H 39M | Penzance, Leedstown | Camborne | 06-Sep-2021 | Revised school times. Additional journey 1635 from Camborne | PLYMOUTH CITYBUS LTD |
PH1020951.075 | 39 | Exeter | Newton Abbot | 05-Sep-2021 | New bus station Exeter | STAGECOACH DEVON LTD |
PH0000135.007 | 40 40A 41 41A | CITY CENTRE, Mutley, Crownhill, Southway Drive, Dunnet Road | CITY CENTRE | 05-Sep-2021 | Timetable changes to account for congestion and improve reliability | PLYMOUTH CITYBUS LTD |
PH0000135.008 | 42A 42B 42D | City Centre, Mutley, Derriford, Looseleigh Lane | Tamerton Foliot | 05-Sep-2021 | Timetable changes to improve reliability. Later evening journey on the 42B. |
PLYMOUTH CITYBUS LTD |
PH0000135.149 | 42 42C | City Centre, Mutley, Derriford | Woolwell | 05-Sep-2021 | Extra journeys due to higher passenger numbers Incorporating Mainstone and Estover Industrial Estate to improve links between Derriford and Estover |
PLYMOUTH CITYBUS LTD |
PH0000135.013 | 43 | City Centre, Milehouse, St Budeaux | City Centre | 05-Sep-2021 | Repaced to improve reliability | PLYMOUTH CITYBUS LTD |
PH0000135.010 | 44 44A | City Centre, Mutley, Crownhill | Whitleigh | 05-Sep-2021 | Timetable changes to account for congestion and improve reliability | PLYMOUTH CITYBUS LTD |
PH0000135.241 | 45 | Troon, Beacon, Camborne, Tolvaddon | Troon | 05-Sep-2021 | Morning journey to Camborne School to start at Tolvaddon | PLYMOUTH CITYBUS LTD |
PH0000135.242 | 46 | Camborne, Redruth, Perranwell, Carnon Downs | Truro | 06-Sep-2021 | Revised school times &Saturday timetable | PLYMOUTH CITYBUS LTD |
PH0000135.183 | 48 | Plymouth | Wembury | 06-Sep-2021 | Now one bus for public and students – separate buses no longer required | PLYMOUTH CITYBUS LTD |
PH0000135.243 | 50 | St Mawes, Portscatho, Tregony, Probus | Truro | 05-Sep-2021 | Revise journeys to improve connections with service 51 at Tregony | PLYMOUTH CITYBUS LTD |
PH1011427.090 | 51 | St. Austell Bus/ Rail Station | Veryan, Pendower Road | 06-Sep-2021 | Timetable amended | SUMMERCOURT TRAVEL LTD |
PH0000135.245 | 54 | Bodmin Town Service | Bodmin Town Service | 06-Sep-2021 | Give separate service numbers to two routes | PLYMOUTH CITYBUS LTD |
PH0000135.126 | 61 62 | City Centre, Mutley, Peverell, Brake Farm, Transit Way, Honicknowle | City Centre | 05-Sep-2021 | Timetable changes to account for congestion and improve reliability | PLYMOUTH CITYBUS LTD |
PH0000135.150 | 70 70A 70B | Plymouth (Royal Parade), City College, Torpoint Ferry, Cawsand, Millbrook | Cremyll | 05-Sep-2021 | Increased capacity for Torpoint School | PLYMOUTH CITYBUS LTD |
PH0000135.218 | 71 | Derriford Hospital, Landrake, St Germans, Menheniot, Merrymeet | Liskeard | 06-Sep-2021 | Revised route in Saltash to avoid dangerous turning, and in Plymouth to serve Ernesettle | PLYMOUTH CITYBUS LTD |
PH0000135.164 | 72 72A | Polperro, Looe, Saltash | Polperro | 05-Sep-2021 | Revised route in Saltash to avoid dangerous turn. 1705 from Polperro withdrawn | PLYMOUTH CITYBUS LTD |
PH0000135.163 | 73 73A | Polperro, Trelawne, Looe, Duloe, St Keyne | Liskeard | 05-Sep-2021 | Duplicaton for social distancing withdrawn | PLYMOUTH CITYBUS LTD |
PH0000135.165 | 74 74A 174 | Callington, Pensilva, St Cleer | Liskeard, Bodmin | 06-Sep-2021 | Saturday 174 replaced with service 74 journey | PLYMOUTH CITYBUS LTD |
PH0000135.179 | 84 | Milehouse, Southway, Whitleigh, Ernesettle, West Park, Kings Tamerton, St Budeaux, Devonport | Milehouse | 05-Sep-2021 | Revised route and timings | PLYMOUTH CITYBUS LTD |
PH0000135.178 | 85 | Milehouse, Lipson, Efford, Eggbuckland, Plympton, Plymstock, Prince Rock, City Centre | Milehouse | 05-Sep-2021 | Revise route &timetable to operate via Sherford | PLYMOUTH CITYBUS LTD |
PH0000135.250 | 85 | Newquay, Crantock, Holywell Bay, St Newlyn East, Shortlanesend | Truro | 06-Sep-2021 | Some journeys extended in Truro to Chellew Road | PLYMOUTH CITYBUS LTD |
PH0000135.252 | 88 88S | Redruth, Blackwater, Goonhavern | Newquay | 06-Sep-2021 | Standardise route of 88S in Newquay | PLYMOUTH CITYBUS LTD |
PH0000135.209 | 89 | Bodmin, Bugle & Ladock | Truro | 06-Sep-2021 | Revised route for journeys serving Callywith College | PLYMOUTH CITYBUS LTD |
PH0000135.278 | 89 | Truro | Bodmin | 06-Sep-2021 | Revise times | PLYMOUTH CITYBUS LTD |
PH0000135.253 | 93S | St Erme | Penair School | 06-Sep-2021 | Timetable ChangeRevise route & increase capacity | PLYMOUTH CITYBUS LTD |
PH0000135.255 | 93 | Truro, St Erme, summercourt, Indian Queens, St Columb Major | Newquay | 05-Sep-2021 | Extend to Truro Rail Station | PLYMOUTH CITYBUS LTD |
PH0000135.256 | 95 95B | Wadebridge Boscastle, Tintagel, Camelford, St Kew Highway | Bude | 05-Sep-2021 | Revise times for reliability and add service 95B | PLYMOUTH CITYBUS LTD |
PH0000135.257 | 95 | Wadebridge Camelford, Tintagel, Boscastle | Bude | 05-Sep-2021 | Timetable Change | PLYMOUTH CITYBUS LTD |
PH0000135.258 | 95 | Bude | Wadebridge | 05-Sep-2021 | Revise timetable to improve time keeping | PLYMOUTH CITYBUS LTD |
PH0004983.616 | 160 | St Erth Rail Station | Penwith College | 09-Sep-2021 | Monday to Fridays, one bus in each direction | FIRST SOUTH WEST LIMITED |
PH0000135.190 | 171 | West Looe | Callywith College, Bodmin | 05-Sep-2021 | Revise terminal points: East Looe (172) or Looe Barbican (171) to Callywith College (Bodmin) & revise timetable | PLYMOUTH CITYBUS LTD |
PH0000135.189 | 172 | Trerulefoot | Callywith College, Bodmin | 06-Sep-2021 | Revise terminal Points: Plymouth (milehouse or Royal Parade) - Callywith College (Bodmin) & revise timetable | PLYMOUTH CITYBUS LTD |
PH0000135.190 | 172 171 | West Looe, Polperro & Lostwithiel | Callywith College, Bodmin | 06-Sep-2021 | Revise terminal points: East Looe (172) or Looe Barbican (171) to Callywith College (Bodmin) & revise timetable | PLYMOUTH CITYBUS LTD |
PH0000135.192 | 176 177 178 76 76A | Launceston, Tregadillett, Five Lanes | Bodmin | 05-Sep-2021 | 176: Evening service now ends at Lifton | PLYMOUTH CITYBUS LTD |
PH0000135.194 | 180 181 55 | Bodmin Parkway | Camelford | 06-Sep-2021 | Revise times to improve time keeping. More journeys to serve St Mabyn | PLYMOUTH CITYBUS LTD |
PH0000135.195 | 188 | Lanjeth, Trewoon, St Austell, Penwithick | Bodmin (Callywith College) | 06-Sep-2021 | Revise route through St Austell | PLYMOUTH CITYBUS LTD |
PH0000135.206 | 189 | Biscovey | Bodmin | 06-Sep-2021 | Revised route in St Austell | PLYMOUTH CITYBUS LTD |
PH0000135.298 | 190 | Mevagissey | Callywith College, Bodmin | 06-Sep-2021 | One am and one pm jouney- college days only | PLYMOUTH CITYBUS LTD |
PH0004983.428 | 211 223 | Launceston | Bodmin | 07-Sep-2021 | Cancellation of service | FIRST SOUTH WEST LIMITED |
PH0004983.405 | 213 | Polzeath | St. Columb Major | 06-Sep-2021 | Cancellation of service | FIRST SOUTH WEST LIMITED |
PH0000135.264 | 217 218 | Bude, Kilkhampton | Hartland | 06-Sep-2021 | Extra journeys Monday to Friday | PLYMOUTH CITYBUS LTD |
PH0000135.265 | 219 | Bude, Kilkahmpton | Bude | 06-Sep-2021 | Withdraw journeys added for social distancing | PLYMOUTH CITYBUS LTD |
PH0004983.409 | 219 | PADSTOW | ST COLUMB ROAD | 06-Sep-2021 | Cancellation of service | FIRST SOUTH WEST LIMITED |
PH0004983.458 | 219 | St Columb Major | Truro College | 06-Sep-2021 | Cancellation of service | FIRST SOUTH WEST LIMITED |
PH0004983.459 | 222 | Stenalees | St Dennis | 07-Sep-2021 | Cancellation of service | FIRST SOUTH WEST LIMITED |
PH0000135.249 | 223 | Launceston Town Service | Launceston Town Service | 06-Sep-2021 | Route correction Homeldgh Garden Centre | PLYMOUTH CITYBUS LTD |
PH0004983.194 | 228 | Lostwithiel | Truro College | 06-Sep-2021 | Cancellation of Service | FIRST SOUTH WEST LIMITED |
PH0004983.412 | 230 | Helston | Truro College | 07-Sep-2021 | Cancellation of service | FIRST SOUTH WEST LIMITED |
PH0004983.413 | 230 | Lizard, Green | Helston, Cottage Hospital | 07-Sep-2021 | Cancellation of service | FIRST SOUTH WEST LIMITED |
PH0000135.267 | 236 | Liskeard, Upton Cross, Rilla Mill, Coads Green, North Hill, South Petherwin | Launceston | 06-Sep-2021 | Afternoon journeys retimed to acommodate Launceston College | PLYMOUTH CITYBUS LTD |
PH0004983.580 | 238 | Penzance/ Long Rock | Hayle | 09-Sep-2021 | Cancellation of service | FIRST SOUTH WEST LIMITED |
PH0004983.583 | 238 239 241 | Hayle , Viaduct/ Foundry Square | Truro College | 09-Sep-2021 | Cancellation of service | FIRST SOUTH WEST LIMITED |
PH0004983.582 | 241 | Sennen/ Polgigga | Hayle | 09-Sep-2021 | Cancellation of service | FIRST SOUTH WEST LIMITED |
PH0004983.455 | 251 | Lizard | Helston | 09-Sep-2021 | Cancellation of service | FIRST SOUTH WEST LIMITED |
PH0004983.460 | 251 | Helston | Penwith College | 09-Sep-2021 | Cancellation of service | FIRST SOUTH WEST LIMITED |
PH1011427.091 | 428 | East Looe (Bridge) | Summercourt, London Inn | 06-Sep-2021 | Timetable variation | SUMMERCOURT TRAVEL LTD |
PH0000135.287 | 451 | Penair School | Probus | 06-Sep-2021 | Cancel | PLYMOUTH CITYBUS LTD |
PH1011427.096 | 466 | Penryn, Truro Hill | Truro, Lemon Quay | 06-Sep-2021 | Timetable variation | SUMMERCOURT TRAVEL LTD |
PH0004983.617 | 470 | Portreath Beach Car Park | Truro College | 09-Sep-2021 | Monday to Fridays, three times in each direction | FIRST SOUTH WEST LIMITED |
PH1011427.067 | 483 485 | Malpas Village, Truro City, Redannick | Malpas Village | 06-Sep-2021 | Timetable variation | SUMMERCOURT TRAVEL LTD |
PH1011427.056 | 493 | Truro, Lemon Quay, Trelissik Gardens | Truro, bottom of Lemon Street | 06-Sep-2021 | Vary timetable. | SUMMERCOURT TRAVEL LTD |
PH1011427.055 | 494 495 | Truro, Lemon Quay, Malabar [494] Truro Lemon Quay, Treffry Road [495] |
Treliske Hosp, Truro, Lemon Quay [494] Tregrrar Lane Truro [495] |
06-Sep-2021 | Timetable variation | SUMMERCOURT TRAVEL LTD |
PH1011427.085 | 496 | River Street, Truro | Chellew Road, Truro | 06-Sep-2021 | timetable change | SUMMERCOURT TRAVEL LTD |
PH1011427.092 | 497 498 | Truro, Boscawen Street | Summercourt, London Inn | 06-Sep-2021 | Timetable variation | SUMMERCOURT TRAVEL LTD |
PH0006652.005 | 501 | Swan's Nest | Shiphay Schools | 06-Sep-2021 | Variation to timetable (closed school service - no timetable available) | A B COACHES LTD |
PH0006652.009 | 506 | Ashburton Pear Tree Cross | Shiphay Manor Drive | 06-Sep-2021 | Variation to timetable | A B COACHES LTD |
PH0006652.008 | 507 | Peartree Ashburton | Shiphay Schools | 06-Sep-2021 | Variation to timetable | A B COACHES LTD |
PH0006652.007 | 508 | Thorn Cross, Pottery Road | Shiphay Schools | 06-Sep-2021 | Variation to timetable | A B COACHES LTD |
PH0000135.281 | 806 | Devonport | Coombe Dean | 06-Sep-2021 | Cancelled - replaced by 5 5A | PLYMOUTH CITYBUS LTD |
PH0004666.005 | 897A | SEATON SCALLWELL LANE BUS STATION, HAREPATH ROAD | THE WOODROFFE SCHOOL LYME REGIS | 06-Sep-2021 | MONDAY TO FRIDAY SCHOOL DAYS ONLY | FRANCES MAY SEARLE |
PH0004666.006 | 897 | BEER CROSS | THE WOODROFFE SCHOOL LYME REGIS | 06-Sep-2021 | MONDAY TO FRIDAY SCHOOL DAYS ONLY | FRANCES MAY SEARLE |
PH0004666.002 | 899 899S | Exmouth Tesco | Seaton Sea Front | 06-Sep-2021 | Timetable variation | FRANCES MAY SEARLE |
PH1020951.116 | 903 904 | Fremington | Pilton School | 05-Sep-2021 | To revise the morning times to improve reliability | STAGECOACH DEVON LTD |
PH0004666.008 | 923 | Bridport Bus Station | Colyford, The Elms Bus Stop | 08-Sep-2021 | Monday to Friday during Colyton Grammar School days.
Twice daily, morning and afternoon |
FRANCES MAY SEARLE |
PH0004666.007 | 924 | Uplyme, Village Hall | Colyford, The Elms Bus Stop | 08-Sep-2021 | Monday to Friday during Colton Grammar School
days. Twice daily, morning and afternoons |
FRANCES MAY SEARLE |
PH0000135.260 | A1 | Penzance | Lands End | 06-Sep-2021 | Revised timetable adjusted to tie in with school
times. Change in route at Paul and Sheffield |
PLYMOUTH CITYBUS LTD |
PH0000135.297 | F1 F2 | Truro | Falmouth | 06-Sep-2021 | Monday to Saturday hourly Regrettably we are having to postpone or amend the start of our new services F1 / F2, 25B and 26A that were due to come into effect from Sunday 5th September.This is due to challenges we are facing with staff availability, a problem facing many transport operators. We believe this delay will be short term as we move through the current spike of absence and progress the training of over 40 new drivers in our recruitment system.This decision has been made to make sure that we focus all of our available resource to the bus services that we currently operate, including the provision of many school transport services.This means, we are postponing the launch of the F1/F2 between Falmouth and Truro |
PLYMOUTH CITYBUS LTD |
PH0006159.414 | X51 | Bridport Coach Station | Axminster Rail Station | 05-Sep-2021 | Further temporary change to timetable due to Corona
Virus Service A3 temporarily removed to be operated as a closed door service |
FIRST HAMPSHIRE & DORSET LIMITED |
PH1020951.008 | X84 | Dawlish | South Devon College | 05-Sep-2021 | Cancel service | STAGECOACH DEVON LTD |
Most timetables are available on the route pages if you click through on the licence numbers. I needs a few quiet weeks now…
Any idea whether Citybus/Go Cornwall are still operating "School Only Service" on routes, espeically early morning/afternoon 71 services?
ReplyDeleteSeems like it according to the timetables, eg route 10, even though the Covid restrictions to which the footnotes refer are no longer in force.
Delete10/9/21 - Has 502 had a livery change? On the website, on the bus tracker, I clicked on service 12 this evening at 1941, it showed 502 on that route but the picture of the bus as green/blue (Callywith College like?). Tis bus was in swooped livery.
ReplyDelete10/9/21 - Also, 711 shows up a reg AU13 FBX - it's actually FBK - but this was right earlier in the week!
ReplyDelete16/9/21 - 502 is confirmed as now in Callywith College livery, out on 70A today.
ReplyDelete