It is time for the usual weekly look back on what has been published on the Registered Local Bus Services site over the last week. As always click through for more details including timetables and maps.
After a few quiet weeks its all got very busy with over 80 registration changes published this last week.
- Plymouth Citybus: Lots of new timetables from the 5/6th September for both Plymouth and Cornwall
- Stagecoach: A few more backdated changes from when Exeter Bus Station opened 25th July, and a couple of school services.
- St Ives Bus Company – backdated change from July
- Summercourt Travel: Quite a few service changes 5/6 September
- Taw & Torridge: backdated change for the 31 at the end of July.
- AB Coaches: school service changes 6 September
- Axe Valley: school service from 6 September
- Berrys Coaches: Backdated notice for end July
Licence | Route | Start Point | End Point | Effective | Notes | OPERATOR |
PH0000135.262 | 2 | Penzance, Marazion, Porthleven, Helston | Praa Sands | 06-Sep-2021 | Revised timetables, adjusted to tie in with school times | PLYMOUTH CITYBUS LTD |
PH1020951.236 | 2 2A | Saltash | Mount Batten or Sherford | 05-Sep-2021 | Change of timing point | STAGECOACH DEVON LTD |
PH1020951.038 | 4 4A 4B | Exeter Bus Station | Axminster Railway Station | 25-Jul-2021 | New Bus station opening | STAGECOACH DEVON LTD |
PH1020951.049 | 4 4A 4B | Axminster Rail Station | Axminster Millwey Rise | 24-Aug-2021 | Post covid timetable | STAGECOACH DEVON LTD |
PH0000135.094 | 5 5A | Elburton, Stanborough Road, Broadway, Billacombe, Prince Rock | City Centre, Devonport, St Budeaux, Saltash | 05-Sep-2021 | Replacing service 806 and adjusted to account for school timings | PLYMOUTH CITYBUS LTD |
PH1053866.022 | 6 | St Ives Rugby Club | St Ives, Porthmeor Beach | 19-Jul-2021 | Restart of route with a change of timetable due to increased demand | ST. IVES BUS CO. LTD |
PH1020951.046 | 7 | Exeter Bus Station | Totnes Coronation Road | 25-Jul-2021 | Move to new bus station | STAGECOACH DEVON LTD |
PH0000135.012 | 8 9 | City Centre, Lipson Vale, Laira, Efford, Lispon Vale | City Centre | 05-Sep-2021 | Revised timetable. Extra journeys due to higher passenger numbers | PLYMOUTH CITYBUS LTD |
PH0000135.261 | 9 9H 9M | Mousehole | Penzance schools | 06-Sep-2021 | Revised school times. Extra journeys for social distancing withdrawn | PLYMOUTH CITYBUS LTD |
PH1020951.070 | 9 9A X9 | Exeter | Seaton or Honiton | 25-Jul-2021 | New bus station Exeter | STAGECOACH DEVON LTD |
PH1020951.256 | 9A X9 | Seaton | Lyme Regis | 24-Aug-2021 | To operate current timetable post covid (from 25 July timetable) | STAGECOACH DEVON LTD |
PH0000135.276 | 10 10S | Launceston, Camelford, Delabole, Port Isaac, Wadebridge, | Bodmin Parkway | 06-Sep-2021 | Revise timetable with changed school requirements. Withdraw journeys provided for social distancing | PLYMOUTH CITYBUS LTD |
PH0000135.277 | 10 10S | Launceston, Camelford, Delabole, Port Isaac, Polzeath, Rock, Wadebridge, Bodmin | Bodmin Parkway | 05-Sep-2021 | Revise timetable with changed school requirements. Withdraw journeys provided for social distancing | PLYMOUTH CITYBUS LTD |
PH0000135.166 | 11 | Plymouth, Saltash, Landrake, Tideford, Liskeard, Dobwalls | Bodmin Parkway | 05-Sep-2021 | Reroute in Saltash to avoid dangerous turning | PLYMOUTH CITYBUS LTD |
PH0000135.161 | 12 | Bude, Launceston, Callington | Plymouth | 05-Sep-2021 | Returning to pre-Covid timetable, plus extra journeys due to higher passenger numbers | PLYMOUTH CITYBUS LTD |
PH0000135.162 | 12 | Bude, Launceston, Callington | Plymouth | 05-Sep-2021 | Withdraw journeys that run between Launceston & Downgate only & restore 0825 departure from Launceston on schooldays | PLYMOUTH CITYBUS LTD |
PH0000135.290 | 14 | Derriford Hosptal | Ham, Keyham, Mutton Cove, City College | 06-Sep-2021 | Change in route to include Powisland Drive |
PLYMOUTH CITYBUS LTD |
PH0000135.226 | 16A | St Ives Zennor, New Mills |
Penzance (Roscadghill Park) | 06-Sep-2021 | Revised route adjusted to tie in with school times and new service 3 |
PLYMOUTH CITYBUS LTD |
PH0000135.244 | 18 | Pendeen | St Ives | 06-Sep-2021 | Revise service number to 18 & times to complement First Kernow service | PLYMOUTH CITYBUS LTD |
PH0000135.228 | 22 | Truro, St Dennis | St Austell | 06-Sep-2021 | Revised route in Truro to cover Upland Crescent | PLYMOUTH CITYBUS LTD |
PH0000135.229 | 24 | Fowey Par, St Blazey, St Austell |
St Bolazey Mevagissey |
06-Sep-2021 | Timetable changes to improve reliability | PLYMOUTH CITYBUS LTD |
PH0000135.230 | 25, 25A 25B | Newquay | Fowey | 06-Sep-2021 | 25: Timetable changes to improve reliability and to
cover St Mewan. Shorter journey between Fowey and St Austell 25A: Timetable changes to improve reliability and offer more direct service between Fowey and St Austell. Will also cover Luxulyan |
PLYMOUTH CITYBUS LTD |
PH0000135.231 | 27 27A | Bodmin, Lanivet, Roche |
Bugle, Grampound, St Austell,Truro |
05-Sep-2021 | Evening and Sunday service to cover Upland Crescent, covering same route as 27S |
PLYMOUTH CITYBUS LTD |
PH0000135.005 | 28 28A 28S | City Centre, Eggbuckland, Culver Way | Crownhill | 05-Sep-2021 | Extra journeys due to higher passenger numbers | PLYMOUTH CITYBUS LTD |
PH1011427.088 | 28 | Lostwithiel, Cott Road | St Austell Bus/Rail Station | 06-Sep-2021 | change to timetable | SUMMERCOURT TRAVEL LTD |
PH0000135.296 | 29 | St Austell | Newquay | 06-Sep-2021 | New Service | PLYMOUTH CITYBUS LTD |
PH0004727.022 | 31 | Ilfracombe, St James Place Gardens | Woolacombe Sands | 26-Jul-2021 | Variation to timetable to add 3 extra journeys | TAW AND TORRIDGE COACHES LTD |
PH0000135.235 | 34 | Redruth, Helston, Mullion | Redruth | 05-Sep-2021 | Timetable Change | PLYMOUTH CITYBUS LTD |
PH0000135.236 | 36 | Truro, Stithians, Porkellis | Helston | 05-Sep-2021 | Revised timetables, adjusted to tie in with school times | PLYMOUTH CITYBUS LTD |
PH0000135.268 | 36A | Helson, Coverack | St Keverne | 06-Sep-2021 | Revised timetables, adjusted to tie in with school times | PLYMOUTH CITYBUS LTD |
PH0000135.238 | 38 | Camborne, Praze an Beeble, Nancegollan, Sithney | Helston | 06-Sep-2021 | Revised timetables, adjusted to tie in with school times | PLYMOUTH CITYBUS LTD |
PH0000135.239 | 39 | Helston, Sithney, Townshend, Leedstown | Camborne | 06-Sep-2021 | Revised timetables, adjusted to tie in with school times | PLYMOUTH CITYBUS LTD |
PH0000135.007 | 40 40A 41 41A | CITY CENTRE, Mutley, Crownhill, Southway Drive, Dunnet Road | CITY CENTRE | 05-Sep-2021 | Timetable changes to account for congestion and improve reliability | PLYMOUTH CITYBUS LTD |
PH0000135.008 | 42A 42B 42D | City Centre, Mutley, Derriford, Looseleigh Lane | Tamerton Foliot | 05-Sep-2021 | Timetable changes to improve reliability. Later evening journey on the 42B. |
PLYMOUTH CITYBUS LTD |
PH0000135.149 | 42 42C | City Centre, Mutley, Derriford | Woolwell | 05-Sep-2021 | Extra journeys due to higher passenger numbers Incorporating Mainstone and Estover Industrial Estate to improve links between Derriford and Estover |
PLYMOUTH CITYBUS LTD |
PH0000135.013 | 43 | City Centre, Milehouse, St Budeaux | City Centre | 05-Sep-2021 | Repaced to improve reliability | PLYMOUTH CITYBUS LTD |
PH0000135.010 | 44 44A | City Centre, Mutley, Crownhill | Whitleigh | 05-Sep-2021 | Timetable changes to account for congestion and improve reliability | PLYMOUTH CITYBUS LTD |
PH0000135.183 | 48 | Plymouth | Wembury | 06-Sep-2021 | Now one bus for public and students – separate buses no longer required | PLYMOUTH CITYBUS LTD |
PH1011427.090 | 51 | St. Austell Bus/ Rail Station | Veryan, Pendower Road | 06-Sep-2021 | Timetable amended | SUMMERCOURT TRAVEL LTD |
PH1020951.027 | 55 55A 155 | Exeter | Tiverton | 25-Jul-2021 | To operate via new bus station. | STAGECOACH DEVON LTD |
PH0000135.126 | 61 62 | City Centre, Mutley, Peverell, Brake Farm, Transit Way, Honicknowle | City Centre | 05-Sep-2021 | Timetable changes to account for congestion and improve reliability | PLYMOUTH CITYBUS LTD |
PH0000135.150 | 70 70A 70B | Plymouth (Royal Parade), City College, Torpoint Ferry, Cawsand, Millbrook | Cremyll | 05-Sep-2021 | Increased capacity for Torpoint School | PLYMOUTH CITYBUS LTD |
PH0000135.218 | 71 | Derriford Hospital, Landrake, St Germans, Menheniot, Merrymeet | Liskeard | 06-Sep-2021 | Revised route in Saltash to avoid dangerous turning, and in Plymouth to serve Ernesettle | PLYMOUTH CITYBUS LTD |
PH0000135.164 | 72 72A | Polperro, Looe, Saltash | Polperro | 05-Sep-2021 | Revised route in Saltash to avoid dangerous turn. 1705 from Polperro withdrawn | PLYMOUTH CITYBUS LTD |
PH0000135.163 | 73 73A | Polperro, Trelawne, Looe, Duloe, St Keyne | Liskeard | 05-Sep-2021 | Duplicaton for social distancing withdrawn | PLYMOUTH CITYBUS LTD |
PH0000135.165 | 74 74A | Callington, Pensilva, St Cleer | Liskeard, Bodmin | 06-Sep-2021 | Saturday 174 replaced with service 74 journey | PLYMOUTH CITYBUS LTD |
PH0000135.179 | 84 | Milehouse, Southway, Whitleigh, Ernesettle, West Park, Kings Tamerton, St Budeaux, Devonport | Milehouse | 05-Sep-2021 | Revised route and timings | PLYMOUTH CITYBUS LTD |
PH0000135.178 | 85 | Milehouse, Lipson, Efford, Eggbuckland, Plympton, Plymstock, Prince Rock, City Centre | Milehouse | 05-Sep-2021 | Revise route &timetable to operate via Sherford | PLYMOUTH CITYBUS LTD |
PH0000135.278 | 89 | Truro | Bodmin | 06-Sep-2021 | Revise times | PLYMOUTH CITYBUS LTD |
PH0000135.253 | 93S | St Erme | Penair School | 06-Sep-2021 | Timetable ChangeRevise route & increase capacity | PLYMOUTH CITYBUS LTD |
PH0000135.255 | 93 | Truro, St Erme, summercourt, Indian Queens, St Columb Major | Newquay | 05-Sep-2021 | Extend to Truro Rail Station | PLYMOUTH CITYBUS LTD |
PH1020951.109 | 155 | Tiverton | South Molton | 24-Aug-2021 | Operate current timetable post covid - timetable as at 25 July 2021 | STAGECOACH DEVON LTD |
PH1020951.163 | 155 | South Molton | Barnstaple | 24-Aug-2021 | Operate current timetable post covid. - as at 25 July 2021 | STAGECOACH DEVON LTD |
PH0000135.189 | 172 | Trerulefoot | Callywith College, Bodmin | 06-Sep-2021 | Revise terminal Points: Plymouth (milehouse or Royal Parade) - Callywith College (Bodmin) & revise timetable | PLYMOUTH CITYBUS LTD |
PH0000135.190 | 172 171 | West Looe, Polperro & Lostwithiel | Callywith College, Bodmin | 06-Sep-2021 | Revise terminal points: East Looe (172) or Looe Barbican (171) to Callywith College (Bodmin) & revise timetable | PLYMOUTH CITYBUS LTD |
PH0000135.298 | 190 | Mevagissey | Callywith College, Bodmin | 06-Sep-2021 | One am and one pm jouney- college days only | PLYMOUTH CITYBUS LTD |
PH0000135.264 | 217 218 | Bude, Kilkhampton | Hartland | 06-Sep-2021 | Extra journeys Monday to Friday | PLYMOUTH CITYBUS LTD |
PH0000135.265 | 219 | Bude, Kilkahmpton | Bude | 06-Sep-2021 | Withdraw journeys added for social distancing | PLYMOUTH CITYBUS LTD |
PH0000135.267 | 236 | Liskeard, Upton Cross, Rilla Mill, Coads Green, North Hill, South Petherwin | Launceston | 06-Sep-2021 | Afternoon journeys retimed to acommodate Launceston College | PLYMOUTH CITYBUS LTD |
PH1017984.089 | 359 | Moretonhampstead | Exeter Bus Station | 26-Jul-2021 | Variation to route and timetable | ALANSWAY COACHES LTD |
PH1017984.111 | 360 | BRIDFORD SHELTER | EXETER BUS STATION | 26-Jul-2021 | Variation to route and timetable | ALANSWAY COACHES LTD |
PH1017984.118 | 366 | Kenn | Exeter Bus Station | 26-Jul-2021 | Variation to route and timetable | ALANSWAY COACHES LTD |
PH1011427.091 | 428 | East Looe (Bridge) | Summercourt, London Inn | 06-Sep-2021 | Timetable variation | SUMMERCOURT TRAVEL LTD |
PH0000135.287 | 451 | Penair School | Probus | 06-Sep-2021 | Cancel | PLYMOUTH CITYBUS LTD |
PH1011427.096 | 466 | Penryn, Truro Hill | Truro, Lemon Quay | 06-Sep-2021 | Timetable variation | SUMMERCOURT TRAVEL LTD |
PH1011427.067 | 483 485 | Malpas Village, Truro City, Redannick | Malpas Village | 06-Sep-2021 | Timetable variation | SUMMERCOURT TRAVEL LTD |
PH1011427.056 | 493 | Truro, Lemon Quay | Truro, bottom of Lemon Street | 06-Sep-2021 | Vary timetable. | SUMMERCOURT TRAVEL LTD |
PH1011427.055 | 494 495 | Truro, Lemon Quay, Malabar [494] Truro Lemon Quay, Treffry Road [495] |
Treliske Hosp, Truro, Lemon Quay [494] Tregrrar Lane Truro [495] |
06-Sep-2021 | Timetable variation | SUMMERCOURT TRAVEL LTD |
PH1011427.085 | 496 | River Street, Truro | Chellew Road, Truro | 06-Sep-2021 | timetable change | SUMMERCOURT TRAVEL LTD |
PH1011427.092 | 497 498 | Truro, Boscawen Street | Summercourt, London Inn | 06-Sep-2021 | Timetable variation | SUMMERCOURT TRAVEL LTD |
PH0006652.005 | 501 | Swan's Nest | Shiphay Schools | 06-Sep-2021 | Variation to timetable | A B COACHES LTD |
PH0006652.009 | 506 | Ashburton Pear Tree Cross | Shiphay Manor Drive | 06-Sep-2021 | Variation to timetable | A B COACHES LTD |
PH0006652.008 | 507 | Peartree Ashburton | Shiphay Schools | 06-Sep-2021 | Variation to timetable | A B COACHES LTD |
PH0006652.007 | 508 | Thorn Cross, Pottery Road | Shiphay Schools | 06-Sep-2021 | Variation to timetable | A B COACHES LTD |
PH1017984.130 | 678 | Witheridge | Exeter | 26-Jul-2021 | Variation to route and timetable | ALANSWAY COACHES LTD |
PH0000135.281 | 806 | Devonport | Coombe Dean | 06-Sep-2021 | Cancelled - replaced by 5 5A | PLYMOUTH CITYBUS LTD |
PH0004666.002 | 899 899S | Exmouth Tesco | Seaton Sea Front | 06-Sep-2021 | Timetable variation | FRANCES MAY SEARLE |
PH1020951.116 | 903 904 | Fremington | Pilton School | 05-Sep-2021 | To revise the morning times to improve reliability | STAGECOACH DEVON LTD |
PH1020951.344 | EB | Exeter University, Perry Road | Shobrooke Park | 30-Jul-2021 | Shuttles for Enchanted ball, festival now goes ahead following government guidance. | STAGECOACH DEVON LTD |
PH0000135.297 | F1 F2 | Truro | Falmouth | 06-Sep-2021 | Monday to Saturday hourly | PLYMOUTH CITYBUS LTD |
PH0007049.001 | SF1 | Tiverton, Phoenix Lane | Bridgewater Coach Station | 24-Jul-2021 | Service reverting back to pre-covid registration. | BERRYS COACHES (TAUNTON) LTD |
PH1020951.335 | X | Whipton | Exeter | 25-Jul-2021 | Remove from old bus station, serves Cheeke Street | STAGECOACH DEVON LTD |
PH1020951.040 | X38 | Exeter Bus Station | Buckfastleigh Station Approach | 25-Jul-2021 | To use new bus station in Exeter as old one is closing. | STAGECOACH DEVON LTD |
PH1020951.008 | X84 | Dawlish | South Devon College | 05-Sep-2021 | Cancel service | STAGECOACH DEVON LTD |
PH1020951.336 | Y | Alphington | Matford | 25-Jul-2021 | Remove from old bus station, only serve Cheeke Street. | STAGECOACH DEVON LTD |
There will be more coming as First Kernow have new timetables from the 5th September that have yet to appear but I expect they will follow this coming week. If you click through to the route pages above then many of the services above have timetables available, already but some will take a while to be added due the the shear number of changes happening at the same time next week!
No comments:
Post a Comment
Have something interesting to say? Please share it here!
(Moderation is currently switched on so please allow a short while before your comment appears on the site. This is only to cut down on spam - not to cut out people who disagree with me!)