The usual weekly look back on what has been published on the Registered Local Bus Services site over the last week. Click on the licence numbers for full details on each route including timetables and maps where available.
School are back this week – so there are a lot of timetables to change, most just returning to the same when lockdown was imposed. As usual Plymouth Citybus / Transport for Cornwall and Travel Cornwall are really prompt with their registration updates. Note that this list is just the ones that have been published this last week. There will be a lot more timetable changes happening this week than are recorded here. It remains to be if and when they get updated registrations.
There are a few other new timetables mentioned below for later in the month, Travel Cornwall, Dart Pleasure Craft and Plymouth Citybus…
Licence | Route | Start Point | End Point | Effective | Notes | OPERATOR |
PH0000135.262 | 2 | Penzance, Marazion, Porthleven, Helston | Praa Sands | 08-Mar-2021 | Temporary timetable variation due to Covid - school journeys restored for schools reopening on 8 March 2021 | PLYMOUTH CITYBUS LTD |
PH1053866.023 | 2 | St Ives, Trenwith Car Park | St Ives, Royal Square | 02-Mar-2021 | Temporary suspension of service due to Covid-19 lockdown restrictions. (Delayed start to seasonal operation) | ST. IVES BUS CO. LTD |
PH0000135.094 | 5 (5, 5A) | Elburton, Stanborough Road, Broadway, Billacombe, Prince Rock | City Centre, Devonport, St Budeaux, Saltash | 08-Mar-2021 | Temporary timetable variation due to schools reopening on 8 March 2021 (temporary Covid variation) | PLYMOUTH CITYBUS LTD |
PH0000135.223 | 8 | St Just,Sancreed, Penzance | Long Rock | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.261 | 9H 9M | Penzance, Newlyn | Mousehole | 08-Mar-2021 | Temporary timetable variation due to Covid - school journeys restored for schools reopening on 8 March 2021 | PLYMOUTH CITYBUS LTD |
PH0000135.276 | 10 10S | Launceston, Camelford, Delabole, Port Isaac, Wadebridge, | Bodmin Parkway | 08-Mar-2021 | Temporary timetable variation due to Covid - school journeys restored for schools reopening on 8 March 2021 | PLYMOUTH CITYBUS LTD |
PH0000135.277 | 10 10S | Launceston, Camelford, Delabole, Port Isaac, Polzeath, Rock, Wadebridge, Bodmin | Bodmin Parkway | 08-Mar-2021 | Temporary timetable variation due to Covid - school journeys restored for schools reopening on 8 March 2021 | PLYMOUTH CITYBUS LTD |
PH0000135.166 | 11 | Plymouth, Saltash, Landrake, Tideford, Liskeard, Dobwalls | Bodmin Parkway | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.171 | 11A 10 | Bodmin Parkway, Bodmin, Wadebridge | Padstow | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.161 | 12 | Bude, Launceston, Callington | Plymouth | 08-Mar-2021 | Temporary timetable variation due to Covid Service reverts to temporary timetable introduced on 4/1/2021 to restore school/college journeys when schools reopen on 8/3/2021 |
PLYMOUTH CITYBUS LTD |
PH0000135.162 | 12 | Bude, Launceston, Callington | Plymouth | 08-Mar-2021 | Temporary timetable variation due to Covid Service reverts to temporary timetable introduced on 4/1/2021 to restore school/college journeys when schools reopen on 8/3/2021 |
PLYMOUTH CITYBUS LTD |
PH0000135.289 | 13S | St Budeaux | St Budeaux | 08-Mar-2021 | Reverts to original registration from 8 March 2021 (Covid application) (School service resumes) | PLYMOUTH CITYBUS LTD |
PH0000135.290 | 14 | Derriford Hosptal | Ham, Keyham, Mutton Cove, City College | 08-Mar-2021 | Reverts to original registration from 8 March 2021 (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.225 | 16 | St Ives | Penzance (Roscadghill Park) | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.226 | 16A | St Ives Zennor, New Mills |
Penzance (Roscadghill Park) | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.100 | 21 21A | Barne Barton, Keyham, Devonport, | City Centre. Chaddlewood, St Maurice | 07-Mar-2021 | Restore former Monday - Friday frequency & revise terminal points | PLYMOUTH CITYBUS LTD |
PH0000135.227 | 21 | Newquay Indian Queens, Fraddon |
St Austell | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.228 | 22 | Truro, St Dennis | St Austell | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.230 | 25 | Newquay | Fowey | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.005 | 28 28A 28S | City Centre, Eggbuckland, Culver Way | City Centre | 08-Mar-2021 | Temporary timetable variation due to schools reopening on 8 March 2021 (temporary Covid variation) | PLYMOUTH CITYBUS LTD |
PH0000135.233 | 30 | St Austell Town Service | St Austell Town Service | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.234 | 34 | Redruth, Helston, Mullion | Lizard | 08-Mar-2021 | Temporary timetable variation due to Covid - school journeys restored for schools reopening on 8 March 2021 | PLYMOUTH CITYBUS LTD |
PH0000135.234 | 34 | Redruth, Helston, Mullion | Lizard | 28-Mar-2021 | Extend to Barncoose Hospital at Redruth. certain journeys serve Bosloweth at Helston. Was planned from 28th february originally |
PLYMOUTH CITYBUS LTD |
PH0000135.235 | 34 | Redruth, Helston, Mullion | Lizard | 08-Mar-2021 | Temporary timetable variation due to Covid - school journeys restored for schools reopening on 8 March 2021 | PLYMOUTH CITYBUS LTD |
PH0000135.042 | 35 35A | City Centre, Mutley, Peverell, Ham Green, Merrivale Road | City Centre | 28-Mar-2021 | Monday - Friday to revise the journey at 0710 from Royal Parade to operate 5 minutes earlier throughout | PLYMOUTH CITYBUS LTD |
PH0000135.236 | 36 | Truro, Stithians, Porkellis | Helston | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.237 | 37 37A | Helston Town, Manor Way, Pendeen Park | Helston Town | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.238 | 38 | Camborne, Praze an Beeble, Nancegollan, Sithney | Helston | 08-Mar-2021 | Temporary timetable variation due to Covid - school journeys restored for schools reopening on 8 March 2021 | PLYMOUTH CITYBUS LTD |
PH0000135.239 | 39 | Helston, Sithney, Townshend, Leedstown | Camborne | 08-Mar-2021 | Temporary timetable variation due to Covid - school journeys restored for schools reopening on 8 March 2021 | PLYMOUTH CITYBUS LTD |
PH0000135.240 | 39A (39H, 39M) | Penzance | Camborne | 08-Mar-2021 | Temporary timetable variation due to Covid - school journeys restored for schools reopening on 8 March 2021 | PLYMOUTH CITYBUS LTD |
PH0000135.008 | 42B (42B, 42D, 42A) | City Centre, Mutley, Derriford, Looseleigh Lane | Tamerton Foliot | 08-Mar-2021 | Temporary timetable variation due to schools reopening on 8 March 2021 (temporary Covid variation) | PLYMOUTH CITYBUS LTD |
PH0000135.149 | 42 42C | City Centre, Mutley, Derriford | Woolwell | 08-Mar-2021 | Temporary timetable variation due to schools reopening on 8 March 2021 (temporary Covid variation) | PLYMOUTH CITYBUS LTD |
PH0000135.241 | 45 | Troon, Beacon, Camborne, Tolvaddon | Troon | 08-Mar-2021 | Temporary timetable variation due to Covid - school journeys restored for schools reopening on 8 March 2021 | PLYMOUTH CITYBUS LTD |
PH0000135.242 | 46 | Truro, Carnon Downs, Perranwell, Redruth | Truro | 08-Mar-2021 | Temporary timetable variation due to Covid - school journeys restored for schools reopening on 8 March 2021 | PLYMOUTH CITYBUS LTD |
PH0000135.274 | 47 | Camborne, Portreath, Redruth, St Day | Truro | 08-Mar-2021 | Temporary timetable variation due to Covid - school journeys restored for schools reopening on 8 March 2021 | PLYMOUTH CITYBUS LTD |
PH0000135.183 | 48 | Plymouth, Cattedown, Plymstock | Wembury | 08-Mar-2021 | Temporary timetable variation due to schools reopening on 8 March 2021 (temporary Covid variation) | PLYMOUTH CITYBUS LTD |
PH0000135.076 | 50 50S 51 51S | Derriford, Estover, Leigham, Milehouse, St Budeaux, Transit Way, Crownhill | Derriford | 07-Mar-2021 | Mon - fri up to every 20 mins plus services 50S/51S for Torbridge High School. weekends up to every 30 mins | PLYMOUTH CITYBUS LTD |
PH0000135.150 | 70 70A 70B | Plymouth (Royal Parade), City College, Torpoint Ferry, Cawsand, Millbrook | Cremyll | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.164 | 72 72A | Polperro, Looe, Saltash | Plymouth | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.163 | 73 73A | Polperro, Trelawne, Looe, Duloe, St Keyne | Liskeard | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.165 | 74 (174, 74A) | Callington, Pensilva, St Cleer | Liskeard, Bodmin | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.187 | 77 | Looe, Pelynt, Lanreath, East Taphouse, Trago Mills, St Neot | Liskeard | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.209 | 89 | Bodmin, Bugle & Ladock | Bodmin | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.278 | 89 | Bodmin, Ladock | Truro | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0007025.049 | 100 | Paignton, Churston Railway Station | Totnes, Steamer Quay Road | 01-Apr-2021 | Temporary suspension of service due to Covid-19 (season was duue to start 1st April but this has been postponed under lockdown) |
DART PLEASURE CRAFT LIMITED |
PH0000135.128 | 101 | Tamerton Foliot, Southway, Crownhill | DHS Boys | 08-Mar-2021 | Reverts to original registration from 8 March 2021 (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.129 | 102 | Roborough Surgery, Southway, Crownhill | DHS BOYS | 08-Mar-2021 | Reverts to original registration from 8 March 2021 (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.151 | 103 | Plympton | Notre Dame School | 08-Mar-2021 | Reverts to original registration from 8 March 2021 (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.154 | 104 105 | Devonport High School | Tavistock | 08-Mar-2021 | Temporary timetable variation due to schools reopening on 8 March 2021 (temporary Covid variation) | PLYMOUTH CITYBUS LTD |
PH0000135.285 | 106 | Roborough | Tor Bridge High School | 08-Mar-2021 | Reverts to original registration from 8 March 2021 (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.132 | 112 | DEVONPORT, Weston Mill, Ernesettle, Whitleigh | NOTRE DAME SCHOOL BUS | 08-Mar-2021 | Reverts to original registration from 8 March 2021 (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.134 | 118 | MILEHOUSE., St Budeaux, West Park, Brake Farm | NOTRE DAME SCHOOL | 08-Mar-2021 | Reverts to original registration from 8 March 2021 (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.259 | 128 | Pougill, Bude | Stratton | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.189 | 172 | Trerulefoot | Callywith College, Bodmin | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.190 | 171 | West Looe | Callywith College, Bodmin | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.192 | 176 177 178 | Launceston, Tregadillett, Five Lanes | Bodmin | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.202 | 177 | Holsworthy, Launceston, South Petherwin | Callywith College, Bodmin | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.191 | 179 | Gunnislake, Callington & Liskeard | Callywith College, Bodmin | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.193 | 180 | Bude, Otterham Station & Camelford | Callywith College, Bodmin | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.194 | 180 (181, 55) | Bodmin Parkway, Bodmin, St Maybyn, St Tudy, St Breward | Camelford | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.203 | 181 | Pipers Pool, Tintagel & Camelford | Callywith College, Bodmin | 08-Mar-2021 | Temporary timetable variation due to Covid - school journeys restored for schools reopening on 8 March 2021 | PLYMOUTH CITYBUS LTD |
PH0000135.196 | 182 | Delabole | Wadebridge | 08-Mar-2021 | Temporary timetable variation due to Covid - school journeys restored for schools reopening on 8 March 2021 | PLYMOUTH CITYBUS LTD |
PH0000135.219 | 186 | St Stephen, St Dennis & Roche | Bodmin | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.205 | 187 | Fowey | Callywith College, Bodmin | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.195 | 188 | Lanjeth, Trewoon, St Austell, Penwithick | Callywith College, Bodmin | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.206 | 189 | Biscovey | Bodmin | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.280 | 201 | Bodmin College, Mount | Warleggan | 08-Mar-2021 | Service reverts to original timetable (Covid application) | PLYMOUTH CITYBUS LTD |
PH0000135.264 | 217 (218) | Bude, Kilkhampton | Hartland | 08-Mar-2021 | Temporary timetable variation due to Covid - school journeys restored for schools reopening on 8 March 2021 | PLYMOUTH CITYBUS LTD |
PH0000135.265 | 219 | Bude, Kilkahmpton | Hartland | 08-Mar-2021 | Temporary timetable variation due to Covid - school journeys restored for schools reopening on 8 March 2021 | PLYMOUTH CITYBUS LTD |
PH0000135.249 | 223 | Launceston Town Service | Launceston Town Service | 08-Mar-2021 | Temporary timetable variation due to Covid - school journeys restored for schools reopening on 8 March 2021 | PLYMOUTH CITYBUS LTD |
PH1011427.013 | 408 | Summercourt Bus Garage | Old Cattle Market, Trekenning Road | 08-Mar-2021 | Service reinstated from 8/3/21 when schools reopen following closure for Covid national lockdown | SUMMERCOURT TRAVEL LTD |
PH1011427.094 | 421 | Summercourt Bus Garage | Nanpean, St. Georges Road | 08-Mar-2021 | Service reinstated from 8/3/21 when schools reopen following closure for Covid national lockdown | SUMMERCOURT TRAVEL LTD |
PH1011427.099 | 423 | Summercourt Bus Garage | Gorran Haven Holiday Park, Boswinger | 09-Apr-2021 | Monday to Friday schooldays only One AM journey per day |
SUMMERCOURT TRAVEL LTD |
PH0000135.287 | 451 | Penair School | Probus | 08-Mar-2021 | Temporary timetable variation due to Covid - school journeys restored for schools reopening on 8 March 2021 | PLYMOUTH CITYBUS LTD |
PH1011427.093 | 499 | Tregony Square, Ladock | Summercourt, London Inn | 08-Mar-2021 | Service reinstated from 8/3/21 when schools reopen following closure for Covid national lockdown | SUMMERCOURT TRAVEL LTD |
PH1011427.093 | 499 | Tregony Square, Ladock | Summercourt, London Inn | 09-Apr-2021 | Timetable variation. | SUMMERCOURT TRAVEL LTD |
PH0000135.281 | 806 | Devonport | Coombe Dean | 08-Mar-2021 | Temporary timetable variation due to schools reopening on 8 March 2021 (temporary Covid variation) | PLYMOUTH CITYBUS LTD |
PH0000135.284 | 807 | Woolwell | Coombe Dean | 08-Mar-2021 | Temporary timetable variation due to schools reopening on 8 March 2021 (temporary Covid variation) | PLYMOUTH CITYBUS LTD |
PH0000135.283 | 808 (809, 810) | Mannamead | Coombe Dean | 08-Mar-2021 | Temporary timetable variation due to schools reopening on 8 March 2021 (temporary Covid variation) | PLYMOUTH CITYBUS LTD |
I expect the next week to be just as busy…
No comments:
Post a Comment
Have something interesting to say? Please share it here!
(Moderation is currently switched on so please allow a short while before your comment appears on the site. This is only to cut down on spam - not to cut out people who disagree with me!)