The usual weekly look back on what has been published on the Registered Local Bus Services site over the last week. As most weeks at the moment much of this has already happened due to very short notice changes due to COVID19. There are also quite a few changes outstanding that have not appeared in the daily download yet – and I am sure quite a few timetable changes that are being missed as they are not being published.
This week these are all for Plymouth Citybus and are Covid 19 restrictions – some service frequencies in being reduced – and quite a few school services being suspended – quite a few in Cornwall.
As usual click through on the licence numbers for full details and history for each route with maps and timetables where available
Licence | Route | Start Point | End Point | Effective | Notes |
PH0000135.262 | 2 | Penzance, Marazion, Porthleven, Helston | Penryn Campus | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national
lockdown Schoolday only journeys withdrawn |
PH0000135.012 | 8 9 | City Centre | City Centre | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.223 | 8 | St Just,Sancreed, Penzance | Long Rock | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national
lockdown Schoolday variations to Cape Cornwall School do not operate |
PH0000135.261 | 9H 9M M6 | Penzance | Mousehole | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.276 | 10 | Launceston, Camelford, Delabole, Port Isaac, Wadebridge, | Bodmin Parkway | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.277 | 10 95 10S | Launceston, Camelford, Delabole, Port Isaac, Polzeath, Rock, Wadebridge, Bodmin | Bodmin Parkway | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.166 | 11 | Plymouth, Saltash, Landrake, Tideford, Liskeard, Dobwalls | Bodmin Parkway | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.171 | 11A 10 | Bodmin Parkway, Bodmin, Wadebridge | Padstow | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.161 | 12 | Bude, Launceston, Callington | Plymouth | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.162 | 12 | Bude | Plymouth | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.225 | 16 | St Ives | Penzance (Roscadghill Park) | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.226 | 16A | St Ives Zennor, New Mills |
Penzance (Roscadghill Park) | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.100 | 21 21A | Barne Barton, Keyham, Devonport, | City Centre. Chaddlewood, St Maurice | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.227 | 21 | Newquay Indian Queens, Fraddon |
St Austell | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.228 | 22 | Truro | St Austell | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.006 | 23 24 | CIty Centre, Greenbank, Beaumont Road | City Centre | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.230 | 25 | Newquay | Fowey | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.233 | 30 | St Austell Town Service | St Austell Town Service | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.053 | 34 | City Centre | Estover | 26-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.234 | 34 | Redruth | Lizard | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.235 | 34 | Redruth | Lizard | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.042 | 35 35A 35B | City Centre, Mutley, Peverell, Ham Green, Merrivale Road | City Centre | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.236 | 36 | Truro | Helston | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.238 | 38 | Camborne | Helston | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.239 | 39 | Helston, Sithney, Townshend, Leedstown | Camborne | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.240 | 39A 39H 39M | Penzance | Camborne | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national
lockdown Service 39M suspended |
PH0000135.013 | 43 | City Centre, Milehouse, St Budeaux | City Centre | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.010 | 44 44A | City Centre, Mutley, Crownhill | Whitleigh | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.242 | 46 | Truro, Carnon Downs, Perranwell, Redruth | Camborne | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.274 | 47 | Camborne, Portreath, Redruth, St Day | Truro | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.126 | 61 62 | City Centre, Mutley, Peverell, Brake Farm, Transit Way, Honicknowle | City Centre | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.150 | 70 70A 70B | Plymouth (Royal Parade), City College, Torpoint Ferry, Cawsand, Millbrook | Cremyll | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.218 | 71 | Derriford Hospital, Landrake, St Germans, Menheniot, Merrymeet | Liskeard | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.164 | 72 | Polperro, Looe, Saltash | Plymouth | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.163 | 73 73A | Polperro | Liskeard | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.165 | 74 174 74A | Callington | Liskeard | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national
lockdown Service 174 suspended No change to service 74 |
PH0000135.187 | 77 | Looe, Pelynt, Lanreath, East Taphouse, Trago Mills, St Neot | Liskeard | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national
lockdown Journeys to and from Looe School suspended |
PH0000135.209 | 89 | Bodmin, Bugle & Ladock | Truro | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.278 | 89 | Bodmin, Ladock | Truro | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.256 | 95 | Wadebridge Boscastle, Tintagel, Camelford, St Kew Highway | Bude | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.257 | 95 | Wadebridge Camelford, Tintagel, Boscastle | Bude | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.258 | 95 | Bude, Boscastle, Tintagel, Camelford, St Kew Highway | Wadebridge | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.259 | 128 | Pougill, Bude | Stratton | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national
lockdown To operate school holiday timetable |
PH0000135.192 | 176 177 178 | Launceston | Bodmin | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.280 | 201 | Bodmin College, Mount | Warleggan | 31-Jan-2021 | Temporary suspension of service due to Covid-19 national lockdown |
PH0000135.264 | 217 218 | Bude, Kilkhampton | Hartland | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.265 | 219 | Bude, Kilkahmpton | Hartland | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national lockdown |
PH0000135.249 | 223 | Launceston Town Service | Launceston Town Service | 31-Jan-2021 | Temporary timetable variation due to Covid-19 national
lockdown To operate school holiday timetable |
PH0000135.287 | 451 | Penair School | Probus | 31-Jan-2021 | Temporary suspension of service due to Covid-19 national lockdown |
From today, there will be several school services that will stop running.
— TFCbuses (@TFCbuses) January 31, 2021
If you are travelling into Plymouth, there will be a number of services reducing in frequency but no services are being withdrawn.
⌚Full info and timetables here: https://t.co/Ry34Fp1xli ⌚ pic.twitter.com/pAO2yxBnsL
Thats all for now!
Dart seen in service today, 60 on route 20A
ReplyDeleteDart seen in service today, 62 on route 44
ReplyDelete