The usual list of service changes published this last week on the gov.uk site. Mostly minor school service changes most of which have already started
Licence | Route | Start Point | End Point | Effective | Notes | OPERATOR |
PH0000135.161 | 12 | Bude, Launceston, Callington | Plymouth | 16-Nov-2020 | Temporary timetable variation due to Coronavirus. New timetables published but no changes documented | PLYMOUTH CITYBUS LTD |
PH0000135.256 | 95 | Wadebridge Boscastle, Tintagel, Camelford, St Kew Highway | Bude | 16-Nov-2020 | Temporary timetable variation due to Coronavirus. Timetables published but no changes documented | PLYMOUTH CITYBUS LTD |
PH0000135.257 | 95 | Wadebridge Camelford, Tintagel, Boscastle | Bude | 16-Nov-2020 | Temporary timetable variation due to Coronavirus. Timetables published but no changes documented | PLYMOUTH CITYBUS LTD |
PH0000135.258 | 95 | Bude, Boscastle, Tintagel, Camelford, St Kew Highway | Wadebridge | 16-Nov-2020 | Temporary timetable variation due to Coronavirus. Timetables published but no changes documented | PLYMOUTH CITYBUS LTD |
PH0000135.259 | 128 | Pougill, Bude | Stratton | 16-Nov-2020 | Temporary timetable variation due to Coronavirus. New timetable published but no changes detailed. (One school journey retimed) | PLYMOUTH CITYBUS LTD |
PH0005305.013 | 173 | Chagford, Tedburn St Mary | Exeter | 22-May-2020 | Change of route, (backdated to May 2020) | DEALTOP LIMITED |
PH0004983.595 | 201 | Camborne Bus Station | Truro College | 03-Nov-2020 | Service 201 withdrawn from registration PH0004983/174 and registered as PH0004983/595. Monday - Fridays school service | FIRST SOUTH WEST LIMITED |
PH0000135.264 | 217 218 | Bude, Kilkhampton | Hartland | 16-Nov-2020 | Temporary timetable variation due to Coronavirus. One school journey runs 10 mins earlier | PLYMOUTH CITYBUS LTD |
PH0000135.265 | 219 | Bude, Kilkahmpton | Hartland | 16-Nov-2020 | Temporary timetable variation due to Coronavirus. Small changes to morning and afternoon school runs | PLYMOUTH CITYBUS LTD |
PH0004983.174 | T1 T2 | PENZANCE, Bus Station/ ST IVES, Malakoff | TRURO Bus Station/ College | 03-Nov-2020 | Service 201 withdrawn from registration PH0004983/174 and registered as PH0004983/595. Monday - Fridays school service. No changes to T1 T2 | FIRST SOUTH WEST LIMITED |
PH0006159.414 | X53 A3 | Bridport Coach Station | Axminster Rail Station | 22-Nov-2020 | Temporary timetable variation due to Coronavirus. New timetables published but changes not detailed | FIRST HAMPSHIRE & DORSET LIMITED |
fbfb
No comments:
Post a Comment
Have something interesting to say? Please share it here!
(Moderation is currently switched on so please allow a short while before your comment appears on the site. This is only to cut down on spam - not to cut out people who disagree with me!)