Its hard to keep up with everything at the moment especially with quite a few last minute changes going through and the DVSA site not being very helpful at the moment with lost of older registrations also going through. (Stagecoach have had over 70 registrations appearing this last week for new timetables as from the 26th July – for services that actually changed back in June!). Combine this with having to make big changes my web site set up it has bee a real challenge to work out what is going on. The list below is all the services which I believe have changed this weekend- or the next few days. Some of these have links to the new web sites where you will find the full route histories along with relevant timetables and maps where published.
There will almost certainly be more with schools back this next week and several operators not appearing in this list at all. Operators seem to be having issues keeping up as well as not all the changes registered appear on their own web sites with quiet a few gaps on Traveline too – but some of this is schools services no longer being made available for general public use. If you rely on these services then good luck this week…
Licence | Route | Start Point | End Point | Effective | Notes | OPERATOR |
PH0000135.094 | 5 5A | Elburton, Stanborough Road, Broadway, Billacombe, Prince Rock | City Centre, Devonport, St Budeaux, Saltash | 31-Aug-2020 | Minor amendments to fit with Coombe Dean School starting and finishing times. | PLYMOUTH CITYBUS LTD |
PH0000135.012 | 8 9 | City Centre, Lipson Vale, Laira, Efford, Lispon Vale | City Centre | 30-Aug-2020 | Revised timetable. No details published by Citybus | PLYMOUTH CITYBUS LTD |
PH0000135.276 | 10 | Launceston, Camelford, Delabole, Port Isaac, Wadebridge, | Bodmin Parkway | 30-Aug-2020 | Revise route in Launceston & reduce layover time at Westgate Street to address congestion. New timetable appears to have started 17th August 2020 (unless there is another one due 30th August!) | PLYMOUTH CITYBUS LTD |
PH0000135.171 | 11A (11A, 10) | Bodmin Parkway | Padstow | 30-Aug-2020 | temporary change to timetable due to corona virus- revised evening times in Bodmin | PLYMOUTH CITYBUS LTD |
PH0000135.161 | 12 | Bude, Launceston, Callington | Plymouth | 30-Aug-2020 | On schooldays journeys serving Marhamchurch operate via Red Post & Stratton | PLYMOUTH CITYBUS LTD |
PH0000135.162 | 12 | Bude, Launceston, Callington | Plymouth | 30-Aug-2020 | Additional journeys between Launceston &
Downgate. On schooldays, 0700 from Plymouth & 1525 from Launceston serve Launceston College |
PLYMOUTH CITYBUS LTD |
PH0000135.170 | 12A | Plymouth, Callington | Downgate | 30-Aug-2020 | Diverted to serve Tesco between Ashton & Callington (New Road) | PLYMOUTH CITYBUS LTD |
PH0000135.001 | 16 | City Centre, Kings Tamerton | City Centre | 30-Aug-2020 | Timetable Change. No details given | PLYMOUTH CITYBUS LTD |
PH0000135.095 | 20 20A | Royal Parade, Laira, Woodford | Plympton, Ivybridge | 30-Aug-2020 | Revised Timetable. No details given | PLYMOUTH CITYBUS LTD |
PH0000135.100 | 21 21A | Barne Barton, Keyham, Devonport, | City Centre. Chaddlewood, St Maurice | 30-Aug-2020 | Revised Timetable. No details given | PLYMOUTH CITYBUS LTD |
PH0000135.006 | 23 24 | CIty Centre, Greenbank, Beaumont Road | City Centre | 30-Aug-2020 | Revised Timetable. No details given | PLYMOUTH CITYBUS LTD |
PH0000135.229 | 24 | Fowey Par, St Blazey, St Austell |
St Bolazey Mevagissey |
30-Aug-2020 | Timetable revised to complement commercial service
provided by First Kernow |
PLYMOUTH CITYBUS LTD |
PH0000135.146 | 27 27B | City Centre, Austin Crescent, Deer Park, Lower Compton | Crownhill | 30-Aug-2020 | Revised Timetable. No details given | PLYMOUTH CITYBUS LTD |
PH0000135.231 | 27 27A | Bodmin, Lanivet, Roche |
Bugle, Grampound, St Austell,Truro |
30-Aug-2020 | Timetable amended to compliment commercial services registered by First Kernow | PLYMOUTH CITYBUS LTD |
PH0000135.232 | GC27 (27, 27A) | Truro | Bodmin | 30-Aug-2020 | Timetable amended to compliment commercial services registered by First Kernow | PLYMOUTH CITYBUS LTD |
PH0000135.005 | 28 | City Centre, Eggbuckland, Culver Way | Estover, Asda | 31-Aug-2020 | 28 - Minor amendments with some services serving Tor Bridge High and Eggbuckland School | PLYMOUTH CITYBUS LTD |
PH0000135.053 | 34 | City Centre, Millbay, Royal William Yard, Stoke, Crownhill, Derriford | Estover | 31-Aug-2020 | Revised timetable Increased frequency throughout the days with buses running every 20 minutes | PLYMOUTH CITYBUS LTD |
PH1093399.023 | 35 (35A) | Falmouth, The Moor | Helston | 31-Aug-2020 | Temporary timetable variation due to Coronavirus | OFFICE & TRANSPORT SERVICES LTD |
PH0000135.237 | 37 37A | Helston Town, Manor Way, Pendeen Park | Helston Town | 30-Aug-2020 | Revised route in Helston | PLYMOUTH CITYBUS LTD |
PH0000135.238 | 38 | Camborne, Praze an Beeble, Nancegollan, Sithney | Helston | 30-Aug-2020 | Revised route in Helston | PLYMOUTH CITYBUS LTD |
PH0000135.239 | 39 | Helston, Sithney, Townshend, Leedstown | Camborne | 30-Aug-2020 | Revised route in Helston | PLYMOUTH CITYBUS LTD |
PH0000135.007 | 40 40A 41 41A | CITY CENTRE | CITY CENTRE | 30-Aug-2020 | Revised Timetable. No details given | PLYMOUTH CITYBUS LTD |
PH0000135.149 | 42C (42, 42C) | City Centre | Woolwell | 30-Aug-2020 | Revised timetable |
PLYMOUTH CITYBUS LTD |
PH0000135.013 | 43 | City Centre, Milehouse, St Budeaux | City Centre | 31-Aug-2020 | Revised timetable This service will see an increased frequency which will see buses running every 15 minutes. | PLYMOUTH CITYBUS LTD |
PH0000135.010 | 44 (44, 44A) | City Centre | Whitleigh | 30-Aug-2020 | Revised timetable | PLYMOUTH CITYBUS LTD |
PH0000135.076 | 50 50A 51 51A | Derriford, Estover, Leigham, Milehouse, St Budeaux, Transit Way, Crownhill | Derriford | 31-Aug-2020 | Service 50 / 51 will be increased from every 20 minutes to every 15 minutes. To achieve this the 50 / 51 will serve transit way and the 50A / 51A will serve Keswick Crescent every 30 minutes. [Not on DVSA site yet and not on Traveline yet either] | PLYMOUTH CITYBUS LTD |
PH0000135.246 | 56 | Newquay, Watergate Bay, Constantine | Padstow | 30-Aug-2020 | Certain journeys between Newquay and Newquay Airport withdrawn | PLYMOUTH CITYBUS LTD |
PH0000135.126 | 61 62 | City Centre, Mutley, Peverell, Brake Farm, Transit Way, Honicknowle | City Centre | 30-Aug-2020 | Revised timetable - no details published by Citybus | PLYMOUTH CITYBUS LTD |
PH1011427.089 | 66 | Bohelland Rise, Penryn | Victoria Square, Truro | 31-Aug-2020 | Timing point added to timetable at Truro Hill. No change to route or timetable |
SUMMERCOURT TRAVEL LTD |
PH0000135.164 | 72 (72) | Polperro | Plymouth | 30-Aug-2020 | Additional school journey between Triffle &
Looe. 1355 from Polperro diverts to Saltash School on schooldays |
PLYMOUTH CITYBUS LTD |
PH0000135.163 | 73 73A | Polperro | Liskeard | 30-Aug-2020 | PM service 73A extended to Dobwalls. Late summer only journeys withdrawn | PLYMOUTH CITYBUS LTD |
PH0000135.165 | 74 74A 174 | Callington | Liskeard, Bodmin | 30-Aug-2020 | temporary change to schools or works and timetable change due to corona virus | PLYMOUTH CITYBUS LTD |
PH0000135.182 | 81 (81) | Milehouse | Milehouse | 30-Aug-2020 | Cancelled. Replaced by revised 84/85 | PLYMOUTH CITYBUS LTD |
PH0000135.181 | 82 (82) | Milehouse | Milehouse | 30-Aug-2020 | Cancelled. Replaced by revised 84/85 | PLYMOUTH CITYBUS LTD |
PH0000135.180 | 83 (83) | Milehouse | Milehouse | 30-Aug-2020 | Cancelled. Replaced by revised 84/85 | PLYMOUTH CITYBUS LTD |
PH0000135.179 | 84 (84) | Milehouse | Milehouse | 30-Aug-2020 | Timetable Change. Service runs daily | PLYMOUTH CITYBUS LTD |
PH0000135.178 | 85 (85) | Milehouse | Milehouse | 30-Aug-2020 | Service to operate daily. Timetable revised accordingly | PLYMOUTH CITYBUS LTD |
PH0000135.278 | GC090 (89) | Bodmin | Truro | 30-Aug-2020 | Service 90 (Newquay Airport to Truro Rail Station) withdrawn | PLYMOUTH CITYBUS LTD |
PH0000135.128 | 101 | Tamerton Foliot, Southway, Crownhill | DHS Boys | 31-Aug-2020 | School timetable restarts | PLYMOUTH CITYBUS LTD |
PH0000135.129 | 102 | Roborough Surgery, Southway, Crownhill | DHS BOYS | 01-Sep-2020 | School timetable restarts | PLYMOUTH CITYBUS LTD |
PH0000135.151 | 103 | Plympton | Notre Dame | 01-Sep-2020 | School timetable restarts | PLYMOUTH CITYBUS LTD |
PH0000135.154 | 104 | Devonport High School | Tavistock | 01-Sep-2020 | School timetable restarts | PLYMOUTH CITYBUS LTD |
PH0000135.154 | 105 | Devonport High School | Tavistock | 01-Sep-2020 | School timetable restarts | PLYMOUTH CITYBUS LTD |
PH0000135.285 | 106 | Roborough | Tor Bridge High School | 30-Aug-2020 | New Service | PLYMOUTH CITYBUS LTD |
PH0000135.134 | 118 | MILEHOUSE., St Budeaux, West Park, Brake Farm | NOTRE DAME SCHOOL | 01-Sep-2020 | School timetable restarts | PLYMOUTH CITYBUS LTD |
PH0000135.189 | 172 | Trerulefoot | Callywith College, Bodmin | 30-Aug-2020 | change of service to schools or works | PLYMOUTH CITYBUS LTD |
PH0000135.190 | 172 171 | West Looe | Callywith College, Bodmin | 30-Aug-2020 | temporary change of service to schools or works | PLYMOUTH CITYBUS LTD |
PH0000135.191 | 179 1 (179) | Gunnislake, Callington & Liskeard | Callywith College, Bodmin | 30-Aug-2020 | temporary change of service to schools or works | PLYMOUTH CITYBUS LTD |
PH0000135.193 | 180 | Bude, Otterham Station & Camelford | Callywith College, Bodmin | 30-Aug-2020 | temporary change of service to schools or works | PLYMOUTH CITYBUS LTD |
PH0000135.194 | 180 181 55 | Bodmin Parkway, Bodmin, St Maybyn, St Tudy, St Breward | Camelford | 30-Aug-2020 | temporary change of service to schools or works | PLYMOUTH CITYBUS LTD |
PH0000135.203 | 181 (181) | Pipers Pool | Callywith College, Bodmin | 30-Aug-2020 | Morning journey retimed. Additional jouney when schools are open & Callywith college is closed. | PLYMOUTH CITYBUS LTD |
PH0000135.196 | 182 (182) | Delabole | Wadebridge | 31-Aug-2020 | ourney back extended to start at Boscastle (Doctors Corner). Additional journey to run when schools are open but Callywith College closed |
PLYMOUTH CITYBUS LTD |
PH0000135.204 | 184 (184) | Port Isaac | Callywith College | 30-Aug-2020 | New Service | PLYMOUTH CITYBUS LTD |
PH0000135.219 | 186 (186) | St Stephen | Bodmin | 30-Aug-2020 | temporary change of service to schools or works | PLYMOUTH CITYBUS LTD |
PH0000135.195 | 189 (188) | Lanjeth | Callywith College, Bodmin | 30-Aug-2020 | temporary change of service to schools or works | PLYMOUTH CITYBUS LTD |
PH0000135.206 | 189N (189) | Biscovey | Bodmin | 30-Aug-2020 | temporary change of service to schools or works | PLYMOUTH CITYBUS LTD |
PH1011427.013 | 408 | Summercourt Bus Garage | Old Cattle Market, Trekenning Road | 01-Sep-2020 | Changes to route and timetable. | SUMMERCOURT TRAVEL LTD |
PH1011427.079 | 460B | Wadebridge A39/B3314, Fraddon | Bude, The Strand | 31-Aug-2020 | CANCELLED | SUMMERCOURT TRAVEL LTD |
PH1011427.080 | 460A | Truro College, Fraddon | Wadebridge A39/B3314 | 31-Aug-2020 | CANCELLED | SUMMERCOURT TRAVEL LTD |
PH0000135.275 | 515 | Hayle, St Erth | Penzance | 30 Aug 20 | Revised timetable | PLYMOUTH CITYBUS LTD |
PH1020951.247 | 804 805 | Widewell/Robouough | Tor Bridge High School | 31-Aug-2020 | Cancel service. Coombe Dean School have announced that their school bus services will be run by Plymouth Citybus from September as Stagecoach have withdrawn them | STAGECOACH DEVON LTD |
PH0000135.281 | 806 (806) | Devonport | Coombe Dean | 31-Aug-2020 | New Service | PLYMOUTH CITYBUS LTD |
PH1020951.248 | 806 | Devonport | Coombe Dene School | 31-Aug-2020 | Cancel service. Coombe Dean School have announced that their school bus services will be run by Plymouth Citybus from September as Stagecoach have withdrawn them | STAGECOACH DEVON LTD |
PH0000135.284 | 807 (807) | Woolwell | Coombe Dean | 31-Aug-2020 | New Service | PLYMOUTH CITYBUS LTD |
PH1020951.245 | 807 | Woolwell | Coombe Dene School | 31-Aug-2020 | Cancel service. Coombe Dean School have announced that their school bus services will be run by Plymouth Citybus from September as Stagecoach have withdrawn them | STAGECOACH DEVON LTD |
PH0000135.283 | 808 (808, 809, 810) | Mannamead | Coombe Dean | 31-Aug-2020 | New Service | PLYMOUTH CITYBUS LTD |
PH1020951.246 | 808 809 810 | Milehouse | Coombe Dene School | 31-Aug-2020 | Cancel service. Coombe Dean School have announced that their school bus services will be run by Plymouth Citybus from September as Stagecoach have withdrawn them | STAGECOACH DEVON LTD |
PH0000135.260 | GC0A1 (A1) | Penzance | Lands End | 30-Aug-2020 | Revised timetable to complement commercial service from First Kernow | PLYMOUTH CITYBUS LTD |
PH1145790.017 | EX1 | Okehampton, Fore Street | Exeter, Victoria Park Road | 03-Sep-2020 | reinstatement of service following suspension due to corona virus | CARMEL COACHES LTD |
PH0000135.261 | GC0M6 (M6) | Penzance | Mousehole | 30-Aug-2020 | All journeys withdrawn except schoolday journeys at 0755 from Mousehole & 1510 from Humphry davy School | PLYMOUTH CITYBUS LTD |
PH0000135.224 | GC014 (T1) | Penzance | Truro | 06-Sep-2020 | Formal registration of changes during Covid-19
period. service T2 withdrawn, Sunday & Bank Holiday service T1 withdrawn, Mondy to saturday service revised. Revisions are to complement commercial service provided by First Kernow. |
PLYMOUTH CITYBUS LTD |
blah blah blaj
No comments:
Post a Comment
Have something interesting to say? Please share it here!
(Moderation is currently switched on so please allow a short while before your comment appears on the site. This is only to cut down on spam - not to cut out people who disagree with me!)