I know I have been quiet on here for the last few days – but I have been busy behind the scenes– and also quite frankly I needed a break! I am currently working from home which is a lot harder than I thought it would be. Having said that though, its nothing compared to those working on the front line of the NHS and those essential workers (especially bus drivers!) who are still out there putting themselves at risk. Hope you are all staying safe and well.
Tomorrow is another picture post which is well worth waiting for, as a birthday treat for me when most treats are banned at the moment!
These are the latest page updates, just a few of the very many services which have altered over the last few weeks, some of which are only just coming through on VOSA who are clearly struggling to keep up!). These include the National Express services which have all been suspended.
Licence | Route | Start Point | End Point | Effective | Notes | OPERATOR |
PH1053866.023 | 2 | St Ives, Trenwith Car Park | St Ives, Royal Square | 27-Mar-2020 | Temporary suspension to service due to Corona Virus. | ST. IVES BUS CO. LTD |
PH1053866.005 | 3 | Royal Square - St Ives | St Ives Junior School | 27-Mar-2020 | Temporary suspension to service due to Corona Virus. | ST. IVES BUS CO. LTD |
PH0000135.094 | 5 5A | Elburton, Stanborough Road, Broadway, Billacombe, Prince Rock, Devonport | City Centre- Saltash | 27-Mar-2020 | Covid-19 temporary variation | PLYMOUTH CITYBUS LTD |
PH0000135.222 | 5 | Paul, Sheffield |
Newlyn, Penzance |
29-Mar-2020 | Covid-19 temporary variation SUSPENDED | PLYMOUTH CITYBUS LTD |
PH1053866.022 | 6 | St Ives Rugby Club | St Ives, Porthmeor Beach | 27-Mar-2020 | Temporary suspension of service due to coronavirus. | ST. IVES BUS CO. LTD |
PH0000135.012 | 8, 9 | City Centre, Lipson Vale, Laira, Efford, Lispon Vale | City Centre | 27-Mar-2020 | Temporary Covid-19 variation | PLYMOUTH CITYBUS LTD |
PH0000135.223 | 8 | St Just,Sancreed, Penzance | Long Rock | 29-Mar-2020 | Temporary suspension of service due to coronavirus. | PLYMOUTH CITYBUS LTD |
PH0000135.276 | 10 | Launceston, Camelford, Delabole, Port Isaac, Wadebridge, | Bodmin, Bodmin Parkway | 29-Mar-2020 | Temporary suspension of service due to coronavirus. | PLYMOUTH CITYBUS LTD |
PH0000135.277 | 10 | Launceston, Camelford, Delabole, Port Isaac, Wadebridge, | Bodmin, Bodmin Parkway | 27-Mar-2020 | Temporary suspension of service due to coronavirus. | PLYMOUTH CITYBUS LTD |
PH1053866.019 | 10 | St Ives, trenwith Car Parlk Lay-By, Porthmeor Beach, St Ives Rugby Club | St Ives, Trenwith Car Park Lay-By | 27-Mar-2020 | Temporary suspension of service due to coronavirus. | ST. IVES BUS CO. LTD |
PH0000135.166 | 11 | Plymouth, Saltash, Landrake, Tideford, Liskeard, Dobwalls | Bodmin Parkway | 27-Mar-2020 | Covid-19 temporary variation. Further timetable update added from 5th April | PLYMOUTH CITYBUS LTD |
PH0000135.171 | 11A 10 | Bodmin Parkway, Bodmin, Wadebridge | Padstow | 27-Mar-2020 | Covid-19 temporary variation. Further timetable update added from 5th April | PLYMOUTH CITYBUS LTD |
PH0000135.161 | 12 | Launceston, Whitstone | Bude | 29-Mar-2020 | Covid-19 temporary variation | PLYMOUTH CITYBUS LTD |
PH0000135.162 | 12 | Plymouth, Saltash, St Mellion, Callington, Stoke Climsland | Launceston | 27-Mar-2020 | Covid-19 temporary variation | PLYMOUTH CITYBUS LTD |
PH0000135.170 | 12A | Plymouth, Saltash, St Mellion, St Dominick, Callingon | Downgate | 27-Mar-2020 | Covid-19 temporary variation: supended | PLYMOUTH CITYBUS LTD |
PH0000135.001 | 16 | City Centre, Milehouse, North Prospect, Kings Tamerton | City Centre | 27-Mar-2020 | Temporary COVID-19 variation | PLYMOUTH CITYBUS LTD |
PH0000135.225 | 16 | St
Ives Nancledra Gulval |
Penzance (Roscadghill Park) | 27-Mar-2020 | Covid-19 temporary variation. New revised timetables also from 5/4/2020 | PLYMOUTH CITYBUS LTD |
PH0000135.226 | 16A | St
Ives Zennor, New Mills |
Penzance (Roscadghill Park) | 29-Mar-2020 | Temporary suspension of service due to coronavirus. | PLYMOUTH CITYBUS LTD |
PH0000135.095 | 20 20A | Royal Parade, Laira, Woodford | Plympton | 27-Mar-2020 | Covid-19 temporary variation | PLYMOUTH CITYBUS LTD |
PH0000135.100 | 21 21A | Barne Barton, Keyham, Devonport, City Centre, Chaddlewood, St Maurice | Barne Barton | 27-Mar-2020 | Covid-19 temporary variation Emergency Timetable | PLYMOUTH CITYBUS LTD |
PH0000135.228 | 22 | Truro, St Dennis | St Austell | 27-Mar-2020 | Covid-19 temporary variation Emergency Timetable introduced | PLYMOUTH CITYBUS LTD |
PH1011427.087 | 22 | St. Austell Bus Station, St. Stephen | Truro Bus Station | 30-Mar-2020 | Service suspended. (Some runs continue under Plymouth Citybus PH0000135.228) | SUMMERCOURT TRAVEL LTD |
PH0000135.006 | 23 24 | CIty Centre, Greenbank, Beaumont Road | City Centre | 23-Feb-2020 | Temporary COVID-19 variation | PLYMOUTH CITYBUS LTD |
PH1011427.084 | 23 | St. Austell, South Street. | Gorran Haven Car Park. | 30-Mar-2020 | Temporary suspension of service due to coronavirus. | SUMMERCOURT TRAVEL LTD |
PH0000135.229 | 24 | Fowey Par, St Blazey, St Austell |
St
Bolazey Mevagissey |
27-Mar-2020 | Covid-19 temporary variation Emergency Timetable. New timetable from 5th April 2020 | PLYMOUTH CITYBUS LTD |
PH0000135.086 | 25 | City Centre, Barbican, West Hoe | City Centre | 27-Mar-2020 | Emergency timetable for COVID19 | PLYMOUTH CITYBUS LTD |
PH0000135.230 | 25 | Newquay, Tencreek, St Sptehen, St Austell, Charlestown, Par | Fowey | 29-Mar-2020 | Emergency timetable for COVID19 | PLYMOUTH CITYBUS LTD |
PH1011427.086 | 25 | Summercourt
Bus Garage. St Austell |
Safe Harbour Hotel, Fowey. | 30-Mar-2020 | Temporary suspension of service due to coronavirus. (Plymouth Citybus service continues on PH0000135.230) | SUMMERCOURT TRAVEL LTD |
PH0000135.146 | 27 27A 27B 27S | City Centre, Austin Crescent, Deer Park, Lower Compton | Crownhill | 27-Mar-2020 | Covid-19 temporary variation Emergency timetable in operation | PLYMOUTH CITYBUS LTD |
PH0000135.005 | 28A | City Centre, Eggbuckland, Culver Way | Estover, Asda | 27-Mar-2020 | Temporary COVID-19 variation | PLYMOUTH CITYBUS LTD |
PH0000135.007 | 40 41 | CITY CENTRE, Mutley, Crownhill, Southway Drive, Dunnet Road | CITY CENTRE | 27-Mar-2020 | Temporary COVID-19 variation | PLYMOUTH CITYBUS LTD |
PD0000738.211 | 315 | EASTBOURNE, PORTSMOUTH, BOURNEMOUTH, EXETER, PLYMOUTH | HELSTON | 06-Apr-2020 | Temporary suspension of service due to coronavirus. | NATIONAL EXPRESS LTD |
PD0000738.211 | 315 | EASTBOURNE, PORTSMOUTH, BOURNEMOUTH, EXETER, PLYMOUTH | HELSTON | 20-Apr-2020 | Vary route, stopping places and timetable.POSTPONED AS SERVICE SUSPENDED | NATIONAL EXPRESS LTD |
PD0000738.215 | 328 | PLYMOUTH, BRISTOL, BIRMINGHAM, MANCHESTER | ROCHDALE | 06-Apr-2020 | Temporary suspension of service due to coronavirus. | NATIONAL EXPRESS LTD |
PD0000738.166 | 330 | Nottingham, Newquay, Plymouth, Birmingham | Penzance | 06-Apr-2020 | Temporary suspension of service due to coronavirus. | NATIONAL EXPRESS LTD |
PD0000738.233 | 338 | Coventry | Exeter/Torbay | 06-Apr-2020 | Temporary suspension of service due to coronavirus. | NATIONAL EXPRESS LTD |
PD0000738.168 | 339 | Grimsby, Lincoln, birmingham, Bristol | Westward Ho | 06-Apr-2020 | Temporary suspension of service due to coronavirus. | NATIONAL EXPRESS LTD |
PD0000738.224 | 404 | PENZANCE, PLYMOUTH, PAIGNTON, EXETER, HEATHROW | LONDON VICTORIA | 06-Apr-2020 | Temporary suspension of service due to coronavirus. | NATIONAL EXPRESS LTD |
PD0000738.216 | 501 | PLYMOUTH, PAIGNTON, EXETER, HEATHROW | LONDON VICTORIA | 06-Apr-2020 | Temporary suspension of service due to coronavirus. | NATIONAL EXPRESS LTD |
PD0000738.223 | 502 | BUDE | LONDON VICTORIA | 06-Apr-2020 | Temporary suspension of service due to coronavirus. | NATIONAL EXPRESS LTD |
PD0000738.347 | 503 | Penzance Bus Station, Camborne, Newquay, Bodmin, Launceston, Okehampton, Exeter, Heathrow Airport. | London Victoria Coach Station | 06-Apr-2020 | Temporary suspension of service due to coronavirus. | NATIONAL EXPRESS LTD |
PD0000738.221 | 504 | PENZANCE, ST AUSTELL, NEWQUAY, PLYMOUTH | LONDON VICTORIA | 06-Apr-2020 | Temporary suspension of service due to coronavirus. | NATIONAL EXPRESS LTD |
PD0000738.177 | 531 | Newcastle, Bristol, Birmingham, Middlesbrough | Plymouth | 06-Apr-2020 | Temporary suspension of service due to coronavirus. | NATIONAL EXPRESS LTD |
Happy Birthday Graham, your blog is essential reading anyway but even more so at the moment. Thanks for all your hard work
ReplyDeleteThanks!
Delete