Click through the links top get the full timetables and maps etc
Licence | Route | Start Point | End Point | Effective | Notes | OPERATOR |
PH0000135.012 | 8 9 | City Centre, Lipson Vale, Laira, Efford, Lispon Vale | City Centre | 19-Apr-2020 | We are finding that due to the lack of congestion in the city, bus journey times have been reduced. The last thing both passengers and drivers want is to be sat in a bus stop waiting for the timetabled departure time before setting off again.We have updated a number of our services, reducing running time, so the journey is speed up. We have not reduced any frequencies, or cut any journeys. Just made the current journeys faster. | PLYMOUTH CITYBUS LTD |
PH0000135.100 | 21 21A | Barne Barton, Keyham, Devonport, City Centre, Chaddlewood, St Maurice | Barne Barton | 19-Apr-2020 | We are finding that due to the lack of congestion in the city, bus journey times have been reduced. The last thing both passengers and drivers want is to be sat in a bus stop waiting for the timetabled departure time before setting off again.We have updated a number of our services, reducing running time, so the journey is speed up. We have not reduced any frequencies, or cut any journeys. Just made the current journeys faster. | PLYMOUTH CITYBUS LTD |
PH0000135.146 | 27B | City Centre, Austin Crescent, Deer Park, Lower Compton | Crownhill | 19-Apr-2020 | We are finding that due to the lack of congestion in the city, bus journey times have been reduced. The last thing both passengers and drivers want is to be sat in a bus stop waiting for the timetabled departure time before setting off again.We have updated a number of our services, reducing running time, so the journey is speed up. We have not reduced any frequencies, or cut any journeys. Just made the current journeys faster. | PLYMOUTH CITYBUS LTD |
PH0000135.005 | 28A | City Centre, Eggbuckland, Culver Way | Estover, Asda | 19-Apr-2020 | We are finding that due to the lack of congestion in the city, bus journey times have been reduced. The last thing both passengers and drivers want is to be sat in a bus stop waiting for the timetabled departure time before setting off again.We have updated a number of our services, reducing running time, so the journey is speed up. We have not reduced any frequencies, or cut any journeys. Just made the current journeys faster. | PLYMOUTH CITYBUS LTD |
PH0000135.042 | 35 35A | City Centre, Mutley, Peverell, Ham Green, Merrivale Road | City Centre | 19-Apr-2020 | We are finding that due to the lack of congestion in the city, bus journey times have been reduced. The last thing both passengers and drivers want is to be sat in a bus stop waiting for the timetabled departure time before setting off again.We have updated a number of our services, reducing running time, so the journey is speed up. We have not reduced any frequencies, or cut any journeys. Just made the current journeys faster. | PLYMOUTH CITYBUS LTD |
PH0000135.007 | 40 41 | CITY CENTRE, Mutley, Crownhill, Southway Drive, Dunnet Road | CITY CENTRE | 23-Feb-2020 | We are finding that due to the lack of congestion in the city, bus journey times have been reduced. The last thing both passengers and drivers want is to be sat in a bus stop waiting for the timetabled departure time before setting off again.We have updated a number of our services, reducing running time, so the journey is speed up. We have not reduced any frequencies, or cut any journeys. Just made the current journeys faster. | PLYMOUTH CITYBUS LTD |
PH0000135.126 | 61 62 | City Centre, Mutley, Peverell, Brake Farm, Transit Way, Honicknowle | City Centre | 23-Feb-2020 | We are finding that due to the lack of congestion in the city, bus journey times have been reduced. The last thing both passengers and drivers want is to be sat in a bus stop waiting for the timetabled departure time before setting off again.We have updated a number of our services, reducing running time, so the journey is speed up. We have not reduced any frequencies, or cut any journeys. Just made the current journeys faster. | PLYMOUTH CITYBUS LTD |
I am not going to publish all of the service changes I have made here as it would take up too much space as there are so many of them with almost all services affected in some way. The full list of COVID19 service changes I have processed so far can be found here. These are all ones which have been published through VOSA over the past few weeks. What I dont understand at the moment is that there have been no notices for Stagecoach Devon Ltd so far which is odd as they are also operating emergency timetables for many of their routes. I assume its more of a backlog at VOSA more than anything else…
More Two for Today posts to follow this week..
No comments:
Post a Comment
Have something interesting to say? Please share it here!
(Moderation is currently switched on so please allow a short while before your comment appears on the site. This is only to cut down on spam - not to cut out people who disagree with me!)