The second batch of emergency timetables this time from First Kernow:
As usual you can click through to the route page for more details, and please, if you really do have to travel check with the operators web site first.
Licence | Route | Start Point | End Point | Effective | Notes | OPERATOR |
PH0004983.504 | 24 | Fowey, Par, St Austell, Pentewan | Mevagissey/Lost Gardens of Heligan | 29-Mar-2020 | COVID-19 Emergency Timetables 24 | FIRST SOUTH WEST LTD |
PH0004983.196 | 27 | Truro Bus Station | St Austell Bus Station | 29-Mar-2020 | COVID-19 Emergency Timetables 27 | FIRST SOUTH WEST LTD |
PH0004983.505 | 27 | Bodmin Morrisons, Roche, Bugle, Penwithick | St Austell Bus Station | 29-Mar-2020 | COVID-19 Emergency Timetables 27 | FIRST SOUTH WEST LTD |
PH0004983.501 | 87 | Newquay Manor Road, Treloggan, Perranporth, St Agnes | Truro Bus Station | 29-Mar-2020 | COVID-19 Emergency Timetables 87 | FIRST SOUTH WEST LTD |
PH0004983.498 | 91 | Truro Bus Station, Indian Queens | Newquay, Bus Station | 29-Mar-2020 | COVID-19 Emergency Timetables 91 | FIRST SOUTH WEST LTD |
PH0004983.170 | A 1 | PENZANCE Bus Station, GWAVAS, SHEFFIELD, ST BURYAN & PORTHCURNO | LANDS END | 29-Mar-2020 | COVID-19 Emergency Timetables A1 | FIRST SOUTH WEST LTD |
PH0004983.173 | A17 | PENZANCE Bus Station/ ST IVES | MADRON/ ST IVES/ ST JUST | 29-Mar-2020 | COVID-19 Emergency Timetables A17 | FIRST SOUTH WEST LTD |
PH0004983.172 | M 6 | PENZANCE Bus Station, Newlyn | MOUSEHOLE | 29-Mar-2020 | COVID-19 Emergency Timetables M6 | FIRST SOUTH WEST LTD |
PH0004983.462 | PR1 PR1A | Langarth Park, Truro City Centre | Langarth Park | 29-Mar-2020 | COVID-19 Emergency Timetables PR1 PR1A | FIRST SOUTH WEST LTD |
PH0004983.174 | T1 T2 | PENZANCE, Bus Station/ ST IVES, Malakoff, Camborne | TRURO Bus Station/ College | 29-Mar-2020 | COVID-19 Emergency Timetables T1 T2 | FIRST SOUTH WEST LTD |
PH0004983.187 | U1 U2 | FALMOUTH Moor, Penryn | TRURO Treliske Hospital/NEWQUAY Bus Station | 29-Mar-2020 | COVID-19 Emergency Timetables U1 U2 | FIRST SOUTH WEST LTD |
PH0004983.171 | U 4 | Falmouth, Helston | Penzance | 29-Mar-2020 | COVID-19 Emergency Timetables U4 | FIRST SOUTH WEST LTD |
The full list which will be updated can be found here
Stay Safe!
No comments:
Post a Comment
Have something interesting to say? Please share it here!
(Moderation is currently switched on so please allow a short while before your comment appears on the site. This is only to cut down on spam - not to cut out people who disagree with me!)