Thanks to Jason I can bring you a few more of the buses that have arrived at Milehouse recently starting with the loans from within Go Ahead Group
A couple of Volvo B7s from Go South Coast
[1942] | Y742TGH | Volvo B7TL | Plaxton President |
[1972] | X572EGK | Volvo B7TL | Plaxton President |
I believe these are more likely to be used for training purposes.
Scania Double deckers from Brighton & Hove so fare are
[ 685] | YN57FYP | Scania CN230UD | East Lancs Omnidekka | Brighton & Hove |
[ 686] | YN57FYF | Scania CN230UD | East Lancs Omnidekka | Brighton & Hove |
[ 687] | YN57FYG | Scania CN230UD | East Lancs Omnidekka | Brighton & Hove |
[ 688] | YN57FYH | Scania CN230UD | East Lancs Omnidekka | Brighton & Hove |
[ 904] | YN56FFD | Scania N94UD | East Lancs Omnidekka | Brighton & Hove |
[ 916] | YN56FFT | Scania N94UD | East Lancs Omnidekka | Brighton & Hove |
These are part of a ‘deal’ where several ex Oxford Airline coaches have gone to Brighton and will eventually come to Plymouth Citycoach once the Scania return to Brighton.
Of the East Yorkshire fleet down here so far YY52LCN now carries fleet number 1207
[ 669] | PJ02RBY | Volvo B7TL | Plaxton President | East Yorkshire |
[ 670] | YY52LCK | Volvo B7TL | Plaxton President | East Yorkshire |
[ 671] | YY52LCL | Volvo B7TL | Plaxton President | East Yorkshire |
[ 677] | YY52LCU | Volvo B7TL | Plaxton President | East Yorkshire |
1207 | YY52LCN | Volvo B7TL | Plaxton President | East Yorkshire |
There have been quite a few single deckers from Go South Coast so far confirmed are
[2002] | HF58HTG | Scania N230UB | Scania Omnicity | Go South Coast |
[2003] | HF58HTJ | Scania N230UB | Scania Omnicity | Go South Coast |
[2004] | HF58HTK | Scania N230UB | Scania Omnicity | Go South Coast |
[2005] | HF58HTL | Scania N230UB | Scania Omnicity | Go South Coast |
[2009] | HF58HTT | Scania N230UB | Scania Omnicity | Go South Coast |
[2010] | HF58HTU | Scania N230UB | Scania Omnicity | Go South Coast |
[2101] | YT59SFJ | Scania K230UB | Wright Solar | Go South Coast |
[2203] | HF54HFR | Volvo B7RLE | Wright Eclipse Urban | Go South Coast |
[2205] | HF54HFU | Volvo B7RLE | Wright Eclipse Urban | Go South Coast |
[2209] | HF54HFY | Volvo B7RLE | Wright Eclipse Urban | Go South Coast |
[7986] | HV66RBZ | Ford Transit | Ford | Go South Coast |
Most if not all of the above are likely to remain in Plymouth releasing our newer Enviro 400s to Cornwall. With the reduced service levels in Plymouth at least over the coming weeks it will be interesting to see how many end up in use
The brand new Enviro single deckers have continued to arrive with many now in full Transport for Cornwall livery with these confirmed so far on my lists (there may be more I have missed)
2016 | WA20DVB | Alexander Dennis E20D |
2017 | WA20DVC | Alexander Dennis E20D |
2018 | WA20DVF | Alexander Dennis E20D |
2019 | WA20DVG | Alexander Dennis E20D |
2020 | WA20DVH | Alexander Dennis E20D |
2021 | WA20DVJ | Alexander Dennis E20D |
2022 | WA20DVK | Alexander Dennis E20D |
2023 | WA20DVL | Alexander Dennis E20D |
2024 | WA20DVM | Alexander Dennis E20D |
2025 | WA20DVN | Alexander Dennis E20D |
2026 | WA20DVO | Alexander Dennis E20D |
2213 | WA20DVR | Alexander Dennis E20D |
2214 | WA20DVT | Alexander Dennis E20D |
2215 | WA20DVU | Alexander Dennis E20D |
2401 | WA02DVW | Alexander Dennis E20D |
2402 | WA20DVX | Alexander Dennis E20D |
2404 | WA20DVZ | Alexander Dennis E20D |
2410 | WA20DWJ | Alexander Dennis E20D |
2411 | WA20DWK | Alexander Dennis E20D |
2412 | WA20DWL | Alexander Dennis E20D |
2413 | WA20DWM | Alexander Dennis E20D |
2414 | WA20DWN | Alexander Dennis E20D |
2415 | WA20DWO | Alexander Dennis E20D |
2416 | WA20DWP | Alexander Dennis E20D |
2417 | WA20DWU | Alexander Dennis E20D |
2418 | WA20DWV | Alexander Dennis E20D |
2424 | WA20DXC | Alexander Dennis E20D |
These have all been added to my Go Ahead Group fleet list which is up to date for Plymouth Citybus at least. If you notice anything wrong, or have any others I have missed please let me know! Also if you have taken any photos you would like to share then feel free to email them in and I will publish them – along with any information you have as to why they are interesting – virtual bus spotting! We have a real treat coming up for tomorrow…
I am still plodding through all of the Cornwall services from 20th March which hopefully will be details later this week as I am now off for a weeks annual leave – and clearly wont be going out anywhere! Its not easy as there are quite a few inconsistences between the VOSA notices.and also Traveline & Transport for Cornwall leaflets and timetables. I am sure these will settle down eventually!
I think we should all thank Jason for keeping us up to date while many of us are confined to our homes. At least we can be virtual enthauists.
ReplyDeleteI second that!
DeleteMe too - in these strange and unprecedented times my world currently extends a maximum of three miles from Torquay, so it's good to be kept informed of what is going on elsewhere.
DeleteI've noticed 72 and 501 haven't been in service for a while
ReplyDeleteAlso there was only one green flash (134) in service yesterday on 8/9/23/24 with 5 empty double deckers running
On my daily walk yesterday, I spotted a green flash with the logos and route markings covered over in white
ReplyDelete