Today I have been updating my Plymothian Bus Services pages with the new emergency timetables now in place by Plymouth Citybus:
Licence | Route | Start Point | End Point | Effective | Notes | OPERATOR |
PH0000135.094 | 5 5A | Elburton, Stanborough Road, Broadway, Billacombe, Prince Rock, Devonport | City Centre- Saltash | 30-Mar-2020 | COVID-19 Emergency Timetables 5 5A | PLYMOUTH CITYBUS LTD |
PH0000135.012 | 8, 9 | City Centre, Lipson Vale, Laira, Efford, Lispon Vale | City Centre | 30-Mar-2020 | COVID-19 Emergency Timetables 8 9 | PLYMOUTH CITYBUS LTD |
PH0000135.001 | 16 | City Centre, Milehouse, North Prospect, Kings Tamerton | City Centre | 30-Mar-2020 | COVID-19 Emergency Timetables 16 | PLYMOUTH CITYBUS LTD |
PH0000135.095 | 20 20A | Royal Parade, Laira, Woodford | Plympton | 30-Mar-2020 | COVID-19 Emergency Timetables 20 20A | PLYMOUTH CITYBUS LTD |
PH0000135.100 | 21 21A | Barne Barton, Keyham, Devonport, City Centre, Chaddlewood, St Maurice | Barne Barton | 30-Mar-2020 | COVID-19 Emergency Timetables 21 21A | PLYMOUTH CITYBUS LTD |
PH0000135.006 | 23 24 | CIty Centre, Greenbank, Beaumont Road | City Centre | 30-Mar-2020 | COVID-19 Emergency Timetables 23 24 | PLYMOUTH CITYBUS LTD |
PH0000135.086 | 25 | City Centre, Barbican, West Hoe | City Centre | 30-Mar-2020 | COVID-19 Emergency Timetables 25 | PLYMOUTH CITYBUS LTD |
PH0000135.146 | 27B | City Centre, Austin Crescent, Deer Park, Lower Compton | Crownhill | 30-Mar-2020 | COVID-19 Emergency Timetables 27B 28A | PLYMOUTH CITYBUS LTD |
PH0000135.005 | 28 28A | City Centre, Eggbuckland, Culver Way | Estover, Asda | 30-Mar-2020 | COVID-19 Emergency Timetables 27B 28A | PLYMOUTH CITYBUS LTD |
PH0000135.148 | 33 | Royal Parade, Railway Station, St Levan Road, Admiralty Street, Station Road | Royal Parade | 30-Mar-2020 | COVID-19 Emergency Timetables 33 | PLYMOUTH CITYBUS LTD |
PH0000135.053 | 34 | Estover, Millbay, Royal William Yard, Stoke, Crownhill, Derriford | City Centre | 30-Mar-2020 | COVID-19 Emergency Timetables 34 | PLYMOUTH CITYBUS LTD |
PH0000135.042 | 35 35A | City Centre, Mutley, Peverell, Ham Green, Merrivale Road | City Centre | 30-Mar-2020 | COVID-19 Emergency Timetables 35 35A | PLYMOUTH CITYBUS LTD |
PH0000135.007 | 40 41 41A | CITY CENTRE, Mutley, Crownhill, Southway Drive, Dunnet Road | CITY CENTRE | 30-Mar-2020 | COVID-19 Emergency Timetables 40 41 44 | PLYMOUTH CITYBUS LTD |
PH0000135.010 | 44 44A | City Centre, Mutley, Crownhill | City Centre | 30-Mar-2020 | COVID-19 Emergency Timetables 40 41 44 | PLYMOUTH CITYBUS LTD |
PH0000135.149 | 42C 42 | City Centre, Mutley, Derriford | Woolwell | 30-Mar-2020 | COVID-19 Emergency Timetables 42s | PLYMOUTH CITYBUS LTD |
PH0000135.008 | 42B 42A | City Centre, Mutley, Derriford, Looseleigh Lane | Southway | 30-Mar-2020 | COVID-19 Emergency Timetables 42s | PLYMOUTH CITYBUS LTD |
PH0000135.013 | 43 | City Centre, Milehouse, St Budeaux | City Centre | 30-Mar-2020 | COVID-19 Emergency Timetables 43 | PLYMOUTH CITYBUS LTD |
PH0000135.183 | 48 | Plymouth, Cattedown, Plymstock | Wembury | 30-Mar-2020 | COVID-19 Emergency Timetables 48 | PLYMOUTH CITYBUS LTD |
PH0000135.076 | 50 51 | Derriford, Estover, Leigham, Milehouse, St Budeaux, Transit Way, Crownhill | Derriford | 30-Mar-2020 | COVID-19 Emergency Timetables 50 | PLYMOUTH CITYBUS LTD |
PH0000135.126 | 61 62 | City Centre, Mutley, Peverell, Brake Farm, Transit Way, Honicknowle | City Centre | 30-Mar-2020 | COVID-19 Emergency Timetables 61 62 | PLYMOUTH CITYBUS LTD |
PH0000135.178 | 84 85 | Milehouse, city circulars | Milehouse | 30-Mar-2020 | COVID-19 Emergency Timetables 84 85 | PLYMOUTH CITYBUS LTD |
Over the coming week I hope to catch up with the others starting in Cornwall
No comments:
Post a Comment
Have something interesting to say? Please share it here!
(Moderation is currently switched on so please allow a short while before your comment appears on the site. This is only to cut down on spam - not to cut out people who disagree with me!)