The VOSA Registrations for the new Cornish network from 29th March are now coming thick and fast and its coming perfectly clear to me that I have totally underestimated the amount of work to process all of these!
The last few days have seen a lot more notices being published so now seems a good time to give a quick summary of the registrations by operator so far. I am sure there will be more to come but hopefully this is the main bulk of them.
Some of these have already been mentioned but are included here for completeness:
Daniel Richard Tweedie • PH1128051 • A Line
Licence | Route | Start Point | End Point | Effective | Notes |
PH1128051.001 | 32C | CREMYLL | TORPOINT FERRY | 29-Mar-2020 | Cancelled.
Cornwall County Council tender ends |
First South West Ltd • PH0004983 • Cornwall by Kernow
Licence | Route | Start Point | End Point | Effective | Notes |
PH0004983.468 | 5 | Penzance Bus Station | Penzance Bus Station | 29-Mar-2020 | Cornwall Council service lost under tender |
PH0004983.438 | 16 16A | Penzance | St Ives | 29-Mar-2020 | Cornwall Council service lost under tender |
PH0004983.500 | 21 | Newquay Bus Station | St. Austell Bus Station | 29-Mar-2020 | Cornwall Council service lost under tender |
PH0004983.517 | 22 | St Austell Bus Station | Truro Bus Station | 29-Mar-2020 | Cornwall Council service lost under tender |
PH0004983.504 | 24 102 | Fowey | Mevagissey/Lost Gardens of Heligan | 29-Mar-2020 | Revised timetable |
PH0004983.514 | 25 | Newquay, Manor Road | Fowey, Safe Harbour Hotel/Quintrell Downs | 29-Mar-2020 | Cornwall Council service lost under tender |
PH0004983.196 | 27 | Truro Bus Station | St Austell Bus Station | 29-Mar-2020 | Revise timetable and route |
PH0004983.505 | 27 | Bodmin Morrisons | St Austell Bus Station | 29-Mar-2020 | Timetable amended |
PH0004983.570 | 30 | St Austell Bus Station | St Austell Bus Station | 29-Mar-2020 | Cornwall Council service lost under tender |
PH0004983.440 | 35 35A | Helston | Falmouth | 29-Mar-2020 | Revised timetable and route |
PH0004983.446 | 38 | Helston, Tesco | Camborne Bus Station | 29-Mar-2020 | Cornwall Council service lost under tender |
PH0004983.373 | 39 | Camborne Bus Station | Helston | 29-Mar-2020 | Cornwall Council service lost under tender |
PH0004983.464 | 39A | Penzance Bus Station | Camborne Bus Station | 29-Mar-2020 | Cornwall Council service lost under tender |
PH0004983.442 | 40 | Truro | Redruth | 29-Mar-2020 | Cornwall
Council service lost under tender. I cant see a route 40 at the moment but I think this is an old registration that has been tidied up. Was first registered in 2012 and not been changed since! |
PH0004983.465 | 44 | Cambourne Bus Station | Troon | 29-Mar-2020 | Cornwall
Council service lost under tender This looks like another old regsiration being tided up |
PH0004983.444 | 46 | Truro Bus Station | Camborne Bus Station | 29-Mar-2020 | Cornwall Council service lost under tender |
PH0004983.443 | 47 | Troon, The Square | Truro Bus Station | 29-Mar-2020 | Revised timetable and route |
PH0004983.516 | 50 51 | Truro Bus Station | St Mawes Car Park | 29-Mar-2020 | Cornwall Council service lost under tender |
PH0004983.526 | 55 55A | Delabole Smugglers | Bodmin Parkway Railway Station | 29-Mar-2020 | Cornwall Council service lost under tender |
PH0004983.512 | 58 | Newquay Manor Road Bus Station | Newquay Manor Road Bus Station | 29-Mar-2020 | Cornwall Council service lost under tender |
PH0004983.466 | 68 69 | Falmouth Moor | Mylor Bridge/Penryn ASDA/Golden Bank | 29-Mar-2020 | Cornwall Council service lost under tender |
PH0004983.513 | 85 86 | Newquay | Truro | 29-Mar-2020 | Vary timetable and route |
PH0004983.501 | 87 | Newquay Manor Road | Truro Bus Station | 29-Mar-2020 | revised timetable. |
PH0004983.498 | 91 92 93 95 | Truro Bus Station | Newquay, Bus Station | 29-Mar-2020 | Revised timetable and route |
PH0004983.529 | 95 | Camelford | Bude, The Strand | 29-Mar-2020 | Cornwall Council service lost under tender |
PH0004983.530 | 95 | Wadebridge Bus Station | Camelford | 29-Mar-2020 | Cornwall Council service lost under tender |
PH0004983.531 | 96 | Wadebridge Bus Station | Camelford | 29-Mar-2020 | Cornwall Council service lost under tender |
PH0004983.441 | L 2 | Helston | Coverack | 29-Mar-2020 | Cornwall Council service lost under tender |
PH0004983.172 | M6 | PENZANCE Bus Station | MOUSEHOLE | 29-Mar-2020 | revised timetable and route |
PH0004983.360 | 101 E 1 | St Austell Trinity Street | Eden Project/ Luxulyan School | 29-Mar-2020 | Vary timetable and route description |
PH0004983.170 | A 1 | PENZANCE Bus Station | LANDS END | 29-Mar-2020 | Vary timetable |
PH0004983.472 | A 3 | Lands End | St Ives | 29-Mar-2020 | Introduce revised timetable |
PH0004983.590 | A 4 | Porth Four Turns, Newquay | St Agnes | 29-Mar-2020 | Daily Service |
PH0004983.591 | A 4 | St Agnes | St Ives | 29-Mar-2020 | Daily Service |
PH0004983.518 | A 5 56 | Newquay Bus Station | Padstow Bus Terminus | 29-Mar-2020 | vary timetable |
PH0004983.173 | A17 A 2 | PENZANCE Bus Station/ ST IVES | MADRON/ ST IVES/ ST JUST | 29-Mar-2020 | Variation to the timetable |
PH0004983.376 | L 1 | Helston | Redruth | 29-Mar-2020 | Cornwall Council service lost under tender |
PH0004983.469 | L 2 | Helston, Sainsburys | Truro Bus Station | 29-Mar-2020 | Cornwall Council service lost under tender |
PH0004983.447 | L 1 | Redruth Railway station | The Lizard | 29-Mar-2020 | Vary timetable and route |
PH0004983.589 | L 1 | Coinagehall St, Helston | Truro College | 29-Mar-2020 | Monday to Saturday |
PH0004983.174 | T 1 T 2 | Penzance, Bus Station/ ST IVES, Malakoff | Truro, Bus Station/ College | 29-Mar-2020 | Variation to timetable |
PH0004983.179 | U 2 | Redruth Railway Station | Falmouth, The Moor | 29-Mar-2020 | Revised timetable |
PH0004983.171 | U A | Falmouth | Penzance | 29-Mar-2020 | Vary to the timetable |
PH0004983.187 | U1 U3 | FALMOUTH Moor | TRURO Treliske Hospital/NEWQUAY Bus Station | 29-Mar-2020 | Vary timetable |
Moon & Benney Ltd • PH1033087 • Group Travel
Licence | Route | Start Point | End Point | Effective | Notes |
PH1033087.015 | 236 | Launceston, Westgate Street | Liskeard Rail Station | 29-Mar-2020 | Cancellation |
Plymouth Citybus Ltd • PH0000135 • Go Cornwall
Licence | Route | Start Point | End Point | Effective | Notes |
PH0000135.222 | 5 | Paul & Sheffield | Penzance | 29-Mar-2020 | New Service |
PH0000135.272 | 7 | St Ives | Lands End | 29-Mar-2020 | New Service |
PH0000135.223 | 8 | St Just | Long Rock | 29-Mar-2020 | New Service |
PH0000135.276 | 10 | Launceston | Bodmin Parkway | 29-Mar-2020 | New Service |
PH0000135.277 | 10 95 | Launceston | Bodmin Parkway | 29-Mar-2020 | New Service |
PH0000135.166 | 11 | Plymouth | Bodmin Parkway | 29-Mar-2020 | Withdraw service X11 & revise timetable |
PH0000135.171 | 11A 10 | Bodmin Parkway | Padstow | 29-Mar-2020 | Withdraw service 11B, add service 10 betwen Bodmin Parkway & Wadebridge Bus Station, & revise timetable |
PH0000135.162 | 12 | Bude | Plymouth | 29-Mar-2020 | Revise evening times & revise timetable |
PH0000135.170 | 12A | Plymouth | Downgate | 29-Mar-2020 | Withdrawn
from Callington estates, School time buses serve Pillaton Improved Saturday service |
PH0000135.225 | 16 | St Ives | Penzance (Roscadghill Park) | 29-Mar-2020 | New Service |
PH0000135.226 | 16A | St Ives | Penzance (Roscadghill Park) | 29-Mar-2020 | New Service |
PH0000135.227 | 21 | Newquay | St Austell | 29-Mar-2020 | New Service |
PH0000135.228 | 22 | Truro | St Austell | 29-Mar-2020 | New Service |
PH0000135.229 | 24 | Fowey | Mevagissey | 29-Mar-2020 | New Service |
PH0000135.230 | 25 | Newquay | Fowey | 29-Mar-2020 | New Service |
PH0000135.231 | 27 | Bodmin | Truro | 29-Mar-2020 | New Service |
PH0000135.232 | 27 | Bodmin | Truro | 29-Mar-2020 | New Service |
PH0000135.233 | 30 | St Austell Town Service | St Austell Town Service | 29-Mar-2020 | New Service |
PH0000135.234 | 34 | Redruth | Lizard | 29-Mar-2020 | New Service |
PH0000135.235 | 34B | Redruth | Lizard | 01-Apr-2020 | New Service |
PH0000135.236 | 36 | Truro | Helston | 29-Mar-2020 | New Service |
PH0000135.268 | 36A | Helson | St Keverne | 29-Mar-2020 | New Service |
PH0000135.237 | 37 37A | Helston Town | Helston Town | 29-Mar-2020 | New Service |
PH0000135.238 | 38 | Camborne | Helston | 29-Mar-2020 | New Service |
PH0000135.239 | 39 | Helston | Camborne | 29-Mar-2020 | New Service |
PH0000135.240 | 39A | Penzance | Camborne | 29-Mar-2020 | New Service |
PH0000135.241 | 45 | Troon | Pool | 29-Mar-2020 | New Service |
PH0000135.242 | 46 | Truro | Camborne | 29-Mar-2020 | New Service |
PH0000135.274 | 47 | Camborne | Truro | 29-Mar-2020 | New Service |
PH0000135.243 | 50 | St Mawes | Truro | 29-Mar-2020 | New Service |
PH0000135.245 | 54 | Bodmin Town Service | Bodmin Town Service | 29-Mar-2020 | New Service |
PH0000135.246 | 56 | Newquay | Padstow | 29-Mar-2020 | New Service |
PH0000135.247 | 58 | Newquay Town Service | Newquay Town Service | 29-Mar-2020 | New Service |
PH0000135.248 | 59 | Newquay | Treloggan | 29-Mar-2020 | New Service |
PH0000135.150 | 70 70A | Plymouth (Royal Parade) | Cremyll | 29-Mar-2020 | Additional
journeys between Cawsand & Cremyll Revised timetable |
PH0000135.164 | 72 | Polperro | Plymouth | 29-Mar-2020 | Buses for Loe Community College run to/from Polperro instead of Pelynt |
PH0000135.163 | 73 73A | Polperro | Liskeard | 29-Mar-2020 | Most
journeys Liskeard to Polperro timed 5 minutes earlier. PM 73A journey extended to Dobwalls |
PH0000135.165 | 74 174 | Callington | Liskeard | 29-Mar-2020 | Most journeys Callington - Liskeard 5 minutes earlier |
PH0000135.159 | 75 | Torpoint | Liskeard | 29-Mar-2020 | Some journeys serve Great Park, Torpoint., Revise route and timetable accordingly |
PH0000135.187 | 77 | Looe | Liskeard | 29-Mar-2020 | Revise terminal points, route and timetable |
PH0000135.185 | 78 | Callington | Callington Community College | 29-Mar-2020 | Timetable Change |
PH0000135.160 | 79 79A | Callington | Tavistock | 29-Mar-2020 | Some journeys extended to serve Callington estates |
PH0000135.250 | 85 | Newquay | Truro | 29-Mar-2020 | New Service |
PH0000135.253 | 85A | Zelah | Penair School | 29-Mar-2020 | New Service |
PH0000135.251 | 87 | Newquay | Truro | 29-Mar-2020 | New Service |
PH0000135.252 | 88 | Redruth | Newquay | 29-Mar-2020 | New Service |
PH0000135.210 | 89 | Bodmin | Truro | 29-Mar-2020 | Cancel |
PH0000135.254 | 91 | Truro | Newquay | 29-Mar-2020 | New Service |
PH0000135.257 | 95 | Wadebridge | Bude | 29-Mar-2020 | New Service |
PH0000135.258 | 95 | Bude | Wadebridge | 29-Mar-2020 | New Service |
PH0000135.256 | 95 95A | Wadebridge | Bude | 29-Mar-2020 | New Service |
PH0000135.282 | 112 | Callington Community College | Minions | 29-Mar-2020 | New Service |
PH0000135.259 | 128 | Pougill | Stratton | 01-Apr-2020 | New Service |
PH0000135.192 | 176 177 178 | Launceston | Bodmin | 29-Mar-2020 | Add service 176 Monday to Saturday & schoolday variation to service 177 |
PH0000135.194 | 180 181 | Bodmin Parkway | Camelford | 29-Mar-2020 | Introduce service 55 |
PH0000135.280 | 201 | Bodmin College | Warleggan | 29-Mar-2020 | New Service |
PH0000135.263 | 216 | Bude | Cribb | 29-Mar-2020 | New Service |
PH0000135.264 | 217 218 | Bude | Hartland | 29-Mar-2020 | New Service |
PH0000135.265 | 219 | Bude | Hartland | 29-Mar-2020 | New Service |
PH0000135.266 | 220 | Crackington Haven | Launceston | 29-Mar-2020 | New Service |
PH0000135.249 | 223 | Launceston Town Service | Launceston Town Service | 29-Mar-2020 | New Service |
PH0000135.267 | 236 | Liskeard | Launceston | 29-Mar-2020 | New Service |
PH0000135.270 | 372 | Warbstow Cross | Holsworthy | 29-Mar-2020 | New Service |
PH0000135.273 | 425 | North Petherwin | Attarnun | 29-Mar-2020 | New Service |
PH0000135.275 | 515 | Hayle | Penzance | 29-Mar-2020 | New Service |
PH0000135.260 | A 1 | Penzance | Lands End | 29-Mar-2020 | New Service |
PH0000135.244 | A17 | Pendeen | St Ives | 29-Mar-2020 | New Service |
PH0000135.261 | M 6 | Penzance | Mousehole | 29-Mar-2020 | New Service |
PH0000135.262 | U 4 | Penzance | Penryn Campus | 29-Mar-2020 | New Service |
Robert Dennis Ryder & Sharon Christina Ryder • PH0006937
Licence | Route | Start Point | End Point | Effective | Notes |
PH0006937.002 | 405 | Pedne Carne Caravan Park | Bodmin Sainsbury | 29-Mar-2020 | Monday to Friday. |
Stagecoach Devon Ltd • PH1020951 • Stagecoach South West
Licence | Route | Start Point | End Point | Effective | Notes |
PH1020951.179 | 128 | Stratton | Poughill | 30-Mar-2020 | To cancel registration |
PH1020951.201 | 218 | Marchamchurch | Bude | 30-Mar-2020 | To cancel registration |
PH1020951.200 | 219 | Hartland or Crimp | Bude | 30-Mar-2020 | To cancel registration |
PH1020951.178 | 319 | Hartland | Bude | 30-Mar-2020 | To withdraw the Schoolday journeys between Clovelly and Budehaven School |
Summercourt Travel Ltd • PH1011427 • Travel Cornwall
Licence | Route | Start Point | End Point | Effective | Notes |
PH1011427.087 | 22 | St. Austell Bus Station | Truro Bus Station | 29-Mar-2020 | New
route registration Monday to Saturday. 22 Traveline Timetable & Maps |
PH1011427.084 | 23 | St. Austell, South Street. | Gorran Haven Car Park. | 29-Mar-2020 | New
registration for the Go Cornwall Network Monday to Saturday. 23 Traveline Timetable & Maps |
PH1011427.086 | 25 | Summercourt Bus Garage. | Safe Harbour Hotel, Fowey. | 29-Mar-2020 | Monday to Saturday. |
PH1011427.090 | 51 | St. Austell Bus Station | Pendower Road, Veryan | 29-Mar-2020 | Monday to Saturday |
PH1011427.089 | 68 | Bohelland Rise, Penryn | Victoria Square, Truro | 29-Mar-2020 | Monday to Saturday |
PH1011427.070 | 409 | Penzance, Long Rock Morrisons | St Just | 29-Mar-2020 | Cancelled Cornwall Council tendered service coming to an end |
PH1011427.078 | 410 | Launceston Tesco | Delabole, The Smugglers | 29-Mar-2020 | Cancelled Cornwall Council tendered service coming to an end |
PH1011427.068 | 420 | Higher Crackington/ Warbstow Cross | Launceston Tesco/ Bude, The Strand | 29-Mar-2020 | Cancelled Cornwall Council tendered service coming to an end |
PH1011427.069 | 425 | Launceston | Trewint | 29-Mar-2020 | Cancelled Cornwall Council tendered service coming to an end |
PH1011427.019 | 454 | Bodmin, Barn Lane/Rock Lane | Bodmin, Barn Lane/ Rock Lane | 29-Mar-2020 | Cancelled Cornwall Council tendered service coming to an end |
PH1011427.077 | 471 | St Austell, South Street | Gorran Haven Car Park | 29-Mar-2020 | Cancelled Cornwall Council tendered service coming to an end |
PH1011427.061 | 481 482 | Polruan | Looe/Bodmin | 29-Mar-2020 | Vary timetable. |
PH1011427.056 | 493 | Truro, Lemon Quay | Truro, bottom of Lemon Street | 29-Mar-2020 | Vary timetable. |
PH1011427.055 | 494 495 | Truro, Lemon Quay | Truro, Lemon Quay | 29-Mar-2020 | Vary timetable. |
PH1011427.085 | 496 | River Street, Truro | Chellew Road, Truro | 29-Mar-2020 | New Monday to Saturday. NEW REGSITRATION |
PH1011427.085 | 496 | River Street, Truro | Chellew Road, Truro | 29-Mar-2020 | Monday to Saturday. |
PH1011427.057 | 496 497 | Pedna Carne | Truro | 29-Mar-2020 | Cancelled Cornwall Council tendered service coming to an end |
Over the coming weeks details of all of these will be updated on my Plymothian Bus Services site and I will include the links on each registration. This list itself will also be updated and corrected etc as full details become clearer.
As you have said it does seem a lot of work and I have heard that Go Ahead are struggling to cover these services with amount of extra buses and drivers they will need!
ReplyDeleteThe bus allocation isnt the issue it's the number of drivers apparently
Delete@ anon 29/2/20, we are not struggling at all. We have buses and drivers in place to ensure it runs without problems. so whoever told you that is talking nonsense.
DeleteIt astonishes me the number of so-called enthusiasts who want this to fall flat on its face. On another Forum there was half a page-worth of so-called enthusiasts picking on the detail that there doesn't - yet - appear to be a slimline Optare Solo for the Mousehole service as proof that Go Cornwall Bus cannot possibly succeed. I'm getting fed up with it - try getting behind your local operators for a change!
DeleteAlso due around April is a Wright bodied Scania grom GNE to assist with the Cornwall operation
ReplyDeletemade its way down yesterday from yorkshire so probably already in milehouse
DeleteAs some of your correspondents are saying, it does seem a bit premature to be criticising Citybus when there is still a nonth to go before all this begins. I hold be surprised if Citybus have not taken on drivers from First and possibly some of the smaller companies who have lost services. As for Mousehole, it is known that Citybus do not like Solos - they got rid of the ones they inherited from Western Greyhound after using them for a few months. Are there not some narrow Solos elsewhere in the Go Ahead gouup? Alternatively , is there another vehicle which can cope with that route? The main problem is a right-angle bend as you come into Mousehole - and, if there are still any journeys going directly to Paul or Sheffield, a very tight bit on the way out.
ReplyDeleteA few questions of mine:
- what are Citybus using for depots? It is obviously not practical to keep sending buses back and forth to Milehouse.
- what happened to W. Greyhound's Summercourt depot? Is that what Group Travel are now using?
- are the buses going to be red or are we to have a green version of the same livery?
I should, obviously, prefer replies from people who know what they are talking about±
Keith - in answer to your questions:
DeleteDepots - Cormac (Cornwall Council's commercial division) depots around Cornwall.
Summercourt is one of First Kernow's largest depots
Livery is red
Regarding evening journeys on the Mousehole route, they stopped operating direct between Mousehole and Paul a couple of years ago due to badly parked cars.