The weekly look at service changes across Devon & Cornwall.
We start with some old news from St Ives which has only made it onto VOSA this last week. The other main feature this week is first of the September 2019 changes starting to appear.
As usual please click through on the Licence number for more details and full route histories on the PTBS web site. Links to Traveline and other timetables and maps are provided below where possible, but always check with the operators own web site for up to date information before you travel!
The following service changes have already happened but have only just been published on VOSA
Nicholas Colin Eastwood • PH1086607 • Royal Buses
Licence | Route | Start Point | End Point | Effective | Notes |
PH1086607.013 | 2 | St Ives, Trenwith Car Park | St Ives, Royal Square | 01-Jul-2019 | Continues under a new joint registration with The St Ives Bus Co Ltd PH1053866/23 (as shown last week) |
PH1086607.019 | 44 | St Ives, Royal Square | St Ives, Royal Square | 01-Jul-2019 | Variation to route and timetable |
PH1086607.014 | 55 | St Ives, Royal Square | Polmanter | 01-Jul-2019 | Revised route and timetable |
The following service changes are coming up this week: 15th - 21st July 2019
Quantock Motor Services Ltd • PH1031127
Licence | Route | Start Point | End Point | Effective | Notes |
PH1031127.036 | 300 | Minehead, West Somerset Railway Station | Lynmouth, Lynbridge Car Park | 15-Jul-2019 | NEW Summer 2019 operation from 15th July to 6 September 2019 |
Summercourt Travel Ltd • PH1011427 • Travel Cornwall
Licence | Route | Start Point | End Point | Effective | Notes |
PH1011427.082 | 411 415 | Atlantic Reach | Monkey Tree Holiday Park | 16-Jul-2019 | Timetable change Then from 22 July 2019:
|
PH1011427.055 | 494 495 | Truro, Lemon Quay | Truro, Lemon Quay | 15-Jul-2019 | Revised timetable - no new timetable found anywhere! |
The following forthcoming changes have been registered over the last week
Licence | Route | Start Point | End Point | Effective | Notes | OPERATOR |
PH2015480.002 | 46 47 | Wolseley Road | Derriford Hospital | 19-Aug-2019 | Timetable amended | DEALTOP (PLYMOUTH) LTD |
PH0004983.504 | 24 102 | Fowey | Mevagissey/Lost Gardens of Heligan | 15-Sep-2019 | Revised timetable | FIRST SOUTH WEST LTD |
PH0004983.526 | 55 | Delabole Smugglers | Bodmin Parkway Railway Station | 01-Sep-2019 | Revised timetable | FIRST SOUTH WEST LTD |
PH0004983.360 | 101 | St Austell Trinity Street | Eden Project/ Luxulyan School | 09-Sep-2019 | Vary timetable. | FIRST SOUTH WEST LTD |
PH0004983.456 | 218 | St Columb Major | Truro College | 01-Sep-2019 | Cancelled applications | FIRST SOUTH WEST LTD |
PH0004983.457 | 218 | Camelford | St Columb Major | 01-Sep-2019 | Cancelled applications | FIRST SOUTH WEST LTD |
PH0004983.578 | 236 | Camborne Bus Station | Penzance, Council Offices | 01-Sep-2019 | Cancelled applications | FIRST SOUTH WEST LTD |
PH0004983.579 | 237 | Camborne Bus Station | Penwith College | 01-Sep-2019 | Cancelled applications | FIRST SOUTH WEST LTD |
PH0004983.583 | 238 239 | Hayle , Viaduct/ Foundry Square | Truro College | 02-Sep-2019 | Service 240 is withdrawn No other changes to timetables | FIRST SOUTH WEST LTD |
PH0004983.411 | 240 | ST JUST | HAYLE | 01-Sep-2019 | Cancelled applications | FIRST SOUTH WEST LTD |
PH0004983.454 | 243 | Tehidy East Lodge | Truro College | 01-Sep-2019 | Route and timetable amended Service will now start and finish at Tehidy East Lodge | FIRST SOUTH WEST LTD |
PH0004983.587 | 250 | Camborne Bus Station | Penwith College | 03-Sep-2019 | Monday to Friday on Penwith College days only | FIRST SOUTH WEST LTD |
PH0007122.018 | 442 | Camborne Bus Station | Sithians, Crellow Lane | 03-Sep-2019 | Cancelled | FREDERICK THOMAS WILLIAMS |
PH1086607.013 | 2 | St Ives, Trenwith Car Park | St Ives, Royal Square | 01-Jul-2019 | Cancelled | NICHOLAS COLIN EASTWOOD |
PH1086607.005 | 33 | Royal Square, St Ives | Higher Penderleath Caravan & Camping Park | 10-Jul-2019 | Route and timetable changes | NICHOLAS COLIN EASTWOOD |
PH1086607.019 | 44 | St Ives, Royal Square | St Ives, Royal Square | 01-Jul-2019 | Variation to route and timetable | NICHOLAS COLIN EASTWOOD |
PH1086607.014 | 55 | St Ives, Royal Square | Polmanter | 01-Jul-2019 | Revised route and timetable | NICHOLAS COLIN EASTWOOD |
No comments:
Post a Comment
Have something interesting to say? Please share it here!
(Moderation is currently switched on so please allow a short while before your comment appears on the site. This is only to cut down on spam - not to cut out people who disagree with me!)