Bus services across Devon & Cornwall that are due to change in the next week (15-21 OCT 2018)
Just the one change due this week
National Express Ltd • PD0000738
Licence: PD0000738.313 |
Operator: NATIONAL EXPRESS LTD |
Address: DIGBETH, BIRMINGHAM COACH STATION, BIRMINGHAM, B5 6DD, GB |
Route Number: 530 |
Start Point: Newcastle Upon Tyne Coach Station |
Via: 0 |
End Point: Paignton Bus Station |
Other Details: Vary route, stopping places and timetable. |
Received: 00-Jan-1900 |
Effective: 15-Oct-2018 |
Accepted: 00-Jan-1900 |
No end date |
Event Type: Variation applications |
N & P: NP2663 |
N & P Section: 3.3 Applications to Vary Existing Services |
Event Description: Variation Accepted by SN |
Final Published: DCT124 |
VOSA: PD0000738/313 |
Route now serves Cheltenham instead of Worcester |
Traveline Timetable: 530 Newcastle Upon Tyne - Paignton |
Turners Coaches
Just appearing today on VOSA are the cancellations from the 28th October of all of Turners routes:
Licence | Number | Start Point | End Point | Effective date |
PH0000620.001 | 663 | CHUMLEIGH Garage | SOUTH MOLTON | 28-Oct-2018 |
PH0000620.002 | 665 | CHUMLEIGH | BARNSTAPLE | 28-Oct-2018 |
PH0000620.015 | 678 | NOMANSLAND | CIRCULAR | 28-Oct-2018 |
PH0000620.045 | 870 | CREDITON GREEN | TIVERTON | 28-Oct-2018 |
PH0000620.046 | 668 | Thelbridge | Crediton | 28-Oct-2018 |
PH0000620.048 | 325 | Lapford | Barnstaple Bus Station | 28-Oct-2018 |
PH0000620.050 | 188 | HALWILL JUNCTION, STATION FIELDS | TAVISTOCK BUS STATION | 28-Oct-2018 |
PH0000620.051 | 679 | BEECH HILL | EXETER BUS STATION | 28-Oct-2018 |
PH0000620.052 | 678 | WITHERIDGE/CHERITON FITZPAINE | EXETER BUS STATION | 28-Oct-2018 |
PH0000620.053 | 677 | ZEAL MONACHORUM | EXETER BUS STATION | 28-Oct-2018 |
PH0000620.057 | 648 | IDDESLEIGH GREEN | OKEHAMPTON, SCHOOL WAY | 28-Oct-2018 |
PH0000620.059 | 646 | HALWILL JUNCTION, STATION FIELDS | BARNSTAPLE BUS STATION | 28-Oct-2018 |
PH0000620.060 | 642 | NORTHLEW SQUARE | BIDEFORD | 28-Oct-2018 |
PH0000620.061 | 639 | HATHERLEIGH MARKET | HOLSWORTHY MANOR CAR PARK | 28-Oct-2018 |
PH0000620.062 | 638 | HALWILL JUNCTION, STATION FIELDS | HOLSWORTHY MANOR CAR PARK | 28-Oct-2018 |
PH0000620.064 | 630 (631) | NORTHLEW SQUARE | OKEHAMPTON SCHOOL WAY | 28-Oct-2018 |
PH0000620.065 | 859 | South Molton Square | Chittlehampton Square | 28-Oct-2018 |
PH0000620.066 | 663S | Chumleigh Leigh Villas | South Molton United Junior School | 28-Oct-2018 |
PH0000620.067 | 855 | South Molton Square | South Molton Square | 28-Oct-2018 |
PH0000620.068 | 660 | South Molton Square | Bishop's Nympton, Glebeland Villas | 28-Oct-2018 |
PH0000620.069 | 856 | South Molton Square | North Molton Bridge | 28-Oct-2018 |
PH0000620.070 | 671 | Okehampton, Fore Street | Okehampton, Fore Street | 28-Oct-2018 |
PH0000620.071 | 386 | PETROCK STOWE | PETROCK STOWE | 28-Oct-2018 |
PH0000620.072 | 322 | ASHREIGNEY | ASHREIGNEY | 28-Oct-2018 |
PH0000620.073 | 648 | Winkleigh Shelter | Winkleigh Shelter | 28-Oct-2018 |
PH0000620.077 | 347 | Crediton Green | White Cross | 28-Oct-2018 |
PH0000620.078 | 675 | Cherition Fitzpaine | Exeter Bus Station | 28-Oct-2018 |
No mention of this on Turners own web site or on Devon County Councils site. Anyone know anything about this?
If you haven't already got these:
ReplyDeletehttps://cbwmagazine.com/turners-tours-deregisters-local-bus-services/
Country buses has timetables up for 4 replacement routes (6 round trips per week)
Devon County Council has reallocated all Turners services to other operators including Taw & Torridge, Carmel, Stagecoach, Dartline and Country Bus. Most routes/timetables unchanged.
ReplyDeletehttps://www.traveldevon.info/bus/latest-news-service-updates/
According to a note on their website, Turners are ceasing operation due to illness. The web site also states all bus services will be taken over by other operators.
ReplyDelete